The following are the county flowers selected for the counties of the United Kingdom in Plantlife's 2002 County Flowers campaign.
| County | Image | Common name | Scientific name | County status |
|---|---|---|---|---|
| Isle of Man | Fuchsia | Fuchsia magellanica | Archaeophyte | |
| County | Image | Common name | Scientific name | County status |
|---|---|---|---|---|
| Armagh | Cowbane | Cicuta virosa | ||
| Down | Spring Squill | Scilla verna | ||
| County | Image | Common name | Scientific name | County status |
|---|---|---|---|---|
| Cardiff | Wild Leek | Allium ampeloprasum | ||
| Carmarthenshire | Whorled Caraway | Carum verticillatum | ||
| Denbighshire | Limestone Woundwort | Stachys alpina | ||
| Glamorgan | Yellow Whitlowgrass | Draba aizoides | ||
| Radnorshire | Radnor Lily | Gagea bohemica | ||
This article is licensed under the GNU Free Documentation License.
It uses material from the
"County flowers of the United Kingdom".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world