Chris Simon (born January 30, 1972 in Wawa, Ontario) is a professional ice hockey player playing for the New York Islanders.
He was born to an Ojibwa father, John, and a white Canadian mother, Linda. He plays left wing, currently for the New York Islanders, which he joined via free agency in 2006.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988-89 | Ottawa 67's | OHL | 36 | 4 | 2 | 6 | 31 | -- | -- | -- | -- | -- | ||
| 1989-90 | Ottawa 67's | OHL | 57 | 36 | 38 | 74 | 146 | 3 | 2 | 1 | 3 | 4 | ||
| 1990-91 | Ottawa 67's | OHL | 20 | 16 | 6 | 22 | 69 | 17 | 5 | 9 | 14 | 59 | ||
| 1991-92 | Ottawa 67's | OHL | 2 | 1 | 1 | 2 | 24 | -- | -- | -- | -- | -- | ||
| 1991-92 | Sault Ste. Marie Greyhounds | OHL | 31 | 19 | 25 | 44 | 143 | 11 | 5 | 8 | 13 | 49 | ||
| 1992-93 | Halifax Citadels | AHL | 36 | 12 | 6 | 18 | 131 | -- | -- | -- | -- | -- | ||
| 1992-93 | Québec Nordiques | NHL | 16 | 1 | 1 | 2 | 67 | 5 | 0 | 0 | 0 | 26 | ||
| 1993-94 | Québec Nordiques | NHL | 37 | 4 | 4 | 8 | 132 | -- | -- | -- | -- | -- | ||
| 1994-95 | Québec Nordiques | NHL | 29 | 3 | 9 | 12 | 106 | 6 | 1 | 1 | 2 | 19 | ||
| 1995-96 | Colorado Avalanche | NHL | 64 | 16 | 18 | 34 | 250 | 12 | 1 | 2 | 3 | 11 | ||
| 1996-97 | Washington Capitals | NHL | 42 | 9 | 13 | 22 | 165 | -- | -- | -- | -- | -- | ||
| 1997-98 | Washington Capitals | NHL | 28 | 7 | 10 | 17 | 38 | 18 | 1 | 0 | 1 | 26 | ||
| 1998-99 | Washington Capitals | NHL | 23 | 3 | 7 | 10 | 48 | -- | -- | -- | -- | -- | ||
| 1999-00 | Washington Capitals | NHL | 75 | 29 | 20 | 49 | 146 | 4 | 2 | 0 | 2 | 24 | ||
| 2000-01 | Washington Capitals | NHL | 60 | 10 | 10 | 20 | 109 | 6 | 1 | 0 | 1 | 4 | ||
| 2001-02 | Washington Capitals | NHL | 82 | 14 | 17 | 31 | 137 | -- | -- | -- | -- | -- | ||
| 2002-03 | Washington Capitals | NHL | 10 | 0 | 2 | 2 | 23 | -- | -- | -- | -- | -- | ||
| 2002-03 | Chicago Blackhawks | NHL | 61 | 12 | 6 | 18 | 125 | -- | -- | -- | -- | -- | ||
| 2003-04 | New York Rangers | NHL | 65 | 14 | 9 | 23 | 225 | -- | -- | -- | -- | -- | ||
| 2003-04 | Calgary Flames | NHL | 13 | 3 | 2 | 5 | 25 | 16 | 5 | 2 | 7 | 74 | ||
| 2005-06 | Calgary Flames | NHL | 59 | 6 | 10 | 16 | 69 | |||||||
| NHL totals | 664 | 131 | 138 | 269 | 1665 | 67 | 10 | 6 | 16 | 184 | ||||
1972 births | Calgary Flames players | Canadian ice hockey players | Chicago Blackhawks players | Colorado Avalanche players | Halifax Citadels players | Stanley Cup champions | New York Rangers players | Ottawa 67's alumni | Quebec Nordiques players | Sault Ste. Marie Greyhounds alumni | Washington Capitals players | Living people
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Chris Simon".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world