Christopher "Chris" Drury (born August 20, 1976 in Trumbull, Connecticut) is a professional ice hockey player who currently plays for the Buffalo Sabres of the NHL.
Drury competed for the United States in 2002 Winter Olympics, 2006 Winter Olympics, 2004 World Cup of Hockey and several Ice Hockey World Championships. Drury is regarded as a clutch player with the ability to play well in crucial situations and score important goals.
The decision by Avalanche GM Pierre Lacroix to trade him to the Calgary Flames has left the team unable to truly replace Drury's assets, such as his stickhandling skills, clutch ability and tenacity, which contributed much to the team's Stanley Cup success of 2001. In that Stanley Cup run, he scored a creditable 11 goals in the playoffs.
Chris and his wife Rory have a daughter Dylan and a son Luke, the first child was born mid-December 2003
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994-95 | Boston U. Terriers | Hockey East | 39 | 12 | 15 | 27 | 38 | |||||||
| 1995-96 | Boston U. Terriers | Hockey East | 37 | 35 | 32 | 67 | 46 | |||||||
| 1996-97 | Boston U. Terriers | Hockey East | 41 | 38 | 24 | 62 | 64 | |||||||
| 1997-98 | Boston U. Terriers | Hockey East | 38 | 28 | 29 | 57 | 88 | |||||||
| 1998-99 | Colorado Avalanche | NHL | 79 | 20 | 24 | 44 | 62 | 19 | 6 | 2 | 8 | 4 | ||
| 1999-00 | Colorado Avalanche | NHL | 82 | 20 | 47 | 67 | 42 | 17 | 4 | 10 | 14 | 4 | ||
| 2000-01 | Colorado Avalanche | NHL | 71 | 24 | 41 | 65 | 47 | 23 | 11 | 5 | 16 | 4 | ||
| 2001-02 | Colorado Avalanche | NHL | 82 | 21 | 25 | 46 | 38 | 21 | 5 | 7 | 12 | 10 | ||
| 2002-03 | Calgary Flames | NHL | 80 | 23 | 30 | 53 | 33 | - | - | - | - | - | ||
| 2003-04 | Buffalo Sabres | NHL | 76 | 18 | 35 | 53 | 68 | - | - | - | - | - | ||
| 2004-05 | Did Not Play 1 | - | - | - | - | - | - | - | - | - | - | - | ||
| 2005-06 | Buffalo Sabres | NHL | 81 | 30 | 37 | 67 | 32 | 17 | 9 | 8 | 17 | 10 | ||
| NHL totals | 551 | 156 | 239 | 395 | 322 | 97 | 35 | 32 | 67 | 32 | ||||
Chris has generally avoided fights throughout his NHL career, fighting twice in 1998-99 (Dave Gagner and Boris Mironov), just once in 2000-01 and 2002-03 (Todd Marchant and Richard Zednik), and twice in 2003-04 ((Tomas Kloucek and Francis Bouillon)
1976 births | American ice hockey players | Buffalo Sabres players | Calder Trophy winners | Calgary Flames players | Colorado Avalanche players | Hockey players at the 2002 Winter Olympics | Hockey players at the 2006 Winter Olympics | Living people | Olympic competitors for the United States | Olympic silver medalists | People from Connecticut | Stanley Cup champions | Winter Olympics medalists
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Chris Drury".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world