The Cheltenham Gold Cup is a United Kingdom National Hunt horse race for five-year-old and above horses run over a distance of 3 miles 2½ furlongs at Cheltenham Racecourse, Cheltenham, Gloucestershire, during the Cheltenham Festival in March. It is the most prestigious chase in the United Kingdom and was first run in 1924.
Five-year-olds carry 11 stone (70 kg), older horses 11st 10 lb (74.5 kg) and an allowance entitles mares to carry 7 lb (3 kg) less. There are 22 fences to be jumped in the race.
The most successful horse in Gold Cup history was Golden Miller, who won five times from 1932. Three other horses have won the race three times consecutively - Cottage Rake in 1948-1950, Arkle in 1964-1966 and Best Mate in 2002-2004.
The longest priced winner in Gold Cup history was the 100/1 outsider Norton's Coin in 1990, entered into the race only because the owner had missed the deadline for an earlier, lesser race at the meeting.
| Year | Winner | Age | Jockey | Trainer | Odds |
| 1924 | Red Splash | 5 | Dick Rees | Fred Withington | 5/1 |
| 1925 | Ballinode | 9 | Ted Leader | Frank Morgan | 3/1 |
| 1926 | Koko | 8 | Tim Hamey | Alfred Bickley | 10/1 |
| 1927 | Thrown In | 11 | Hon Hugh Grosvenor * | Owen Anthony | 10/1 |
| 1928 | Patron Saint | 5 | Dick Rees | Stanley Harrison | 7/2 |
| 1929 | Easter Hero | 9 | Dick Rees | Jack Anthony | 7/4 |
| 1930 | Easter Hero | 10 | Tommy Cullinan | Jack Anthony | 8/11 |
| 1931 | race cancelled because of persistent frost | ||||
| 1932 | Golden Miller | 5 | Ted Leader | Basil Briscoe | 13/2 |
| 1933 | Golden Miller | 6 | Billy Stott | Basil Briscoe | 4/7 |
| 1934 | Golden Miller | 7 | Gerry Wilson | Basil Briscoe | 6/5 |
| 1935 | Golden Miller | 8 | Gerry Wilson | Basil Briscoe | 1/2 |
| 1936 | Golden Miller | 9 | Evan Williams | Owen Anthony | 21/20 |
| 1937 | race cancelled because of flooding | ||||
| 1938 | Morse Code | 9 | Danny Morgan | Ivor Anthony | 13/2 |
| 1939 | Brendan's Cottage | 9 | George Owen | George Beeby | 8/1 |
| 1940 | Roman Hackle | 7 | Evan Williams | Owen Anthony | Evens |
| 1941 | Poet Prince | 9 | Roger Burford | Ivor Anthony | 7/2 |
| 1942 | Médoc II | 8 | Frenchie Nicholson | Reg Hobbs | 9/2 |
| 1943 | ''races cancelled because of World War II | ||||
| 1944 | |||||
| 1945 | Red Rower | 11 | Davy Jones | Lord Stalbridge | 11/4 |
| 1946 | Prince Regent | 11 | Tim Hyde | Tom Dreaper | 4/7 |
| 1947 | Fortina | 6 | Mr Richard Black * | Hector Christie | 8/1 |
| 1948 | Cottage Rake | 9 | Aubrey Brabazon | Vincent O'Brien | 10/1 |
| 1949 | Cottage Rake | 10 | Aubrey Brabazon | Vincent O'Brien | 4/6 |
| Year | Winner | Age | Jockey | Trainer | Odds |
| 1950 | Cottage Rake | 11 | Aubrey Brabazon | Vincent O'Brien | 5/6 |
| 1951 | Silver Fame | 12 | Martin Molony | George Beeby | 6/4 |
| 1952 | Mont Tremblant | 6 | Dave Dick | Fulke Walwyn | 8/1 |
| 1953 | Knock Hard | 9 | Tim Molony | Vincent O'Brien | 11/2 |
| 1954 | Four Ten | 8 | Tommy Cusack | John Roberts | 100/6 |
| 1955 | Gay Donald | 9 | Tony Grantham | Jim Ford | 33/1 |
| 1956 | Limber Hill | 9 | Jimmy Power | Bill Dutton | 11/8 |
| 1957 | Linwell | 9 | Michael Scudamore | Charlie Mallon | 100/9 |
| 1958 | Kerstin | 8 | Stan Hayhurst | Verly Bewicke | 7/1 |
| 1959 | Roddy Owen | 10 | Bobby Beasley | Danny Morgan | 5/1 |
| 1960 | Pas Seul | 7 | Bill Rees | Bob Turnell | 6/1 |
| 1961 | Saffron Tartan | 10 | Fred Winter | Don Butchers | 2/1 |
| 1962 | Mandarin | 11 | Fred Winter | Fulke Walwyn | 7/2 |
| 1963 | Mill House | 6 | Willie Robinson | Fulke Walwyn | 7/2 |
| 1964 | Arkle | 7 | Pat Taaffe | Tom Dreaper | 7/4 |
| 1965 | Arkle | 8 | Pat Taaffe | Tom Dreaper | 30/100 |
| 1966 | Arkle | 9 | Pat Taaffe | Tom Dreaper | 1/10 |
| 1967 | Woodland Venture | 7 | Terry Biddlecombe | Fred Rimell | 100/8 |
| 1968 | Fort Leney | 10 | Pat Taaffe | Tom Dreaper | 11/2 |
| 1969 | What a Myth | 12 | Paul Kelleway | Ryan Price | 8/1 |
| 1970 | L'Escargot | 7 | Tommy Carberry | Dan Moore | 33/1 |
| 1971 | L'Escargot | 8 | Tommy Carberry | Dan Moore | 7/2 |
| 1972 | Glencaraig Lady | 8 | Frank Berry | Francis Flood | 6/1 |
| 1973 | The Dikler | 10 | Ron Barry | Fulke Walwyn | 9/1 |
| 1974 | Captain Christy | 7 | Bobby Beasley | Pat Taaffe | 7/1 |
| 1975 | Ten Up | 8 | Tommy Carberry | Jim Dreaper | 2/1 |
| 1976 | Royal Frolic | 7 | John Burke | Fred Rimell | 14/1 |
| 1977 | Davy Lad | 7 | Dessie Hughes | Mick O'Toole | 14/1 |
| 1978 | Midnight Court | 7 | John Francome | Fred Winter | 5/2 |
| 1979 | Alverton | 9 | Jonjo O'Neill | Peter Easterby | 5/1 |
| 1980 | Master Smudge | 8 | Richard Hoare | Arthur Barrow | 14/1 |
| 1981 | Little Owl | 7 | Mr Jim Wilson * | Peter Easterby | 6/1 |
| 1982 | Silver Buck | 10 | Robert Earnshaw | Michael Dickinson | 8/1 |
| 1983 | Bregawn | 9 | Graham Bradley | Michael Dickinson | 100/30 |
| 1984 | Burrough Hill Lad | 8 | Phil Tuck | Jenny Pitman | 7/2 |
| 1985 | Forgive N' Forget | 8 | Mark Dwyer | Jimmy FitzGerald | 7/1 |
| 1986 | Dawn Run | 8 | Jonjo O'Neill | Paddy Mullins | 15/8 |
| 1987 | The Thinker | 9 | Ridley Lamb | Arthur Stephenson | 13/2 |
| 1988 | Charter Party | 10 | Richard Dunwoody | David Nicholson | 10/1 |
| 1989 | Desert Orchid | 10 | Simon Sherwood | David Elsworth | 5/2 |
| 1990 | Norton's Coin | 9 | Graham McCourt | Sirrel Griffiths | 100/1 |
| 1991 | Garrison Savannah | 8 | Mark Pitman | Jenny Pitman | 16/1 |
| 1992 | Cool Ground | 10 | Adrian Maguire | Toby Balding | 25/1 |
| 1993 | Jodami | 8 | Mark Dwyer | Peter Beaumont | 8/1 |
| 1994 | The Fellow | 9 | Adam Kondrat | François Doumen | 7/1 |
| 1995 | Master Oats | 9 | Norman Williamson | Kim Bailey | 100/30 |
| 1996 | Imperial Call | 7 | Conor O'Dwyer | Fergie Sutherland | 9/2 |
| 1997 | Mr Mulligan | 9 | Tony McCoy | Noel Chance | 20/1 |
| 1998 | Cool Dawn | 10 | Andrew Thornton | Robert Alner | 25/1 |
| 1999 | See More Business | 9 | Mick Fitzgerald | Paul Nicholls | 16/1 |
| Year | Winner | Age | Jockey | Trainer | Odds |
| 2000 | Looks Like Trouble | 8 | Richard Johnson | Noel Chance | 9/2 |
| 2001 | race cancelled because of foot and mouth crisis | ||||
| 2002 | Best Mate | 7 | Jim Culloty | Henrietta Knight | 7/1 |
| 2003 | Best Mate | 8 | Jim Culloty | Henrietta Knight | 13/8 |
| 2004 | Best Mate | 9 | Jim Culloty | Henrietta Knight | 8/11 |
| 2005 | Kicking King | 7 | Barry Geraghty | Tom Taaffe | 4/1 |
| 2006 | War of Attrition | 7 | Conor O'Dwyer | Mouse Morris | 15/2 |
* = amateur jockey
Sport in Gloucestershire | United Kingdom horse races | National Hunt horse races | Cheltenham
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Cheltenham Gold Cup".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world