| Central Intercollegiate Athletic Association | |
|---|---|
| Data | |
| Established | 1912 |
| Members | 11 |
| Sports fielded | 15 (7 men's, 8 women's) |
| Region | South Atlantic States |
| States | 3 - Maryland, Virginia, North Carolina |
| Headquarters | Hampton, Virginia |
The Central Intercollegiate Athletic Association (CIAA) is a college athletic conference made up of historically black colleges in the southeastern United States. It participates in the NCAA's Division II. Its annual basketball tournament is one of the most successful events in the nation. The CIAA Basketball Tournament is the third most attended athletic event in collegiate sports after the Atlantic Coast Conference and Big East tournaments; and is the first NCAA Division II conference to have its tournament televised as part of Championship Week on the Entertainment Sports Programming Network. Several of the teams have claimed national championships in their respective sports. Virginia Union University has claimed the National Championship in Basketball (Division II) on three occasions. St. Augustine's College is also a national power in the sport of Track and Field.
The men's championships are;
The women’s championships are;
Eastern Division
| Institution | Location | Founded | Affiliation | Enrollment |
|---|---|---|---|---|
| Bowie State University | Bowie, Maryland | 1865 | Public | 5,454 |
| Elizabeth City State University | Elizabeth City, North Carolina | 1891 | Public | 2,250 |
| Saint Paul's College | Lawrenceville, Virginia | 1888 | Private/Episopal | 750 |
| Shaw University | Raleigh, North Carolina | 1865 | Private/Baptist | 2,500 |
| Virginia State University | Petersburg, Virginia | 1882 | Public | 4,300 |
| Virginia Union University | Richmond, Virginia | 1865 | Private/Baptist | 1,525 |
Western Division
| Institution | Location | Founded | Affiliation | Enrollment |
|---|---|---|---|---|
| Fayetteville State University | Fayetteville, North Carolina | 1867 | Public | 6,085 |
| Johnson C. Smith University | Charlotte, North Carolina | 1867 | Private/Non-sectarian | 2,500 |
| Livingstone College | Salisbury, North Carolina | 1879 | Private/African Methodist | 1,100 |
| North Carolina Central University | Durham, North Carolina | 1910 | Public | 8,231 |
| Saint Augustine's College | Raleigh, North Carolina | 1867 | Private/Episcopal | 1,700 |
College athletics conferences | Central Intercollegiate Athletic Association
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Central Intercollegiate Athletic Association".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world