Central is one of the four districts of North West province in South Africa. Its capital is Mafikeng, which is also the capital of the province.
| Local municipality | Population | % |
|---|---|---|
| Mafikeng | 259 478 | 34.01% |
| Ditsobotla | 147 596 | 19.34% |
| Zeerust | 137 439 | 18.01% |
| Tswaing | 114 150 | 14.96% |
| Setla-Kgobi | 104 322 | 13.67% |
| Language | Population | % |
|---|---|---|
| Setswana | 643 845 | 84.38% |
| Afrikaans | 36 700 | 4.81% |
| IsiXhosa | 31 842 | 4.17% |
| Sesotho | 24 308 | 3.19% |
| English | 8 448 | 1.11% |
| IsiZulu | 7 320 | 0.96% |
| Other | 3 434 | 0.45% |
| Sepedi | 3 016 | 0.40% |
| IsiNdebele | 1 548 | 0.20% |
| SiSwati | 1 508 | 0.20% |
| Xitsonga | 723 | 0.09% |
| Tshivenda | 293 | 0.04% |
| Gender | Population | % |
|---|---|---|
| Female | 395 930 | 51.89% |
| Male | 367 061 | 48.11% |
| Ethnic group | Population | % |
|---|---|---|
| Black African | 719 023 | 94.24% |
| White | 29 715 | 3.89% |
| Coloured | 11 265 | 1.48% |
| Indian/Asian | 2 988 | 0.39% |
| Age | Population | % |
|---|---|---|
| 000 - 004 | 82 826 | 10.86% |
| 005 - 009 | 88 869 | 11.65% |
| 010 - 014 | 92 003 | 12.06% |
| 015 - 019 | 88 529 | 11.60% |
| 020 - 024 | 70 530 | 9.24% |
| 025 - 029 | 59 967 | 7.86% |
| 030 - 034 | 53 025 | 6.95% |
| 035 - 039 | 48 171 | 6.31% |
| 040 - 044 | 42 075 | 5.51% |
| 045 - 049 | 32 569 | 4.27% |
| 050 - 054 | 25 227 | 3.31% |
| 055 - 059 | 21 085 | 2.76% |
| 060 - 064 | 17 893 | 2.35% |
| 065 - 069 | 13 514 | 1.77% |
| 070 - 074 | 10 638 | 1.39% |
| 075 - 079 | 8 010 | 1.05% |
| 080 - 084 | 4 675 | 0.61% |
| 085 - 089 | 2 016 | 0.26% |
| 090 - 094 | 845 | 0.11% |
| 095 - 099 | 386 | 0.05% |
| 100 plus | 138 | 0.02% |
North West municipalities | District Municipalities of South Africa | Lists of subnational entities
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Central District Municipality".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world