A census metropolitan area, or CMA is a Canadian census subdivision comprising a large urban area (known as the urban core) and adjacent areas (known as urban and rural fringes) that have a high degree of social and economic integration with the urban core.
A CMA has an urban core population of at least 100,000, based on the previous census. Once an area becomes a CMA, it is retained as a CMA even if the population of its urban core declines below 100,000.
All CMAs are subdivided into census tracts. A CMA may be consolidated with adjacent Census Agglomerations if they are socially and economically integrated. This new grouping is known as a consolidated CMA, and the component CMA and CAs are known as the primary census metropolitan area (PCMA) and primary census agglomeration(s) (PCA). A CMA may not be consolidated with another CMA.
List of CMAs
| Rank
| Common/Corporate Name
| Statistics Canada Name
| Province
| Largest Municipalities
| | 1 | Greater Toronto Area | Toronto CMA | Ontario | Toronto, Mississauga
|
| 2 | Greater Montreal Area | Montreal CMA | Québec | Montreal, Laval
|
| 3 | Greater Vancouver Regional District | Vancouver CMA | British Columbia | Vancouver, Surrey
|
| 4 | National Capital Region | Ottawa-Gatineau CMA | Ontario, Québec | Ottawa, Gatineau
|
| 5 | Calgary Region | Calgary CMA | Alberta | Calgary, Airdrie
|
| 6 | Edmonton Capital Region | Edmonton CMA | Alberta | Edmonton, St. Albert
|
| 7 | Greater Quebec City Area | Quebec City CMA | Québec | Quebec, Lévis
|
| 8 | Hamilton CMA | Hamilton CMA | Ontario | Hamilton, Burlington
|
| 9 | Winnipeg Capital Region | Winnipeg CMA | Manitoba | Winnipeg, Selkirk
|
| 10 | London CMA | London CMA | Ontario | London, St. Thomas
|
| 11 | Kitchener CMA | Kitchener CMA | Ontario | Kitchener, Cambridge, Waterloo
|
| 12 | St. Catharines-Niagara | St. Catharines-Niagara CMA | Ontario | St. Catharines, Niagara Falls
|
| 13 | Halifax Regional Municipality | Halifax CMA | Nova Scotia | Halifax Regional Municipality
|
| 14 | Greater Victoria | Victoria CMA | British Columbia | Victoria, Saanich
|
| 15 | Windsor CMA | Windsor CMA | Ontario | Windsor
|
| 16 | Oshawa CMA | Oshawa CMA | Ontario | Oshawa, Whitby
|
| 17 | Saskatoon CMA | Saskatoon CMA | Saskatchewan | Saskatoon
|
| 18 | Regina CMA | Regina CMA | Saskatchewan | Regina
|
| 19 | St. John's CMA | St. John's CMA | Newfoundland | St. John's, Mount Pearl
|
| 20 | Greater Sudbury CMA | Greater Sudbury CMA | Ontario | Greater Sudbury
|
| 21 | Saguenay CMA | Saguenay CMA | Québec | Saguenay
|
| 22 | Sherbrooke CMA | Sherbrooke CMA | Québec | Sherbrooke
|
| 23 | Fraser Valley Regional District | Abbotsford CMA | British Columbia | Abbotsford, Mission
|
| 24 | Kingston CMA | Kingston CMA | Ontario | Kingston, South Frontenac
|
| 25 | Trois-Rivières CMA | Trois-Rivières CMA | Québec | Trois-Rivières
|
| 26 | Greater Saint John | Saint John CMA | New Brunswick | Saint John, Rothesay
|
| 27 | Thunder Bay CMA | Thunder Bay CMA | Ontario | Thunder Bay
|
Related links
Metropolitan areas of Canada | Statistics Canada