Cameron Ward (born February 29, 1984 in Saskatoon, Saskatchewan) is a professional Canadian ice hockey goaltender. He cites Sherwood Park, Alberta as his hometown.
On May 13, 2004, Ward signed a multi-year contract with the Hurricanes. In the 2005-06 NHL season, Ward largely served in a backup role to Swiss goalie Martin Gerber with the Hurricanes. Ward saved 10 of 11 shots in his NHL debut. His second game, Carolina's home opener against Pittsburgh, came down to the OT shootout. Ward turned aside Mario Lemieux, Zigmund Palffy and Sidney Crosby in the Hurricanes' 3-2 win. He started off very well, earning consideration on a shortlist of 81 candidates to play for the Canadian national men's hockey team in the 2006 Winter Olympics as one of only nine goalies selected, although he was not eventually named to the Olympic squad. His numbers tapered off after that, however, and he finished with a 14-8 record with a 3.68 goals against average.
However, Gerber's struggles early in the first round series against the Montreal Canadiens in the 2006 Stanley Cup Playoffs prompted Hurricanes coach Peter Laviolette to turn to Ward. He carried his team to the 2006 Stanley Cup Finals, the first rookie goaltender since Patrick Roy to do so. On June 5 2006, Ward became the first goalie in the history of the NHL to allow a goal on a penalty shot in a Stanley Cup final game. The goal was scored by Edmonton Oilers defenseman Chris Pronger. He went on to win the game however, turning away 34 shots on goal.
On the road to the 2006 Stanley Cup, Ward set several milestones. He became the first rookie goalie in 20 years to have recorded a shutout in the Stanley Cup Finals—the first since Patrick Roy, was the youngest since Roy to start a game in the final series, became one of the eleven rookies to record a shutout in the Finals, and also the first since Roy in 1986. Ward also captured the Conn Smythe Trophy for being the most valuable player in the 2006 playoffs, again following in the footsteps of Patrick Roy.
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Red Deer Rebels | WHL | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 0.00 |
| 2001-02 | Red Deer Rebels | WHL | 46 | 30 | 11 | 4 | 2694 | 102 | 1 | 2.27 |
| 2002-03 | Red Deer Rebels | WHL | 57 | 40 | 13 | 3 | 3368 | 118 | 5 | 2.10 |
| 2003-04 | Red Deer Rebels | WHL | 56 | 31 | 16 | 8 | 3338 | 114 | 4 | 2.05 |
| 2004-05 | Lowell Lock Monsters | AHL | 50 | 27 | 17 | 3 | 2829 | 94 | 6 | 1.99 |
| 2005-06 | Lowell Lock Monsters | AHL | 2 | 0 | 2 | 0 | 118 | 5 | 0 | 2.54 |
| 2005-06 | Carolina Hurricanes | NHL | 28 | 14 | 8 | 0 | 1484 | 91 | 0 | 3.68 |
| NHL Totals | 28 | 14 | 8 | 0 | 1484 | 91 | 0 | 3.68 | ||
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Red Deer Rebels | WHL | 23 | 14 | 9 | -- | 1502 | 53 | 2 | 2.11 |
| 2002-03 | Red Deer Rebels | WHL | 23 | 14 | 9 | -- | 1407 | 49 | 3 | 2.08 |
| 2003-04 | Red Deer Rebels | WHL | 19 | 10 | 9 | -- | 1200 | 37 | 3 | 1.85 |
| 2004-05 | Lowell Lock Monsters | AHL | 11 | 5 | 6 | -- | 664 | 28 | 2 | 2.53 |
| 2005-06 | Carolina Hurricanes | NHL | 23 | 15 | 8 | -- | 1320 | 47 | 2 | 2.14 |
| NHL Totals | 23 | 15 | 8 | -- | 1320 | 47 | 2 | 2.13 | ||
1984 births | Canadian ice hockey players | Carolina Hurricanes players | Lowell Lock Monsters players | Living people | Members of the Christian and Missionary Alliance | National Hockey League first round draft picks | National Hockey League goaltenders | Goaltenders in the Stanley Cup Finals | People from Alberta | Red Deer Rebels alumni | Conn Smythe Trophy winners | Stanley Cup champions | 2006 Carolina Hurricanes Stanley Cup Championship Team | Cam Ward | Cam Ward
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Cam Ward".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world