The British Rail Class 101 diesel multiple units were built by Metro-Cammell at Washwood Heath in Birmingham from 1956 to 1959, following construction of a series of prototype units. This class proved to be the most successful and longest-lived of all BR's First Generation DMUs, with the final five units being withdrawn on 24 December 2003. The oldest set was, by then, just over 47 years old.
This type of diesel was the basis for one of the characters in The Railway Series, Daisy the Diesel Rail-Car.
| Vehicle numbers | Set number | Livery | Location | Comments | ||
|---|---|---|---|---|---|---|
| 50321 | - | 51427 | 960993 | BR Green | Great Central Railway | Previously sandite unit 977900+977899. |
| 51187 | - | 51512 | 101684/687 | Strathclyde Orange | Cambrian Railway Trust | - |
| 51188 | - | - | 101694 | BR Blue | Midland Railway Butterley | - |
| 51189 | - | 51803 | 101660/676 | Regional Railways | Keighley and Worth Valley Railway | - |
| 51205 | - | 56055 | 101676/662 | BR Green | Cambrian Railway Trust | - |
| 51210 | 59509 | 53746 | 101678 | Regional Railways | Wensleydale Railway | One of final 5 units in service. 59509 is a Class 117 vehicle. |
| 51213 | - | 56358 | 101659/653 | BR Blue | East Anglian Railway Museum | - |
| 51226 | - | 51499 | 101695 | Strathclyde Orange | Mid-Norfolk Railway | - |
| 51228 | - | 56062 | 101681 | BR Blue | North Norfolk Railway | - |
| 51247 | 59500 | - | 101687 | Strathclyde Orange | Wensleydale Railway | 59500 is a Class 117 vehicle. |
| 51434 | 59117 | 51503 | L836 | BR Blue/Grey | Mid-Norfolk Railway | - |
| 51505 | - | 54365 | 101682/661 | Regional Railways | East Anglian Railway Museum | - |
| 51511 | 59539 | 50204 | 101680 | BR Green | North Yorkshire Moors Railway | One of final 5 units in service. |
| 53160 | - | 53164 | 101685 | BR Green | Elsecar Railway | One of final 5 units in service. |
| 53170 | 59303 | 53253 | 101692 | Caledonian Blue | Midland Railway Butterley | Painted in special Caledonian Blue livery. |
| 53193 | - | 53203 | 960992 | BR Blue/Grey | Great Central Railway | Previously sandite unit 977898+977897. |
| 53256 | - | 54343 | 101660 | Regional Railways | East Kent Railway | - |
| 53266 | - | - | 101693 | Strathclyde Orange | Great Central Railway | - |
| 54342 | - | - | - | BR Blue/Grey | Private site, Royston | Previously internal user no. 042222. |
| 54347 | - | - | 101663 | Regional Railways | Steam Museum | - |
| 54356 | - | - | - | LNER Green/Cream | Gloucestershire Warwickshire Railway | Rebuilt to observation saloon 6300. |
| 54408 | - | - | 101654 | Regional Railways | Spa Valley Railway | - |
| 51192 | - | 54352 | 101693/657 | Strathclyde Orange/Regional Railways | East Lancashire Railway | Unit on long term loan from the National Railway Museum. |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"British Rail Class 101".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world