The British Open Squash Championships is one of the oldest and most established tournaments in the game of squash. It is widely considered to be one of the two most prestigious tournaments in the game, alongside the World Open. (Indeed prior to the establishment of the World Open in the 1970s, the British Open was generally considered to be the effective world championship of the sport.) The British Open Squash Championships are now often referred to as being the "Wimbledon of Squash". The men's and women's events were held separately until 1983. Since then, the two competitions have been held as a joint event.
| Year | Champion | Runner-up | Score in final |
|---|---|---|---|
| 2005 | '''Anthony Ricketts | James Willstrop | 11-7, 11-9, 11-7 |
| 2004 | '''David Palmer | Amr Shabana | 10-11 (4-6), 11-7, 11-10 (3-1), 11-7 |
| 2003 | '''David Palmer | Peter Nicol | 15-13, 15-13, 15-8 |
| 2002 | '''Peter Nicol | John White | 15-9, 15-8, 15-8 |
| 2001 | '''David Palmer | Chris Walker | 12-15, 13-15, 15-2, 15-9, 15-5 |
| 2000 | '''David Evans | Paul Price | 15-11, 15-6, 15-10 |
| 1999 | 'Jonathon Power | Peter Nicol | 15-17, 15-12 (retired) '' |
| 1998 | '''Peter Nicol | Jansher Khan | 17-16, 15-4, 15-5 |
| 1997 | '''Jansher Khan | Peter Nicol | 17-15, 9-15, 15-12, 8-15, 15-8 |
| 1996 | '''Jansher Khan | Rodney Eyles | 15-13, 15-8, 15-10 |
| 1995 | '''Jansher Khan | Peter Marshall | 15-4, 15-4, 15-5 |
| 1994 | '''Jansher Khan | Brett Martin | 9-1, 9-0, 9-10, 9-1 |
| 1993 | '''Jansher Khan | Chris Dittmar | 9-6, 9-5, 6-9, 9-2 |
| 1992 | '''Jansher Khan | Chris Robertson | 9-7, 10-9, 9-5 |
| 1991 | '''Jahangir Khan | Jansher Khan | 2-9, 9-4, 9-4, 9-0 |
| 1990 | '''Jahangir Khan | Rodney Martin | 9-6, 10-8, 9-1 |
| 1989 | '''Jahangir Khan | Rodney Martin | 9-2, 3-9, 9-5, 0-9, 9-2 |
| 1988 | '''Jahangir Khan | Rodney Martin | 9-2, 9-10, 9-0, 9-1 |
| 1987 | '''Jahangir Khan | Jansher Khan | 9-6, 9-0, 9-5 |
| 1986 | '''Jahangir Khan | Ross Norman | 9-6, 9-4, 9-6 |
| 1985 | '''Jahangir Khan | Chris Dittmar | 9-3, 9-2, 9-5 |
| 1984 | '''Jahangir Khan | Qamar Zaman | 9-0, 9-3, 9-5 |
| 1983 | '''Jahangir Khan | Gamal Awad | 9-2, 9-5, 9-1 |
| 1982 | '''Jahangir Khan | Hiddy Jahan | 9-2, 10-9, 9-3 |
| 1981 | '''Geoff Hunt | Jahangir Khan | 9-2, 9-7, 5-9, 9-7 |
| 1980 | '''Geoff Hunt | Qamar Zaman | 9-3, 9-2, 1-9, 9-1 |
| 1979 | '''Geoff Hunt | Qamar Zaman | 2-9, 9-7, 9-0, 6-9, 9-3 |
| 1978 | '''Geoff Hunt | Qamar Zaman | 7-9, 9-1, 9-1, 9-2 |
| 1977 | '''Geoff Hunt | Cam Nancarrow | 9-4, 9-4, 8-10, 9-4 |
| 1976 | '''Geoff Hunt | Mohibullah Khan | 7-9, 9-4, 8-10, 9-2, 9-2 |
| 1975 | '''Qamar Zaman | Gogi Alauddin | 9-7, 9-6, 9-1 |
| 1974 | 'Geoff Hunt | Mo Yasin | walkover (injury) '' |
| 1973 | '''Jonah Barrington | Gogi Alauddin | 9-4, 9-3, 9-2 |
| 1972 | '''Jonah Barrington | Geoff Hunt | 0-9, 9-7, 10-8, 6-9, 9-7 |
| 1971 | '''Jonah Barrington | Aftab Jawaid | 9-1, 9-2, 9-6 |
| 1970 | '''Jonah Barrington | Geoff Hunt | 9-7, 3-9, 9-4, 9-4 |
| 1969 | '''Geoff Hunt | Cam Nancarrow | 9-5, 9-4, 9-0 |
| 1968 | '''Jonah Barrington | A.A. AbouTaleb | 9-6, 9-0, 9-5 |
| 1967 | '''Jonah Barrington | Aftab Jawaid | 9-2, 5-9, 9-2, 9-2 |
| 1966 | '''A.A. AbouTaleb | Aftab Jawaid | 9-6, 5-9, 9-3, 9-1 |
| 1965 | '''A.A. AbouTaleb | Ibrahim Amin | 9-0, 0-9, 9-1, 9-6 |
| 1964 | '''A.A. AbouTaleb | Mike Oddy | 9-3, 9-7, 9-0 |
| 1963 | '''Mo Khan | A.A. AbouTaleb | 9-4, 5-9, 3-9, 10-8, 9-6 |
| 1962 | '''Azam Khan | Mo Khan | 9-6, 7-9, 10-8, 2-9, 9-4 |
| 1961 | '''Azam Khan | Mo Khan | 6-9, 9-1, 9-4, 0-9, 9-2 |
| 1960 | '''Azam Khan | Roshan Khan | 9-1, 9-0, 9-0 |
| 1959 | '''Azam Khan | Mo Khan | 9-5, 9-0, 9-1 |
| 1958 | '''Hashim Khan | Azam Khan | 9-7, 6-9, 9-6, 9-7 |
| 1957 | '''Roshan Khan | Hashim Khan | 6-9, 9-5, 9-2, 9-1 |
| 1956 | '''Hashim Khan | Roshan Khan | 9-4, 9-2, 5-9, 9-5 |
| 1955 | '''Hashim Khan | Azam Khan | 9-7, 7-9, 9-7, 5-9, 9-7 |
| 1954 | '''Hashim Khan | Azam Khan | 6-9, 9-6, 9-6, 7-9, 9-5 |
| 1953 | '''Hashim Khan | R.B.R. Wilson | 9-2, 8-10, 9-1, 9-0 |
| 1952 | '''Hashim Khan | Mahmoud Karim | 9-5, 9-7, 9-0 |
| 1951 | '''Hashim Khan | Mahmoud Karim | 9-5, 9-0, 9-0 |
| 1950 | '''Mahmoud Karim | Abdul Bari | 9-4, 9-2, 9-7 |
| 1949 | '''Mahmoud Karim | Brian Phillips | 9-4, 9-2, 9-10, 9-4 |
| 1948 | '''Mahmoud Karim | Jim Dear | 9-5, 9-3, 5-9, 1-9, 10-8 |
| 1947 | 'Mahmoud Karim | Jim Dear | 9-4, 9-1, 9-3 and'' 5-9, 7-9, 9-8, 9-7, 9-4 |
| 1940-46 | No Competition | ||
| 1939 | 'Jim Dear | Bert Biddle | 5-9, 9-6, 5-9, 9-6, 9-5 and'' 6-9, 9-1, 9-2, 9-6 |
| 1938 | 'F.D. Amr Bey | Jim Dear | 10-8, 10-8, 4-9, 1-9, 9-4 and'' 9-7, 8-10, 9-6, 9-5 |
| 1937 | 'F.D. Amr Bey | Jim Dear | 9-7, 7-9, 9-7, 5-9, 9-6 and'' 9-7, 8-10, 9-1, 9-6 |
| 1936 | 'F.D. Amr Bey | Jim Dear | 9-3, 6-9, 8-10, 9-2, 9-4 and'' 9-4, 9-7, 3-9, 9-7 |
| 1935 | 'F.D. Amr Bey | Don Butcher | 9-4, 8-10, 10-8, 9-0 and'' 9-6, 6-9, 9-2, 0-9, 9-5 |
| 1934 | F.D. Amr Bey (no challenger) | ||
| 1933 | 'F.D. Amr Bey | Don Butcher | 9-0, 9-7, 9-1 and'' 9-5, 6-9, 9-2, 9-1, 9-4 |
| 1932 | 'Don Butcher | Charles Arnold | 9-0, 9-0, 9-0 and'' 9-3, 9-0, 9-5 |
| 1931 | 'Don Butcher | Charles Read | 9-6, 9-5, 9-5 and'' 9-3, 9-5, 9-3 |
| 1930 | Charles Read (appointed champion) | ||
This article is licensed under the GNU Free Documentation License.
It uses material from the
"British Open Squash Championships".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world