article

The British Open Squash Championships is one of the oldest and most established tournaments in the game of squash. It is widely considered to be one of the two most prestigious tournaments in the game, alongside the World Open. (Indeed prior to the establishment of the World Open in the 1970s, the British Open was generally considered to be the effective world championship of the sport.) The British Open Squash Championships are now often referred to as being the "Wimbledon of Squash". The men's and women's events were held separately until 1983. Since then, the two competitions have been held as a joint event.

Past results


Men's championship

Year Champion Runner-up Score in final
2005 '''Anthony Ricketts James Willstrop 11-7, 11-9, 11-7
2004 '''David Palmer Amr Shabana 10-11 (4-6), 11-7, 11-10 (3-1), 11-7
2003 '''David Palmer Peter Nicol 15-13, 15-13, 15-8
2002 '''Peter Nicol John White 15-9, 15-8, 15-8
2001 '''David Palmer Chris Walker 12-15, 13-15, 15-2, 15-9, 15-5
2000 '''David Evans Paul Price 15-11, 15-6, 15-10
1999 'Jonathon Power Peter Nicol 15-17, 15-12 (retired) ''
1998 '''Peter Nicol Jansher Khan 17-16, 15-4, 15-5
1997 '''Jansher Khan Peter Nicol 17-15, 9-15, 15-12, 8-15, 15-8
1996 '''Jansher Khan Rodney Eyles 15-13, 15-8, 15-10
1995 '''Jansher Khan Peter Marshall 15-4, 15-4, 15-5
1994 '''Jansher Khan Brett Martin 9-1, 9-0, 9-10, 9-1
1993 '''Jansher Khan Chris Dittmar 9-6, 9-5, 6-9, 9-2
1992 '''Jansher Khan Chris Robertson 9-7, 10-9, 9-5
1991 '''Jahangir Khan Jansher Khan 2-9, 9-4, 9-4, 9-0
1990 '''Jahangir Khan Rodney Martin 9-6, 10-8, 9-1
1989 '''Jahangir Khan Rodney Martin 9-2, 3-9, 9-5, 0-9, 9-2
1988 '''Jahangir Khan Rodney Martin 9-2, 9-10, 9-0, 9-1
1987 '''Jahangir Khan Jansher Khan 9-6, 9-0, 9-5
1986 '''Jahangir Khan Ross Norman 9-6, 9-4, 9-6
1985 '''Jahangir Khan Chris Dittmar 9-3, 9-2, 9-5
1984 '''Jahangir Khan Qamar Zaman 9-0, 9-3, 9-5
1983 '''Jahangir Khan Gamal Awad 9-2, 9-5, 9-1
1982 '''Jahangir Khan Hiddy Jahan 9-2, 10-9, 9-3
1981 '''Geoff Hunt Jahangir Khan 9-2, 9-7, 5-9, 9-7
1980 '''Geoff Hunt Qamar Zaman 9-3, 9-2, 1-9, 9-1
1979 '''Geoff Hunt Qamar Zaman 2-9, 9-7, 9-0, 6-9, 9-3
1978 '''Geoff Hunt Qamar Zaman 7-9, 9-1, 9-1, 9-2
1977 '''Geoff Hunt Cam Nancarrow 9-4, 9-4, 8-10, 9-4
1976 '''Geoff Hunt Mohibullah Khan 7-9, 9-4, 8-10, 9-2, 9-2
1975 '''Qamar Zaman Gogi Alauddin 9-7, 9-6, 9-1
1974 'Geoff Hunt Mo Yasin walkover (injury) ''
1973 '''Jonah Barrington Gogi Alauddin 9-4, 9-3, 9-2
1972 '''Jonah Barrington Geoff Hunt 0-9, 9-7, 10-8, 6-9, 9-7
1971 '''Jonah Barrington Aftab Jawaid 9-1, 9-2, 9-6
1970 '''Jonah Barrington Geoff Hunt 9-7, 3-9, 9-4, 9-4
1969 '''Geoff Hunt Cam Nancarrow 9-5, 9-4, 9-0
1968 '''Jonah Barrington A.A. AbouTaleb 9-6, 9-0, 9-5
1967 '''Jonah Barrington Aftab Jawaid 9-2, 5-9, 9-2, 9-2
1966 '''A.A. AbouTaleb Aftab Jawaid 9-6, 5-9, 9-3, 9-1
1965 '''A.A. AbouTaleb Ibrahim Amin 9-0, 0-9, 9-1, 9-6
1964 '''A.A. AbouTaleb Mike Oddy 9-3, 9-7, 9-0
1963 '''Mo Khan A.A. AbouTaleb 9-4, 5-9, 3-9, 10-8, 9-6
1962 '''Azam Khan Mo Khan 9-6, 7-9, 10-8, 2-9, 9-4
1961 '''Azam Khan Mo Khan 6-9, 9-1, 9-4, 0-9, 9-2
1960 '''Azam Khan Roshan Khan 9-1, 9-0, 9-0
1959 '''Azam Khan Mo Khan 9-5, 9-0, 9-1
1958 '''Hashim Khan Azam Khan 9-7, 6-9, 9-6, 9-7
1957 '''Roshan Khan Hashim Khan 6-9, 9-5, 9-2, 9-1
1956 '''Hashim Khan Roshan Khan 9-4, 9-2, 5-9, 9-5
1955 '''Hashim Khan Azam Khan 9-7, 7-9, 9-7, 5-9, 9-7
1954 '''Hashim Khan Azam Khan 6-9, 9-6, 9-6, 7-9, 9-5
1953 '''Hashim Khan R.B.R. Wilson 9-2, 8-10, 9-1, 9-0
1952 '''Hashim Khan Mahmoud Karim 9-5, 9-7, 9-0
1951 '''Hashim Khan Mahmoud Karim 9-5, 9-0, 9-0
1950 '''Mahmoud Karim Abdul Bari 9-4, 9-2, 9-7
1949 '''Mahmoud Karim Brian Phillips 9-4, 9-2, 9-10, 9-4
1948 '''Mahmoud Karim Jim Dear 9-5, 9-3, 5-9, 1-9, 10-8
1947 'Mahmoud Karim Jim Dear 9-4, 9-1, 9-3 and'' 5-9, 7-9, 9-8, 9-7, 9-4
1940-46 No Competition
1939 'Jim Dear Bert Biddle 5-9, 9-6, 5-9, 9-6, 9-5 and'' 6-9, 9-1, 9-2, 9-6
1938 'F.D. Amr Bey Jim Dear 10-8, 10-8, 4-9, 1-9, 9-4 and'' 9-7, 8-10, 9-6, 9-5
1937 'F.D. Amr Bey Jim Dear 9-7, 7-9, 9-7, 5-9, 9-6 and'' 9-7, 8-10, 9-1, 9-6
1936 'F.D. Amr Bey Jim Dear 9-3, 6-9, 8-10, 9-2, 9-4 and'' 9-4, 9-7, 3-9, 9-7
1935 'F.D. Amr Bey Don Butcher 9-4, 8-10, 10-8, 9-0 and'' 9-6, 6-9, 9-2, 0-9, 9-5
1934 F.D. Amr Bey (no challenger)
1933 'F.D. Amr Bey Don Butcher 9-0, 9-7, 9-1 and'' 9-5, 6-9, 9-2, 9-1, 9-4
1932 'Don Butcher Charles Arnold 9-0, 9-0, 9-0 and'' 9-3, 9-0, 9-5
1931 'Don Butcher Charles Read 9-6, 9-5, 9-5 and'' 9-3, 9-5, 9-3
1930 Charles Read (appointed champion)
Note: From 1930 to 1947, the men's final was a best-of-three-matches contest. However the third match was never required as the champion won the first two matches on each of the nine occasions in which the final was played with this format.

Women's championship

Year Champion Runner-up Score in final
2005 '''Nicol David Natalie Grinham 9-6, 9-7, 9-6
2004 '''Rachael Grinham Natalie Grainger 6-9, 9-5, 9-0, 9-3
2003 '''Rachael Grinham Cassie Campion 9-3, 7-9, 9-2, 9-5
2002 '''Sarah Fitz-Gerald Tania Bailey 9-3, 9-0, 9-0
2001 '''Sarah Fitz-Gerald Carol Owens 10-9, 9-0, 9-2
2000 '''Leilani Joyce Sue Wright 9-7, 9-4, 9-2
1999 '''Leilani Joyce Cassie Campion 5-9, 9-6, 9-3, 10-8
1998 '''Michelle Martin Sarah Fitz-Gerald 9-4, 9-2, 9-1
1997 '''Michelle Martin Sarah Fitz-Gerald 9-5, 9-10, 9-5, 9-5
1996 '''Michelle Martin Sarah Fitz-Gerald 1-9, 9-5, 9-1, 9-7
1995 '''Michelle Martin Liz Irving 9-4, 9-7, 9-5
1994 '''Michelle Martin Liz Irving 9-1, 9-5, 9-3
1993 '''Michelle Martin Suzanne Horner 9-7, 9-0, 9-4
1992 '''Susan Devoy Martine Le Moignan 9-3, 9-5, 9-3
1991 '''Lisa Opie Sue Wright 6-9, 9-3, 9-3, 9-4
1990 '''Susan Devoy Suzanne Horner 9-2, 9-1, 9-3
1989 '''Susan Devoy Martine Le Moignan 8-10, 10-8, 9-3, 9-6
1988 '''Susan Devoy Liz Irving 9-7, 9-5, 9-1
1987 '''Susan Devoy Lucy Soutter 2-9, 4-9, 9-4, 9-2, 9-1
1986 '''Susan Devoy Lisa Opie 9-4, 9-2, 9-3
1985 '''Susan Devoy Martine Le Moignan 9-6, 5-9, 9-6, 9-5
1984 '''Susan Devoy Lisa Opie 5-9, 9-0, 9-7, 9-1
1983 '''Vicki Cardwell Lisa Opie 9-10, 9-6, 9-4, 9-5
1982 '''Vicki Cardwell (Hoffman) Lisa Opie 9-4, 5-9, 9-4, 9-4
1981 '''Vicki Hoffman Margaret Zachariah 9-6, 9-4, 9-0
1980 '''Vicki Hoffman Sue Cogswell 9-5, 9-5, 9-3
1979 '''Barbara Wall Sue Cogswell 8-10, 6-9, 9-4, 9-4, 9-3
1978 '''Sue Newman Vicki Hoffman 9-4, 9-7, 9-2
1977 '''Heather McKay Barbara Wall 9-3, 9-1, 9-2
1976 '''Heather McKay Sue Newman 9-2, 9-4, 9-2
1975 '''Heather McKay Marian Jackman 9-3, 9-1, 9-5
1974 '''Heather McKay Sue Cogswell 9-2, 9-1, 9-2
1973 '''Heather McKay Cecily Fleming 9-1, 9-0, 9-1
1972 '''Heather McKay Kathy Malan 9-1, 9-1, 9-2
1971 '''Heather McKay Jenny Irving 9-0, 9-3, 9-1
1970 '''Heather McKay Marcia Roche 9-1, 9-1, 9-0
1969 '''Heather McKay Fran Marshall 9-2, 9-0, 9-0
1968 '''Heather McKay Bev Johnson 9-0, 9-0, 9-0
1967 '''Heather McKay Anna Craven-Smith 9-1, 10-8, 9-6
1966 '''Heather McKay (Blundell) Anna Craven-Smith 9-0, 9-0, 10-8
1965 '''Heather Blundell Anna Craven-Smith 9-0 9-1 9-2
1964 '''Heather Blundell Fran Marshall 9-2, 9-2, 9-1
1963 '''Heather Blundell Fran Marshall 9-4, 9-2, 9-6
1962 '''Heather Blundell Fran Marshall 9-6, 9-5, 9-4
1961 '''Fran Marshall Ruth Turner 9-3, 9-5, 9-1
1960 '''Sheila Macintosh Fran Marshall 4-9, 8-9, 9-5, 9-3, 9-6
1959 '''Janet Morgan Sheila Macintosh 9-4, 9-1, 9-5
1958 '''Janet Morgan Sheila Macintosh (Speight) 9-7, 6-9, 9-6, 9-7
1957 '''Janet Morgan Sheila Speight 4-9, 9-5, 9-1, 9-6
1956 '''Janet Morgan Sheila Speight 9-6, 9-4, 9-2
1955 '''Janet Morgan Ruth Turner 9-5, 9-3, 9-6
1954 '''Janet Morgan Sheila Speight 9-3, 9-1, 9-7
1953 '''Janet Morgan Marjorie Townsend 9-4, 9-2, 9-4
1952 '''Janet Morgan Joan Curry 9-3, 9-1, 9-5
1951 '''Janet Morgan Joan Curry 9-1, 2-9, 9-3, 9-4
1950 '''Janet Morgan Joan Curry 9-4, 9-3, 9-0
1949 '''Joan Curry Janet Morgan 2-9, 9-3, 10-8, 9-0
1948 '''Joan Curry Janet Morgan 9-5, 9-0, 9-10, 6-9, 10-8
1947 '''Joan Curry Alice Teague 9-3, 10-9, 9-5
1940-46 No Competition
1939 '''Margot Lumb Susan Noel 9-6, 9-1, 9-7
1938 '''Margot Lumb Sheila McKechnie 9-3, 9-2, 9-1
1937 '''Margot Lumb Sheila McKechnie 9-3, 9-2, 9-0
1936 '''Margot Lumb Anne Lytton-Milbanke 9-5, 9-5, 9-4
1935 '''Margot Lumb Anne Lytton-Milbanke 9-4, 9-0, 9-1
1934 '''Susan Noel Margot Lumb 9-7, 9-0, 9-6
1933 '''Susan Noel Sheila Keith-Jones 9-4, 9-0, 9-2
1932 '''Susan Noel Joyce Cave 9-5, 9-7, 9-1
1931 '''Cecily Fenwick Nancy Cave 9-7, 10-8, 9-10, 9-1
1930 '''Nancy Cave Cecily Fenwick 10-8, 9-1, 7-9, 9-5
1929 '''Nancy Cave Cecily Fenwick 9-6, 3-9, 9-2, 3-9, 9-6
1928 '''Joyce Cave Cecily Fenwick 4-9, 9-5, 10-9, 9-6
1927 '''Cecily Fenwick Nancy Cave 4-9, 9-6, 9-2, 9-5
1926 '''Cecily Fenwick Nancy Cave 15-12, 15-11
1925 '''Joyce Cave Nancy Cave 15-3, 6-15, 16-13
1924 '''Nancy Cave Joyce Cave 15-8, 15-13
1923 '''Silvia Huntsman Nancy Cave 6-15, 15-9, 17-15
1922 '''Joyce Cave Nancy Cave 11-15, 15-10, 15-9

External links


Squash | Squash tournaments

 

This article is licensed under the GNU Free Documentation License. It uses material from the "British Open Squash Championships".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld