Brian Rolston (Born February 21 1973 in Flint, Michigan) is a professional hockey player currently playing for the Minnesota Wild.
Rolston was drafted in the 1991 NHL Entry Draft by the New Jersey Devils as the 11th pick in the first round. He has played for the New Jersey Devils, the Colorado Avalanche and then was traded to the Boston Bruins in the Ray Bourque trade. He scored a career high 62 points (including an impressive 9 shorthanded goals) in 2001-2002 with the Bruins. Rolston currently plays center for the Minnesota Wild where he has been an on-ice leader and is one of their top scorers. He was named as team captain for the Minnesota Wild for February 2006. He won a Stanley Cup Championship with the New Jersey Devils in 1995.
Prior to his NHL career, Rolston played for Lake Superior State University (where as a freshman he scored the game winning goal and earned Most Outstanding Player honors in the National Championship game, which his team won), then the Albany River Rats of the AHL.
Currently holds single season point scoring record for the Minnesota Wild of the NHL with 34 goals and 45 assists for 79 points in 80 games played (as of April 13th 2006).
Brian is married to wife Jennifer and has three sons, Ryder Scott (b. 31 Oct 2001), Brody and Stone.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991-92 | Lake Superior State Lakers | CCHA | 41 | 18 | 28 | 46 | 16 | - | - | - | - | - | ||
| 1992-93 | Lake Superior State Lakers | CCHA | 39 | 33 | 31 | 64 | 20 | - | - | - | - | - | ||
| 1993-94 | Albany River Rats | AHL | 17 | 5 | 5 | 10 | 8 | 5 | 1 | 2 | 3 | 0 | ||
| 1994-95 | Albany River Rats | AHL | 18 | 9 | 11 | 20 | 10 | - | - | - | - | - | ||
| 1994-95 | New Jersey Devils | NHL | 40 | 7 | 11 | 18 | 17 | 6 | 2 | 1 | 3 | 4 | ||
| 1995-96 | New Jersey Devils | NHL | 58 | 13 | 11 | 24 | 8 | - | - | - | - | - | ||
| 1996-97 | New Jersey Devils | NHL | 81 | 18 | 27 | 45 | 20 | 10 | 4 | 1 | 5 | 6 | ||
| 1997-98 | New Jersey Devils | NHL | 76 | 16 | 14 | 30 | 16 | 6 | 1 | 0 | 1 | 2 | ||
| 1998-99 | New Jersey Devils | NHL | 82 | 24 | 33 | 57 | 14 | 7 | 1 | 0 | 1 | 2 | ||
| 1999-00 | New Jersey Devils | NHL | 11 | 3 | 1 | 4 | 0 | - | - | - | - | - | ||
| 1999-00 | Colorado Avalanche | NHL | 50 | 8 | 10 | 18 | 12 | - | - | - | - | - | ||
| 1999-00 | Boston Bruins | NHL | 16 | 5 | 4 | 9 | 6 | - | - | - | - | - | ||
| 2000-01 | Boston Bruins | NHL | 77 | 19 | 39 | 58 | 28 | - | - | - | - | - | ||
| 2001-02 | Boston Bruins | NHL | 82 | 31 | 31 | 62 | 30 | 6 | 4 | 1 | 5 | 0 | ||
| 2002-03 | Boston Bruins | NHL | 81 | 27 | 32 | 59 | 32 | 5 | 0 | 2 | 2 | 0 | ||
| 2003-04 | Boston Bruins | NHL | 82 | 19 | 29 | 48 | 40 | 7 | 1 | 0 | 1 | 8 | ||
| 2004-05 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - | ||
| 2005-06 | Minnesota Wild | NHL | 81 | 34 | 45 | 79 | 48 | - | - | - | - | - | ||
| NHL totals | 817 | 224 | 287 | 511 | 271 | 47 | 13 | 5 | 18 | 22 | ||||
1973 births | American ice hockey players | Boston Bruins players | Colorado Avalanche players | Living people | Minnesota Wild players | National Hockey League first round draft picks | New Jersey Devils players | Olympic competitors for the United States | Stanley Cup champions | Winter Olympics medalists | Hockey players at the 2002 Winter Olympics | Hockey players at the 2006 Winter Olympics | Olympic silver medalists
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Brian Rolston".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world