| Flag | |
|---|---|
| Statistics | |
| Capital: | Bremen |
| Area: | 405 km² |
| Inhabitants: | 662,451 (2004) |
| pop. density: | 1,636 people/km² |
| Website: | bremen.de |
| ISO 3166-2: | DE-HB |
| Politics | |
| President of the Senate and Mayor: | Jens Böhrnsen (SPD) |
| Ruling party: | SPD/CDU coalition |
| Map | |
While surrounding Hanover was put under British control after the end of World War II in 1945, Bremen was put under administration of the USA because the US occupation zone needed ocean access. As a result, Bremen retained its statehood even though, at this time, all other small states were merged into larger ones.
In 1905, Bremen had an area of 256 km², and a population of 263,000. In 1939, population was 450,000.
| Party | Party List votes | Vote percentage | Total Seats | Seat percentage |
|---|---|---|---|---|
| Social Democratic Party (SPD) | 123,480 | 42.3% (-0,2) | 40 (-7) | 48.2% |
| Christian Democratic Union (CDU) | 86,819 | 29.8% (-7,2) | 29 (-13) | 34.9% |
| Alliance '90/The Greens | 37,350 | 12.8% (+3,8) | 12 (+2) | 14.5% |
| Free Democratic Party (FDP) | 12,294 | 4.2% (+1,7) | 1 (+1) | 1.2% |
| Deutsche Volksunion (DVU) | 6,642 | 2.3% (-0,7) | 1 (=) | 1.2% |
| Law and Order Offensive Party | 12,876 | 4.3% (+4,3) | 0 (=) | 0.0% |
| Party of Democratic Socialism (PDS) | 4,885 | 1.7% (-1,2) | 0 (=) | 0.0% |
| All Others | 7420 | 2.6% (-0,5) | 0 (=) | 0.0% |
| Totals | 291,766 | 100.0% | 83 (-17) | 100.0% |
Bremen | States of Germany | States in Weimar Republic | States of the German Confederation | States of the Holy Roman Empire | NUTS 1 Statistical Regions of Europe
Bremen | بريمن (ولاية) | Бремен (провинция) | Brémy (země) | Bremen | Bremen (Land) | Bremen (estado) | Bremeno | Brême (Land) | 브레멘 주 | Bremen (pokrajina) | Bremen (parto-stato) | Bremen | Brema (stato) | ברמן | Bremen | ბრემენი (მხარე) | Brėmenas (žemė) | Бремен (покраина) | Bréma (tartomány) | ブレーメン (州) | Bremen (land) | Bremen | Bremen | Brema (kraj związkowy) | Bremen (Alemanha) | Brema (land) | Бремен (федеральная земля) | Bremen (state) | Brémy (krajina) | Бремен (покрајина) | Bremen (delstat) | 不來梅州
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Bremen (state)".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world