2002 Winter Olympic Games Biathlon
The Biathlon events were held at Soldier Hollow.
| Medal | Athlete | Time (missed targets) |
|---|---|---|
| Gold | Ole Einar Bjørndalen (NOR)24:51.3 (0) | |
| Silver | Sven Fischer (GER)25:20.2 (1) | |
| Bronze | Wolfgang Perner (AUT)25:44.4 (0) |
Without any misses with the shooting, Bjørndalen wins his second gold of the Games.
| Medal | Athlete | Time (missed targets) |
|---|---|---|
| Gold | Ole Einar Bjørndalen (NOR)32:34.67 (2) | |
| Silver | Raphaël Poirée (FRA)33:17.7 (1) | |
| Bronze | Ricco Groß (GER)33:33.7 (2) |
Bjørndalen wins his third gold of the Games to equal Aleksandr Tikhonov as the most successful biathlete at the Olympics.
| Medal | Athlete | Adjusted Time (penalty minutes) |
|---|---|---|
| Gold | Ole Einar Bjørndalen (NOR)51:03.3 (2) | |
| Silver | Frank Luck (GER)51:39.4 (0) | |
| Bronze | Viktor Maigurov (RUS)51:40.6 (1) |
After finishing 6th in the 30 km cross country, Bjørndalen wins the gold in the biathlon, where he is by far the best skier.
| Medal | Team | Time (missed targets) |
|---|---|---|
| Gold | Norway (Halvard Hanevold, Frode Andresen, Egil Gjelland, Ole Einar Bjørndalen)1:24:42.31 (0) | |
| Silver | Germany (Ricco Groß, Peter Sendel, Sven Fischer, Frank Luck)1:25:27.6 (1) | |
| Bronze | France (Gilles Marguet, Vincent Defrasne, Julien Robert, Raphaël Poirée)1:25:36.6 (1) |
| Medal | Athlete | Time (missed targets) |
|---|---|---|
| Gold | Kati Wilhelm (GER)20:41.4 (0) | |
| Silver | Uschi Disl (GER)20:57.0 (1) | |
| Bronze | Magdalena Forsberg (SWE)21:20.4 (1) |
Another surprise from Germany, which takes first and second. Forsberg seals a second bronze with a late sprint towards the finish.
| Medal | Athlete | Time (missed targets) |
|---|---|---|
| Gold | Olga Pyleva (RUS)31:07.77 (1) | |
| Silver | Kati Wilhelm (GER)31:13.1 (4) | |
| Bronze | Irina Nikulchina (BUL)31:15.9 (2) |
After leaders Poirée and Forsberg fail at the last shooting, Pyleva grabs the opportunity to take her first international victory.
| Medal | Athlete | Adjusted Time (penalty minutes) |
|---|---|---|
| Gold | Andrea Henkel (GER)47:29.1 (1) | |
| Silver | Liv Grete Skjelbreid Poirée (NOR)47:37.0 (1) | |
| Bronze | Magdalena Forsberg (SWE)48:08.3 (2) |
| Medal | Team | Time (missed targets) |
|---|---|---|
| Gold | Germany (Katrin Apel, Uschi Disl, Andrea Henkel, Kati Wilhelm)1:27:55.8 (1) | |
| Silver | Norway (Ann-Elen Skjelbreid, Linda Tjørhom, Gunn Margit Andreassen, Liv Grete Skjelbreid Poirée)1:28:26.4 (0) | |
| Bronze | Russia (Olga Pyleva, Galina Kukleva, Svetlana Ishmouratova, Albina Akhatova)1:29:20.5 (2) |
Defending champions and major favorites Germany come from behind after the first leg to take the gold medal. Katrin Apel and Uschi Disl also were on the winning 1998 team.
2002 Winter Olympics | 2002 Winter Olympics events | Biathlon at the Olympics
Olympische Winterspiele 2002/Biathlon | Biatlón en los Juegos Olímpicos de Salt Lake City 2002 | Biathlon aux jeux Olympiques de 2002 | Biathlon alle olimpiadi invernali 2002 | ソルトレイクシティオリンピックにおけるバイアスロン競技 | Olympische Winterspelen 2002/Biatlon | Skiskyting under Vinter-OL 2002 | Biathlon na Zimowych Igrzyskach Olimpijskich 2002 | Biatlon na Zimskih olimpijskih igrah 2002
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Biathlon at the 2002 Winter Olympics".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world