Barton County (standard abbreviation: BT) is a county located in the U.S. state of Kansas. As of 2000, the population was 28,205. The largest city and county seat is Great Bend. The county is named for Clara Barton, responsible for the founding of the American Red Cross.
There were 11,393 households out of which 31.30% had children under the age of 18 living with them, 55.10% were married couples living together, 7.80% had a female householder with no husband present, and 33.90% were non-families. 30.20% of all households were made up of individuals and 14.30% had someone living alone who was 65 years of age or older. The average household size was 2.41 and the average family size was 3.01.
In the county the population was spread out with 26.00% under the age of 18, 9.00% from 18 to 24, 25.10% from 25 to 44, 22.00% from 45 to 64, and 17.90% who were 65 years of age or older. The median age was 39 years. For every 100 females there were 93.80 males. For every 100 females age 18 and over, there were 90.10 males.
The median income for a household in the county was $32,176, and the median income for a family was $39,929. Males had a median income of $28,803 versus $20,428 for females. The per capita income for the county was $16,695. About 9.90% of families and 12.90% of the population were below the poverty line, including 17.00% of those under age 18 and 10.90% of those age 65 or over.
| Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
|---|---|---|---|---|---|---|---|---|
| Albion | 00850 | 58 | 1 (2) | 94 (36) | 0 (0) | 0.05% | ||
| Beaver | 04975 | 108 | 1 (3) | 95 (37) | 0 (0) | 0.05% | ||
| Buffalo | 09075 | 490 | 6 (14) | 88 (34) | 0 (0) | 0.12% | ||
| Cheyenne | 13025 | 238 | 1 (4) | 174 (67) | 13 (5) | 6.80% | ||
| Clarence | 13475 | 125 | 1 (3) | 93 (36) | 0 (0) | 0 % | ||
| Cleveland | 14025 | 69 | 1 (2) | 94 (36) | 0 (0) | 0.12% | ||
| Comanche | 15125 | 452 | 3 (7) | 167 (64) | 0 (0) | 0.11% | ||
| Eureka | 21750 | 116 | 1 (3) | 93 (36) | 0 (0) | 0.24% | ||
| Fairview | 22400 | Galatia | 129 | 1 (4) | 93 (36) | 0 (0) | 0.03% | |
| Grant | 27475 | 79 | 1 (2) | 92 (36) | 0 (0) | 0.10% | ||
| Great Bend | 28325 | 1,839 | 18 (46) | 104 (40) | 1 (0) | 0.50% | ||
| Independent | 33975 | Claflin | 844 | 9 (24) | 93 (36) | 0 (0) | 0.04% | |
| Lakin | 38125 | 299 | 2 (4) | 172 (67) | 0 (0) | 0.23% | ||
| Liberty | 39875 | 321 | 4 (9) | 88 (34) | 0 (0) | 0.21% | ||
| Logan | 41750 | 176 | 2 (5) | 93 (36) | 0 (0) | 0.06% | ||
| North Homestead | 51200 | 133 | 1 (4) | 92 (36) | 0 (0) | 0.06% | ||
| Pawnee Rock | 54900 | Pawnee Rock | 544 | 6 (15) | 93 (36) | 0 (0) | 0.05% | |
| South Bend | 66525 | 682 | 7 (19) | 93 (36) | 0 (0) | 0.17% | ||
| South Homestead | 66725 | 343 | 4 (10) | 90 (35) | 1 (0) | 1.23% | ||
| Union | 72025 | Susank | 128 | 1 (4) | 94 (36) | 0 (0) | 0.20% | |
| Walnut | 74825 | Albert, Olmitz | 474 | 5 (13) | 93 (36) | 0 (0) | 0 % | |
| Wheatland | 77600 | 74 | 1 (2) | 94 (36) | 0 (0) | 0.14% |
Kansas counties | Barton County, Kansas
Barton County (Kansas) | バートン郡 (カンザス州) | Condado de Barton (Kansas)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Barton County, Kansas".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world