The Schilling was the currency of Austria until 2002, when the Euro was introduced at a fixed parity of €1 = 13.7603 Schilling. The "Schilling" was divided into 100 Groschen.
Although the Euro became the official currency of Austria in 1999, Euro coins and notes were not introduced until 2002. Old Schilling denominated coins and notes were phased out from circulation by 28 February of that year. Schilling banknotes and coins which were valid at the time of the introduction of the euro will remain exchangeable for euros at any branch of the Austrian National Bank (Oesterreichische Nationalbank) indefinitely.
| Schilling | |
|---|---|
| bgcolor="black" | |
| 1 Schilling (1959-2001 design) (1983) | |
At the time of the changeover to the Euro, coins in circulation were*
| 1983 Series | |||||||
|---|---|---|---|---|---|---|---|
| Image Front | Value | € equiv. | Dimensions | Obverse | Reverse | Printed Date | Issue Date |
| 20 Schilling | 1.45 | 123 x 61.5 mm | Moritz Daffinger | Albertina (Vienna) | 1 October 1986 | 19 October 1988 | |
| 50 Schilling | 3.63 | 130 x 65 mm | Sigmund Freud | Josephinum (Alsergrund, Vienna) | 2 January 1986 | 19 October 1987 | |
| 100 Schilling | 7.27 | 137 x 68.5 mm | Eugen von Böhm-Bawerk | Akademie der Wissenschaften | 2 January 1984 | 14 October 1985 | |
| 500 Schilling | 36.34 | 144 x 72 mm | Otto Wagner | Post Office Savings Bank, Vienna | 1 July 1985 | 1986 | |
| 1000 Schilling | 72.67 | 152 x 76 mm | Erwin Schrödinger | University of Vienna | 3 January 1983 | 1983 | |
| 5000 Schilling | 363.36 | 160 x 78 mm | Wolfgang Amadeus Mozart | Wiener Staatsoper | 4 January 1988 | 17 October 1989 |
| 1997 Series | |||||||
|---|---|---|---|---|---|---|---|
| Image Front | Value | € equiv. | Dimensions | Obverse | Reverse | Printed Date | Issue Date |
| 500 Schilling | 36.34 | 147 x 72 mm | Rosa Mayreder | Rosa Mayreder | 1 January 1997 | 20 October 1997 | |
| 1000 Schilling | 72.67 | 154 x 72 mm | Karl Landsteiner | Karl Landsteiner | 1 January 1997 | 20 October 1997 |
Economy of Austria | History of Austria | Currencies replaced by the Euro | Modern obsolete currencies
Schilling | Österreichischer Schilling | Chelín austriaco | Schilling autrichien | Scellino austriaco | Schilling | Rakúsky šiling | 先令
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Austrian schilling".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world