The Association of Tennis Professionals (ATP) was formed in 1972 to protect the interests of male professional Tennis players. (Female players formed the Women's Tennis Association the year after.) In 1990, the association became the organizer of the principal worldwide tennis tour, thereafter known as the ATP Tour.
Players who earn the most tour points play season-ending events. Players who earn the most singles points can play in the Tennis Masters Cup, where players with the most doubles points qualify for the World Doubles tennis championship.
The ATP tour also oversees an early summer World Team Tennis championship.
The following table further provides structural details for ATP tour tennis:
| Event category | Number in 2004 | Prize money (USD) | Tour points | Governing body |
|---|---|---|---|---|
| Grand Slams | 4 | 6,700,000 to 8,300,000 | ITF | |
| Tennis Masters Cup | 1 | 4,450,000 | ATP | |
| ATP Masters Series | 9 | 2,450,000 to 3,450,000 | ATP | |
| ATP Intl. Series Gold | 9 | 615,000 to 1,000,000 | ATP | |
| ATP Intl Series | 44 | 333,000 to 1,000,000 | ATP | |
| ATP Challenger Series | 146 | 25,000 to 150,000 | ATP & ITF | |
| Satellites | 29 | 25,000 to 75,000 | ATP & ITF | |
| Futures | 356 | 10,000 and 15,000 | ATP & ITF |
According to the ATP: "Every player, regardless of his performances in the previous year, starts with zero points. Players count 18 performances in their INDESIT ATP 2005 Race total. Players eligible to enter the Grand Slams and Tennis Masters Series events must count those events and their best five other results from the International Series events. The Tennis Masters Cup will count as an additional 19th tournament for the eight players who qualify."
| Tournament category | Total financial commitment | W | F | SF | QF | R16 | R32 | R64 | R128 | Additional qualifying points |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam | 200 | 140 | 90 | 50 | 30 | 15 | 7 | 1 | 3 | |
| Tennis Masters Series | 100 | 70 | 45 | 25 | 15 | 7 | 1(3) | (1) | 3* | |
| International Series Gold | $1,000,000 | 60 | 42 | 27 | 15 | 5 | 3 | 1 | 2* | |
| International Series Gold | $800,000 | 50 | 35 | 22 | 12 | 5 | 3 | 1 | 2* | |
| International Series | $1,000,000 | 50 | 35 | 22 | 12 | 5 | 3 | 1 | 2* | |
| International Series | $800,000 | 45 | 31 | 20 | 11 | 4 | 2 | 1 | 2* | |
| International Series | $600,000 | 40 | 28 | 18 | 10 | 3 | 1 | 1 | ||
| International Series | $400,000 | 35 | 24 | 15 | 8 | 3 | 1 | 1 | ||
| Tennis Masters Cup | 150 | if undefeated (20 for each round robin match win, +40 for a semifinal win, +50 for the final win) | ||||||||
(*) 1 point only if the Main Draw is larger than 32 (International Series) or 64. (Tennis Masters Series)
| Year | Champion | Points |
|---|---|---|
| 2000 | Gustavo Kuerten | 839 |
| 2001 | Lleyton Hewitt | 897 |
| 2002 | Lleyton Hewitt | 873 |
| 2003 | Andy Roddick | 907 |
| 2004 | Roger Federer | 1267 |
| 2005 | Roger Federer | 1345 |
| 2006 | Roger Federer | 1017 (current leader) |
The ATP explains that the reason behind continuing with a 52-week rolling system is "to determine seedings and tournament entry status * it is not practical to use the INDESIT ATP 2005 Race." It further notes that "The Race, while indicating the hottest players in the game at any stage, does not necessarily indicate an overall standing in the game. This is especially valid at the start of the year when early tournament winners may well be leading the Race but are not yet established top players for the purposes of seeding and tournament entry."
| Tournament Category | Total Financial commitment | W | F | SF | QF | R16 | R32 | R64 | R128 | Additional qualifying points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam | 1000 | 700 | 450 | 250 | 150 | 75 | 35 | 5 | 15 | ||
| Tennis Masters Series | 500 | 350 | 225 | 125 | 75 | 35 | 5(15) | (5) | 15* | ||
| International Series Gold | $1,000,000 | 300 | 210 | 135 | 75 | 25 | 15 | 5 | 10* | ||
| International Series Gold | $800,000 | 250 | 175 | 110 | 60 | 25 | 15 | 5 | 10* | ||
| International Series | $1,000,000 | 250 | 175 | 110 | 60 | 25 | 15 | 5 | 10* | ||
| International Series | $800,000 | 225 | 155 | 100 | 55 | 20 | 10 | 5 | 10* | ||
| International Series | $600,000 | 200 | 140 | 90 | 50 | 15 | 5 | 5 | |||
| International Series | $400,000 | 175 | 120 | 75 | 40 | 15 | 5 | 5 | |||
| Challenger | $150,000+H | 100 | 70 | 45 | 23 | 10 | 2 | 3 | |||
| Challenger | $150,000 | 90 | 63 | 40 | 21 | 9 | 1 | 3 | |||
| Challenger | $125,000 | 80 | 56 | 36 | 19 | 8 | 1 | 3 | |||
| Challenger | $100,000 | 70 | 49 | 31 | 16 | 7 | 1 | 3 | |||
| Challenger | $75,000 | 60 | 42 | 27 | 14 | 6 | 1 | 3 | |||
| Challenger | $37,500+H | 55 | 38 | 24 | 13 | 5 | 1 | 2 | |||
| Challenger | $50,000 | 50 | 35 | 22 | 12 | 5 | 1 | 2 | |||
| Futures | $15,000+H | 24 | 16 | 8 | 4 | 1 | |||||
| Futures | $15,000 | 18 | 12 | 6 | 3 | 1 | |||||
| Futures | $10,000 | 12 | 8 | 4 | 2 | 1 | |||||
| Tennis Masters Cup | 750 | if undefeated (100 for each round robin match win, +200 for a semifinal win, +250 for the final win) | |||||||||
+H: Any Challenger or Futures providing hospitality shall receive the points of the next highest prize money level in that category. $/€ 25,000+H Challengers receive points shown at$/€ 50,000. Monies shown for Challengers and Futures are on-site prize amounts.
(*): 5 points only if the Main Draw is larger than 32 (International Series) or 64 (Tennis Masters Series).
(*): 3 points only if the Main Draw is larger than 32 (International Series Gold) or 64 (Tennis Masters Series).
| Country | Name | Start Date | - | End Date | # of weeks |
|---|---|---|---|---|---|
| Ilie Năstase | Aug 23, 1973 | - | Jun 02, 1974 | 40 | |
| John Newcombe | Jun 03, 1974 | - | Jul 28, 1974 | 8 | |
| Jimmy Connors | Jul 29, 1974 | - | Aug 22, 1977 | 160 | |
| Björn Borg | Aug 23, 1977 | - | Aug 29, 1977 | 1 | |
| Jimmy Connors | Aug 30, 1977 | - | Apr 08, 1979 | 84 | |
| Björn Borg | Apr 09, 1979 | - | May 20, 1979 | 6 | |
| Jimmy Connors | May 21, 1979 | - | Jul 08, 1979 | 7 | |
| Björn Borg | Jul 09, 1979 | - | Mar 02, 1980 | 34 | |
| John McEnroe | Mar 03, 1980 | - | Mar 23, 1980 | 3 | |
| Björn Borg | Mar 24, 1980 | - | Aug 10, 1980 | 20 | |
| John McEnroe | Aug 11, 1980 | - | Aug 17, 1980 | 1 | |
| Björn Borg | Aug 18, 1980 | - | Jul 05, 1981 | 46 | |
| John McEnroe | Jul 06, 1981 | - | Jul 19, 1981 | 2 | |
| Björn Borg | Jul 20, 1981 | - | Aug 02, 1981 | 2 | |
| John McEnroe | Aug 03, 1981 | - | Sep 12, 1982 | 58 | |
| Jimmy Connors | Sep 13, 1982 | - | Oct 31, 1982 | 7 | |
| John McEnroe | Nov 01, 1982 | - | Nov 07, 1982 | 1 | |
| Jimmy Connors | Nov 08, 1982 | - | Nov 14, 1982 | 1 | |
| John McEnroe | Nov 15, 1982 | - | Jan 30, 1983 | 11 | |
| Jimmy Connors | Jan 31, 1983 | - | Feb 06, 1983 | 1 | |
| John McEnroe | Feb 07, 1983 | - | Feb 13, 1983 | 1 | |
| Jimmy Connors | Feb 14, 1983 | - | Feb 27, 1983 | 2 | |
| Ivan Lendl | Feb 28, 1983 | - | May 15, 1983 | 11 | |
| Jimmy Connors | May 16, 1983 | - | Jun 05, 1983 | 3 | |
| John McEnroe | Jun 06, 1983 | - | Jun 12, 1983 | 1 | |
| Jimmy Connors | Jun 13, 1983 | - | Jul 03, 1983 | 3 | |
| John McEnroe | Jul 04, 1983 | - | Oct 30, 1983 | 17 | |
| Ivan Lendl | Oct 31, 1983 | - | Dec 11, 1983 | 6 | |
| John McEnroe | Dec 12, 1983 | - | Jan 08, 1984 | 4 | |
| Ivan Lendl | Jan 09, 1984 | - | Mar 11, 1984 | 9 | |
| John McEnroe | Mar 12, 1984 | - | Jun 10, 1984 | 13 | |
| Ivan Lendl | Jun 11, 1984 | - | Jun 17, 1984 | 1 | |
| John McEnroe | Jun 18, 1984 | - | Jul 08, 1984 | 3 | |
| Ivan Lendl | Jul 09, 1984 | - | Aug 12, 1984 | 5 | |
| John McEnroe | Aug 13, 1984 | - | Aug 18, 1985 | 53 | |
| Ivan Lendl | Aug 19, 1985 | - | Aug 25, 1985 | 1 | |
| John McEnroe | Aug 26, 1985 | - | Sep 08, 1985 | 2 | |
| Ivan Lendl | Sep 09, 1985 | - | Sep 11, 1988 | 157 | |
| Mats Wilander | Sep 12, 1988 | - | Jan 28, 1989 | 20 | |
| Ivan Lendl | Jan 30, 1989 | - | Aug 12, 1990 | 80 | |
| Stefan Edberg | Aug 13, 1990 | - | Jan 27, 1991 | 24 | |
| Boris Becker | Jan 28, 1991 | - | Feb 17, 1991 | 3 | |
| Stefan Edberg | Feb 18, 1991 | - | Jul 07, 1991 | 20 | |
| Boris Becker | Jul 08, 1991 | - | Sep 08, 1991 | 9 | |
| Stefan Edberg | Sep 09, 1991 | - | Feb 09, 1992 | 22 | |
| Jim Courier | Feb 10, 1992 | - | Mar 22, 1992 | 6 | |
| Stefan Edberg | Mar 23, 1992 | - | Apr 12, 1992 | 3 | |
| Jim Courier | Apr 13, 1992 | - | Sep 13, 1992 | 22 | |
| Stefan Edberg | Sep 14, 1992 | - | Oct 04, 1992 | 3 | |
| Jim Courier | Oct 05, 1992 | - | Apr 11, 1993 | 27 | |
| Pete Sampras | Apr 12, 1993 | - | Aug 22, 1993 | 19 | |
| Jim Courier | Aug 23, 1993 | - | Sep 12, 1993 | 3 | |
| Pete Sampras | Sep 13, 1993 | - | Apr 09, 1995 | 82 | |
| Andre Agassi | Apr 10, 1995 | - | Nov 05, 1995 | 30 | |
| Pete Sampras | Nov 06, 1995 | - | Jan 28, 1996 | 12 | |
| Andre Agassi | Jan 29, 1996 | - | Feb 11, 1996 | 2 | |
| Thomas Muster | Feb 12, 1996 | - | Feb 18, 1996 | 1 | |
| Pete Sampras | Feb 19, 1996 | - | Mar 10, 1996 | 3 | |
| Thomas Muster | Mar 11, 1996 | - | Apr 13, 1996 | 5 | |
| Pete Sampras | Apr 14, 1996 | - | Mar 29, 1998 | 102 | |
| Marcelo Ríos | Mar 30, 1998 | - | Apr 26, 1998 | 4 | |
| Pete Sampras | Apr 27, 1998 | - | Aug 09, 1998 | 15 | |
| Marcelo Ríos | Aug 10, 1998 | - | Aug 23, 1998 | 2 | |
| Pete Sampras | Aug 24, 1998 | - | Mar 14, 1999 | 29 | |
| Carlos Moya | Mar 15, 1999 | - | Mar 28, 1999 | 2 | |
| Pete Sampras | Mar 29, 1999 | - | May 02, 1999 | 5 | |
| Yevgeny Kafelnikov | May 03, 1999 | - | Jun 13, 1999 | 6 | |
| Pete Sampras | Jun 14, 1999 | - | Jul 04, 1999 | 3 | |
| Andre Agassi | Jul 05, 1999 | - | Jul 25, 1999 | 3 | |
| Patrick Rafter | Jul 26, 1999 | - | Aug 01, 1999 | 1 | |
| Pete Sampras | Aug 02, 1999 | - | Sep 12, 1999 | 6 | |
| Andre Agassi | Sep 13, 1999 | - | Sep 10, 2000 | 52 | |
| Pete Sampras | Sep 11, 2000 | - | Nov 19, 2000 | 10 | |
| Marat Safin | Nov 20, 2000 | - | Dec 03, 2000 | 2 | |
| Gustavo Kuerten | Dec 04, 2000 | - | Jan 28, 2001 | 8 | |
| Marat Safin | Jan 29, 2001 | - | Feb 25, 2001 | 4 | |
| Gustavo Kuerten | Feb 26, 2001 | - | Apr 01, 2001 | 5 | |
| Marat Safin | Apr 02, 2001 | - | Apr 22, 2001 | 3 | |
| Gustavo Kuerten | Apr 23, 2001 | - | Nov 18, 2001 | 30 | |
| Lleyton Hewitt | Nov 19, 2001 | - | Apr 27, 2003 | 75 | |
| Andre Agassi | Apr 28, 2003 | - | May 11, 2003 | 2 | |
| Lleyton Hewitt | May 12, 2003 | - | Jun 15, 2003 | 5 | |
| Andre Agassi | Jun 16, 2003 | - | Sep 07, 2003 | 12 | |
| Juan Carlos Ferrero | Sep 08, 2003 | - | Nov 02, 2003 | 8 | |
| Andy Roddick | Nov 03, 2003 | - | Feb 01, 2004 | 13 | |
| Year | Player/Nationality | Year | Player/Nationality | Year | Player/Nationality |
|---|---|---|---|---|---|
| 1973 | Ilie Năstase (1) | 1988 | Mats Wilander (6) | 2003 | Andy Roddick (13) Bob Bryan/Mike Bryan |
| 1974 | Jimmy Connors (2) | 1989 | Ivan Lendl | 2004 | Roger Federer (14) Mark Knowles/Daniel Nestor |
| 1975 | Jimmy Connors | 1990 | Stefan Edberg (7) | 2005 | Roger Federer Bob Bryan/Mike Bryan |
| 1976 | Jimmy Connors | 1991 | Stefan Edberg | 2006 | |
| 1977 | Jimmy Connors | 1992 | Jim Courier (8) Todd Woodbridge/Mark Woodforde | 2007 | |
| 1978 | Jimmy Connors | 1993 | Pete Sampras (9) G Connell/P Galbraith | 2008 | |
| 1979 | Björn Borg (3) | 1994 | Pete Sampras Jacco Eltingh/Paul Haarhuis | 2009 | |
| 1980 | Björn Borg | 1995 | Pete Sampras Todd Woodbridge/Mark Woodforde | 2010 | |
| 1981 | John McEnroe (4) | 1996 | Pete Sampras Todd Woodbridge/Mark Woodforde | 2011 | |
| 1982 | John McEnroe | 1997 | Pete Sampras Todd Woodbridge/Mark Woodforde | 2012 | |
| 1983 | John McEnroe | 1998 | Pete Sampras Jacco Eltingh/Paul Haarhuis | 2013 | |
| 1984 | John McEnroe | 1999 | Andre Agassi (10) Mahesh Bhupathi/Leander Paes | 2014 | |
| 1985 | Ivan Lendl (5) | 2000 | Gustavo Kuerten (11) Todd Woodbridge/Mark Woodforde | 2015 | |
| 1986 | Ivan Lendl | 2001 | Lleyton Hewitt (12) Jonas Bjorkman/Todd Woodbridge | 2016 | |
| 1987 | Ivan Lendl | 2002 | Lleyton Hewitt Mark Knowles/Daniel Nestor | 2017 |
|
|
| Rank | History | # |
|---|---|---|
| 1. | Pete Sampras | 14 |
| 2. | Roy Emerson | 12 |
| 3. | Rod Laver | 11 |
| 3. | Bjorn Borg | 11 |
| 5. | Bill Tilden | 10 |
| 6. | Fred Perry | 8 |
| 6. | Ken Rosewall | 8 |
| 6. | Jimmy Connors | 8 |
| 6. | Bill Larned | 8 |
| 6. | Ivan Lendl | 8 |
| 6. | Andre Agassi | 8 |
| 6. | Roger Federer | 8 |
| Most weeks at No.1 | Pete Sampras (USA) | 286 |
| Most consecutive weeks at No.1 | Jimmy Connors (USA) | 160 (1974–1977) |
| Most years ended at No.1 | Pete Sampras (USA) | 6 (1993–1998) |
| Youngest No.1-player | Lleyton Hewitt (AUS) | 20y 8m (2001) |
| Youngest player to end a year in the top-10 | Michael Chang (USA) | 17y 9m (1989) |
| Youngest player to end a year in the top-25 | Aaron Krickstein (USA) | 17y 4m (1984) |
| Youngest player to end a year in the top-50 | Michael Chang (USA) | 16y 9m (1988) |
| Youngest player to end a year in the top-100 | Aaron Krickstein (USA) | 16y 4m (1983) |
| Youngest player to end a year in the top-200 | Michael Chang (USA) | 15y 9m (1987) |
| Oldest No.1-player | Andre Agassi (USA) | 33y 4m (2003) |
| Oldest player to end a year in the top-10 | Ken Rosewall (AUS) | 41y 1m (1975) |
| Oldest player to end a year in the top-25 | Ken Rosewall (AUS) | 42y 1m (1977) |
| Oldest player to end a year in the top-50 | Ken Rosewall (AUS) | 44y 1m (1978) |
| Oldest player to end a year in the top-100 | Ken Rosewall (AUS) | 44y 1m (1978) |
| Highest number of year-end ranking points | Roger Federer (SUI) | 6,725 (2005) |
| Highest number of ranking points at any time of the year | Roger Federer (SUI) | 7,275 (2006) |
| Highest number of Race points (since 2000) | Roger Federer (SUI) | 1,345 (2005) |
|
|
COO/CFO
Regional CEOs
Board
Association of Tennis Professionals | Asociación de Tenistas Profesionales | ATP Tour | הסבב העולמי לגברים (ATP) | Association of Tennis Professionals | Asosiasi Pemain Tenis Profesional | Association of Tennis Professionals | 男子プロテニス協会 | Association of Tennis Professionals | Association of Tennis Professionals | Associação de Ténis Profissional | Асоцијација тениских професионалаца | ATP-touren | 职业网球联合会
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Association of Tennis Professionals".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world