Andy Lau Tak-wah (; Jyutping: Lau4 Dak1 Waa4) (born September 27, 1961 in Hong Kong as 劉福榮) is a Hong Kong pop star and a movie actor.
The first lead role that made his initial popularity was the TVB series Hunting in 1982. In the same year, Andy started in his first movie in Boat People. Later in 1983, his role as Yang Guo in wuxia TV serial The Return of the Condor Heroes made him even more popular and landed him his first leading role in a Shaw Brothers' film called On the Wrong Track.
Andy's most recent role was in Battle of Wits in 2006.
He has since appeared in more than 100 films, and has a huge fan base throughout Asia with the success of both his onscreen performance and his musical career. Andy Lau is best known for his (often) recurring roles in the King of Gamblers.
Lau is known to some more for his good looks than for his strengths of acting, though he has answered his critics since the turn of the century in a series of critically acclaimed movies, especially those directed by Johnnie To. His first major acting prizes came with A Fighter's Blue and Running Out of Time in 2000. In 2004, he won the prestigious Golden Horse Award for his performance in Infernal Affairs 3, the sequel to the popular Infernal Affairs which is to be remade in Hollywood as The Departed starring Matt Damon as the police mole Lau played. Western audiences may also be familiar with his performance in House of Flying Daggers.
Andy Lau was recently awarded "No.1 Box Office Actor 1985-2005" of Hong Kong, yielding a total box office of HKD 1,733,275,816 for shooting 108 films in the past 20 years. It is compared to the first runner-up Stephen Chow (HKD 1,317,452,311) and second runner-up Jackie Chan (HKD 894,090,962). "I've never imagined that would be as much as 1.7 billion!" He told the reporters.
Andy Lau also got into Guinness World Records for "Most Awards Won By A Canto-Pop Male Artist". By April 2000, Andy Lau had won an unprecedented 292 awards, for a singing career that began in 1988. Since 1992, Lau has appeared in concert 179 times.
The most notable hits by Andy Lau include 一起走過的日子 (The Days We Passed Together), 愛不完 (Neverending Love), 潮水 (The Tide), 忘情水 (Forget Love Potion), 中國人 (Chinese People), 笨小孩 (Stupid Child), 愛你一萬年 (Love You Forever (lit. Love You For 10,000 Years)), 你是我的女人 (You Are My Woman).
| Year | Album | Label | Notes |
|---|---|---|---|
| 1985 | 只知道此刻愛你 | 華星 | Cantonese Album |
| 1987 | 情感的禁區 | EMI | Cantonese Album |
| 1988 | 回到你身邊 | EMI | Cantonese Album |
| 1989 | 劉德華 | EMI | Cantonese Album |
| 1989 | 在夢裡 - 愛的連線 | EMI / Impact | Cantonese Album |
| 1990 | 可不可以 - 誰說不可以 | IPS | Cantonese Album |
| 1990 | 如果妳是我的傳說 | IPS | Mandarin Album |
| 1990 | 再會了 | IPS | Cantonese Album |
| 1991 | 愛不完 | IPS | Cantonese Album |
| 1991 | 我和我追逐的夢 | IPS | Mandarin Album |
| 1991 | 一起走過的日子 | IPS | Cantonese Album |
| 1991 | 不可不信……緣 | IPS | Cantonese Album |
| 1991 | 來生緣 | IPS | Mandarin Album |
| 1992 | 愛的空間 | IPS | Cantonese Album |
| 1992 | 謝謝你的愛 | IPS | Mandarin Album |
| 1992 | 真我的風采 | WEA | Cantonese Album |
| 1993 | 答案就是你 | WEA | Cantonese Album |
| 1993 | 寧願我傷心 - 一生一次 | WEA | Mandarin Album |
| 1993 | 愛意 | WEA | Cantonese Album |
| 1994 | 忘情水 | WEA | Mandarin Album |
| 1994 | 五時三十分 | WEA | Cantonese Album |
| 1994 | 天意 | WEA | Mandarin Album |
| 1995 | 真永遠 Always Andy | Music Impact | Mandarin Album |
| 1995 | 情未鳥 | Music Impact | Cantonese Album |
| 1996 | 相思成災 | Music Impact / BMG | Mandarin Album |
| 1996 | 在乎你 | Music Impact / BMG | Cantonese Album |
| 1996 | 反轉紅館倒轉地球 劉德華演唱會 96 | Music Impact / BMG | Cantonese / Mandarin Live Album |
| 1996 | 因為愛 | Music Impact / BMG | Mandarin Album |
| 1997 | 愛如此神奇 | Music Impact / BMG | Mandarin / Cantonese Album |
| 1997 | 真生命 | Music Impact / BMG | Cantonese Album |
| 1997 | 愛在刻骨銘心時 | Music Impact / BMG | Mandarin Album |
| 1998 | 你是我的女人 | Music Impact / BMG | Cantonese Album |
| 1998 | 笨小孩 | Music Impact / BMG | Mandarin / Cantonese Compilation |
| 1999 | 回家真好 | Music Impact / BMG | Cantonese / Mandarin Compilation |
| 1999 | 人間愛 | Music Impact / BMG | Mandarin Album |
| 1999 | 劉德華演唱會 99 | Music Impact / BMG | Cantonese / Mandarin Live Album |
| 1999 | 愛無知 | Music Impact / BMG | Cantonese Album |
| 2000 | Just For You | Music Impact / BMG | Cantonese / Mandarin EP |
| 2000 | 男人的愛 | Music Impact / BMG | Mandarin Album |
| 2000 | 心藍 | Music Impact / BMG | Cantonese Album |
| 2001 | The Melody Andy Vol. 8 | NMG / BMG | Cantonese / Mandarin Compilation |
| 2001 | 天開了 | Multi-Talent / BMG | Mandarin Album |
| 2001 | 夏日 Fiesta | Multi-Talent / BMG | Cantonese / Mandarin EP |
| 2001 | 夏日 Fiesta 演唱會 2001 | Multi-Talent / BMG | Cantonese / Mandarin Live Album |
| 2002 | 美麗的一天 | Catchy / EMI | Mandarin Album |
| 2002 | 你是我的驕傲演唱會 | Catchy / EMI | Cantonese / Mandarin Live Album |
| 2003 | 如果有一天 | Catchy / EMI | Cantonese Album |
| 2004 | Coffee or Tea | Ever Song | Cantonese Album |
| 2004 | 劉德華 Vision Tour 2004 演唱會 | Ever Song | Cantonese / Mandarin Live Album |
| 2005 | 再說一次‧我愛你 | FocusMusic | Mandarin Album |
| 2005 | 繼續談情 | FocusMusic | Cantonese / Mandarin Compilation |
Chinese Buddhists | Hong Kong singers | Cantopop | Hong Kong actors | Chinese actors | 1961 births | Living people | Xinhui people
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Andy Lau".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world