The 2005 Alpine World Ski Championships were held in Bormio, Italy between 28 January and 13 February 2005. The women's competitions were held in the neighbouring skiing area of Santa Caterina.
Date: February 5
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | USA | Bode Miller | 1:56.22 |
| 2 | USA | Daron Rahlves | 1:56.66 |
| 3 | AUT | Michael Walchhofer | 1:57.09 |
| 4 | AUT | Fritz Strobl | 1:57.17 |
| 5 | SUI | Bruno Kernen | 1:57.25 |
| 6 | SUI | Didier Défago | 1:57.37 |
Date: January 29
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | USA | Bode Miller | 1:27.55 |
| 2 | AUT | Michael Walchhofer | 1:27.69 |
| 3 | AUT | Benjamin Raich | 1:28.23 |
| 4 | AUT | Hermann Maier | 1:28.40 |
| 5 | LIE | Marco Büchel | 1:28.61 |
| 6 | GER | Florian Eckert | 1:28.69 |
Date: February 10
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | AUT | Hermann Maier | 2:50.41 |
| 2 | AUT | Benjamin Raich | 2:50.66 |
| 3 | USA | Daron Rahlves | 2:51.09 |
| 4 | FIN | Kalle Palander | 2:51.45 |
| 5 | CAN | Thomas Grandi | 2:51.82 |
| 6 | NOR | Aksel Lund Svindal | 2:51.99 |
Date: February 12
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | AUT | Benjamin Raich | 1:41.34 |
| 2 | AUT | Rainer Schönfelder | 1:41.58 |
| 3 | ITA | Giorgio Rocca | 1:42.08 |
| 4 | SWE | Markus Larsson | 1:42.48 |
| 5 | SWE | Andre Myhrer | 1:42.72 |
| 6 | CAN | Thomas Grandi | 1:42.76 |
Date: February 3
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | AUT | Benjamin Raich | 3:19.10 |
| 2 | NOR | Aksel Lund Svindal | 3:20.01 |
| 3 | ITA | Giorgio Rocca | 3:20.08 |
| 4 | AUT | Michael Walchhofer | 3:20.55 |
| 5 | SUI | Silvan Zurbriggen | 3:20.98 |
| 6 | NOR | Lasse Kjus | 3:21.34 |
Date: February 6
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | CRO | Janica Kostelić | 1:39.90 |
| 2 | ITA | Elena Fanchini | 1:40.16 |
| 3 | AUT | Renate Götschl | 1:40.29 |
| 4 | USA | Lindsey Kildow | 1:40.52 |
| 5 | FRA | Ingrid Jacquemod | 1:40.86 |
| 6 | SWE | Jessica Lindell-Vikarby | 1:40.98 |
Date: January 30
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | SWE | Anja Pärson | 1:17.64 |
| 2 | ITA | Lucia Recchia | 1:18.09 |
| 3 | USA | Julia Mancuso | 1:18.40 |
| 4 | ITA | Nadia Fanchini | 1:18.43 |
| 5 | ITA | Isolde Kostner | 1:18.54 |
| 6 | SLO | Tina Maze | 1:18.67 |
Date: February 8
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | SWE | Anja Pärson | 2:13,63 |
| 2 | FIN | Tanja Poutiainen | 2:13,82 |
| 3 | USA | Julia Mancuso | 2:14,27 |
| 4 | GER | Martina Ertl | 2:14,31 |
| 5 | AUT | Nicole Hosp | 2:14,38 |
| 6 | ITA | Karen Putzer | 2:14,84 |
Date: February 11
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | CRO | Janica Kostelić | 1:47,98 |
| 2 | FIN | Tanja Poutiainen | 1:48,16 |
| 3 | CZE | Šárka Záhrobská | 1:48,65 |
| 4 | AUT | Kathrin Zettel | 1:48.82 |
| 5 | SWE | Therese Borssen | 1:49.02 |
| 6 | USA | Resi Stiegler | 1:49.27 |
Date: February 4
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | CRO | Janica Kostelić | 2:53.70 |
| 2 | SWE | Anja Pärson | 2:55.15 |
| 3 | AUT | Marlies Schild | 2:56.40 |
| 4 | USA | Lindsey Kildow | 2:56.60 |
| 5 | CZE | Šárka Záhrobská | 2:56.89 |
| 6 | AUT | Kathrin Zettel | 2:57.44 |
Date: February 13
This competition was held for the first time in these world championships. Six athletes of a country, including at least two men and two women, start in a total of four super G and four slalom runs. Each country sends one athlete into each run, men's and women's runs taking turns. The placings of all eight competitions are added and the country with the lowest number wins. If an athlete doesn't finish a run, the country receives 9 points.
| Place | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 4 | 11 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 1 | 3 | 6 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 10 | 0 | 0 | 1 | 1 |
2005 in sports | Alpine skiing
Alpine Skiweltmeisterschaft 2005 | Championnats du monde de ski alpin 2005 | Mondiali di sci alpino 2005 | VM i alpint 2005
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Alpine World Ski Championships 2005".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world