The All-Africa Games, sometimes called the African Games or Pan African Games, are a regional multi-sport event held every four years, organized by the Association of National Olympic Committees of Africa (ANOCA). The competing nations must all be from the African continent.
The first Games were held in 1965 in Brazzaville, Congo. The International Olympic Committee granted official recognition as a continental multi-sport event, along with the Pan American Games and Asian Games.
| Order | Year | City | Country | Date | Top Medalling Country |
|---|---|---|---|---|---|
| 1 | 1965 | Brazzaville | Congo-BrazzavilleJuly 18 - July 25 1965 | United Arab Republic||
| - | 1969 | Bamako | MaliDisrupted by Military Coup | ||
| 2 | 1973 | Lagos | NigeriaJanuary 7 - January 18 1973 | Egypt||
| 3 | 1978 | Algiers | AlgeriaJuly 13 - July 28 1978 | Tunisia||
| 4 | 1987 | Nairobi | KenyaAugust 1 - August 12 1987 | Egypt||
| 5 | 1991 | Cairo | EgyptSeptember 20 - October 1 1991 | Egypt||
| 6 | 1995 | Harare | ZimbabweSeptember 13 - September 23 1995 | South Africa||
| 7 | 1999 | Johannesburg | South AfricaSeptember 10 - September 19 1999 | South Africa||
| 8 | 2003 | Abuja | NigeriaOctober 5 - October 17 2003 | Egypt||
| 9 | 2007 | Algiers | Algeria|||
| 10 | 2011 | Lusaka | Zambia
| All-Africa Games medal count | ||||||
|---|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total | Year of first medal |
| 373 | 270 | 261 | 904 | 1965 | ||
| 303 | 277 | 256 | 836 | 1965 | ||
| 198 | 174 | 137 | 509 | 1995 | ||
| 132 | 152 | 189 | 473 | 1965 | ||
| 123 | 106 | 133 | 362 | 1965 | ||
| 90 | 97 | 104 | 291 | 1965 | ||
| 40 | 40 | 73 | 153 | 1965 | ||
| 26 | 38 | 64 | 128 | 1965 | ||
| 23 | 29 | 34 | 86 | 1965 | ||
| 20 | 42 | 81 | 143 | 1965 | ||
| 18 | 26 | 57 | 101 | 1987 | ||
| 17 | 19 | 33 | 69 | 1965 | ||
| 17 | 18 | 33 | 68 | 1965 | ||
| 10 | 15 | 33 | 58 | 1965 | ||
| 9 | 12 | 15 | 36 | 1973 | ||
| 9 | 7 | 17 | 33 | 1987 | ||
| 8 | 3 | 8 | 19 | 1991 | ||
| 6 | 19 | 27 | 52 | 1987 | ||
| 6 | 8 | 16 | 30 | 1978 | ||
| 4 | 10 | 15 | 29 | 1991 | ||
| 4 | 8 | 10 | 22 | 1965 | ||
| 4 | 5 | 7 | 16 | 1965 | ||
| 4 | 4 | 22 | 30 | 1965 | ||
| 4 | 4 | 19 | 27 | 1965 | ||
| 4 | 4 | 10 | 18 | 1991 | ||
| 4 | 2 | 1 | 7 | 1987 | ||
| 3 | 1 | 3 | 7 | 1973 | ||
| 2 | 3 | 6 | 11 | 1965 | ||
| 1 | 7 | 15 | 23 | 1965 | ||
| 1 | 2 | 2 | 5 | 1991 | ||
| 1 | 2 | 1 | 4 | 1973 | ||
| 1 | 2 | 1 | 4 | 1991 | ||
| 1 | 9 | 10 | 1973 | |||
| 1 | 9 | 10 | 1965 | |||
| 1 | 2 | 3 | 1999 | |||
| 1 | 1 | 2 | 1987 | |||
| 1 | 1 | 1973 | ||||
| 0 | 13 | 18 | 31 | 1987 | ||
| 0 | 3 | 7 | 10 | 1965 | ||
| 0 | 2 | 10 | 12 | 1965 | ||
| 0 | 2 | 6 | 8 | 1965 | ||
| 0 | 2 | 3 | 5 | 1973 | ||
| 0 | 2 | 2 | 1973 | |||
| 0 | 2 | 2 | 1987 | |||
| 0 | 2 | 2 | 1987 | |||
| 0 | 1 | 1 | 1999 | |||
| 0 | 1 | 1 | 2003 | |||
All-Africa Games | Multi-sport events | Athletics competitions | International national football competitions
This article is licensed under the GNU Free Documentation License.
It uses material from the
"All-Africa Games".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world