Alan Jackson (born October 17, 1958) is an American country music singer and songwriter, who became one of the best-selling country musicians of the 1990s.
His first album, 1990's Here in the Real World, was a major hit, as was his second (1992) album, Don't Rock the Jukebox. His 1993 release, A Lot About Livin' (And a Little 'Bout Love) was a smash success, spawning five major singles with "Chattahoochee" being the most enduring and successful. After a few more hit albums, Jackson again rocketed to fame with "Where Were You (When the World Stopped Turning)," a song about the September 11, 2001 attacks, which became a hit single and briefly propelled him into the mainstream spotlight; the song was even the subject of parody on the popular animated series South Park, in the episode "A Ladder To Heaven".
Although Jackson has been characterized as a "hat act", his influences go deep into the roots of country music and his songs have been recorded by some of the greats like Charley Pride, who recorded "Here In The Real World". He has sung with George Jones on the award-winning "I Don't Need Your Rockin' Chair" and "A Good Year for the Roses." His sense of humor comes through in "Gone Country" with the satirical description of the wannabes who cynically jumped on the country music bandwagon in the 1990s: "Everybody's gone country/Yeah we've gone country/The whole world's gone country."
He has been credited for popularizing a Neotraditional Country sound.
Alan's band is named the Stray Horns.
| Year | Title | Chart Positions | Album | |
|---|---|---|---|---|
| US Hot 100 | US Country | |||
| 1990 | "Blue Blooded Woman" | - | #45 | Here in the Real World |
| 1990 | "Here in the Real World" | - | #3 | Here in the Real World |
| 1990 | "Wanted" | - | #3 | Here in the Real World |
| 1990 | "Chasin' That Neon Rainbow" | - | #2 | Here in the Real World |
| 1991 | "I'd Love You All Over Again" | - | #1 (2 weeks) | Here in the Real World |
| 1991 | "Don't Rock the Jukebox" | - | #1 (3 weeks) | Don't Rock the Jukebox |
| 1991 | "Someday" | - | #1 (1 week) | Don't Rock the Jukebox |
| 1992 | "Dallas" | - | #1 (1 week) | Don't Rock the Jukebox |
| 1991 | "Midnight in Montgomery" | - | #3 | Don't Rock the Jukebox |
| 1992 | "Love's Got a Hold on You" | - | #1 (2 weeks) | Don't Rock the Jukebox |
| 1992 | "She's Got the Rhythm (And I Got the Blues)" | - | #1 (1 week) | A Lot About Livin' (And a Little 'Bout Love) |
| 1993 | "Tonight I Climbed the Wall" | - | #4 | A Lot About Livin' (And a Little 'Bout Love) |
| 1993 | "Chattahoochee" | #46 | #1 (4 weeks) | A Lot About Livin' (And a Little 'Bout Love) |
| 1993 | "Mercury Blues" | - | #2 | A Lot About Livin' (And a Little 'Bout Love) |
| 1993 | "(Who Says) You Can't Have It All" | - | #4 | A Lot About Livin' (And a Little 'Bout Love) |
| 1993 | "Tropical Depression" | - | #75 | A Lot About Livin' (And a Little 'Bout Love) |
| 1993 | "Honky Tonk Christmas" | - | #53 | Honky Tonk Christmas |
| 1993 | "I Only Want You for Christmas" | - | #41 | Honky Tonk Christmas |
| 1993 | "The Angels Cried" | - | - | Honky Tonk Christmas |
| 1993 | "A Holly Jolly Christmas" | - | #51 | Honky Tonk Christmas |
| 1994 | "Summertime Blues" | - | #1 (2 weeks) | Who I Am |
| 1994 | "Livin' on Love" | - | #1 (2 weeks) | Who I Am |
| 1994 | "Gone Country" | - | #1 (1 week) | Who I Am |
| 1995 | "Song for the Life" | - | #6 | Who I Am |
| 1995 | "I Don't Even Know Your Name" | - | #1 (1 week) | Who I Am |
| 1995 | "Tall, Tall Trees" | - | #1 (2 weeks) | The Greatest Hits Collection |
| 1996 | "I'll Try" | - | #1 (1 week) | The Greatest Hits Collection |
| 1996 | "Home" | - | #3 | The Greatest Hits Collection |
| 1996 | "Little Bitty" | #58 | #1 (3 weeks) | Everything I Love | Album Lyrics
| 1996 | "Everything I Love" | - | #9 | Everything I Love |
| 1997 | "Who's Cheating Who" | - | #2 | Everything I Love |
| 1997 | "There Goes" | - | #1 (1 week) | Everything I Love |
| 1997 | "Between the Devil and Me" | - | #2 | Everything I Love |
| 1997 | "Rudolph the Red-Nosed Reindeer" | - | #56 | |
| 1998 | "A House With No Curtains" | - | #18 | Everything I Love |
| 1998 | "I'll Go on Loving You" | - | #3 | High Mileage | Album Lyrics
| 1998 | "Right on the Money" | #43 | #1 (1 week) | High Mileage |
| 1999 | "Gone Crazy" | #43 | #4 | High Mileage |
| 1999 | "Little Man" | #39 | #3 | High Mileage |
| 1999 | "She Just Started Liking Cheatin' Songs" | - | #72 | Under the Influence | Album Lyrics
| 1999 | "My Own Kind Of Hat" | - | #71 | Under the Influence |
| 1999 | "Margaritaville" | - | #63 | Under the Influence |
| 1999 | "Pop a Top" | #43 | #6 | Under the Influence |
| 2000 | "The Blues Man" | - | #37 | Under the Influence |
| 2000 | "Murder on Music Row" (with George Strait) | Lyrics- | #38 | Latest Greatest Straitest Hits |
| 2000 | "It Must Be Love" | #37 | #1 (1 week) | Under the Influence |
| 2000 | "Three Minute Positive Not Too Country Up-Tempo Love Song" | - | #72 | When Somebody Loves You | Album Lyrics
| 2000 | "www.memory" | #45 | #6 | When Somebody Loves You |
| 2001 | "When Somebody Loves You" | #52 | #5 | When Somebody Loves You |
| 2001 | "Where I Come From" | #34 | #1 (3 weeks) | When Somebody Loves You |
| 2001 | "It's Alright to Be a Redneck" | - | #53 | When Somebody Loves You |
| 2001 | "Where Were You (When the World Stopped Turning)" | Lyrics#28 | #1 (5 weeks) | Drive | Album Lyrics
| 2002 | "Designated Drinker" (with George Strait) | - | #44 | Drive |
| 2002 | "Drive (For Daddy Gene)" | #28 | #1 (4 weeks) | Drive |
| 2002 | "Work in Progress" | #35 | #3 | Drive |
| 2002 | "Let It Be Christmas" | - | #37 | Let It Be Christmas |
| 2002 | "Jingle Bells" | - | #58 | Let It Be Christmas |
| 2003 | "That'd Be Alright" | #29 | #2 | Drive |
| 2003 | "It's Five O'Clock Somewhere" (with Jimmy Buffett) | #17 | #1 (8 weeks) | Greatest Hits Volume II And Some Other Stuff |
| 2003 | "Remember When" | #29 | #1 (2 weeks) | Greatest Hits Volume II And Some Other Stuff |
| 2003 | "Just Put A Ribbon In Your Hair" | - | #51 | A Very Special Acoustic Christmas |
| 2004 | "Too Much of a Good Thing" | #46 | #5 | What I Do | Album Lyrics
| 2004 | "Monday Morning Church" | #54 | #5 | What I Do |
| 2005 | "The Talkin' Song Repair Blues" | #99 | #18 | What I Do |
| 2005 | "USA Today" | - | #18 | What I Do |
| 2006 | "Like Red On A Rose" | - | #- | Like Red On A Rose |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Alan Jackson".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world