Adam Foote (born July 10, 1971 in Toronto, Ontario) is a Canadian professional ice hockey defenceman.
On August 1, 2005, Foote signed a 3-year contract worth $13.5 million with the Columbus Blue Jackets and was immediately named an alternate captain. He became the Blue Jackets' captain in December of that year (Luke Richardson resigned the captaincy).
Foote was selected to play for Team Canada at the 2006 Olympics.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1988-89 | Sault Ste. Marie Greyhounds | OHL | 66 | 7 | 31 | 38 | 120 | -- | -- | -- | -- | -- | ||
| 1989-90 | Sault Ste. Marie Greyhounds | OHL | 61 | 12 | 43 | 55 | 199 | -- | -- | -- | -- | -- | ||
| 1990-91 | Sault Ste. Marie Greyhounds | OHL | 59 | 18 | 51 | 69 | 93 | 14 | 5 | 12 | 17 | 28 | ||
| 1991-92 | Halifax Citadels | AHL | 6 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
| 1991-92 | Québec Nordiques | NHL | 46 | 2 | 5 | 7 | 44 | -- | -- | -- | -- | -- | ||
| 1992-93 | Québec Nordiques | NHL | 81 | 4 | 12 | 16 | 168 | 6 | 0 | 1 | 1 | 2 | ||
| 1993-94 | Québec Nordiques | NHL | 45 | 2 | 6 | 8 | 67 | -- | -- | -- | -- | -- | ||
| 1994-95 | Québec Nordiques | NHL | 35 | 0 | 7 | 7 | 52 | 6 | 0 | 1 | 1 | 14 | ||
| 1995-96 | Colorado Avalanche | NHL | 73 | 5 | 11 | 16 | 88 | 22 | 1 | 3 | 4 | 36 | ||
| 1996-97 | Colorado Avalanche | NHL | 78 | 2 | 19 | 21 | 135 | 17 | 0 | 4 | 4 | 62 | ||
| 1997-98 | Colorado Avalanche | NHL | 77 | 3 | 14 | 17 | 124 | 7 | 0 | 0 | 0 | 23 | ||
| 1998-99 | Colorado Avalanche | NHL | 64 | 5 | 16 | 21 | 92 | 19 | 2 | 3 | 5 | 24 | ||
| 1999-2000 | Colorado Avalanche | NHL | 59 | 5 | 13 | 18 | 98 | 16 | 0 | 7 | 7 | 28 | ||
| 2000-01 | Colorado Avalanche | NHL | 35 | 3 | 12 | 15 | 42 | 23 | 3 | 4 | 7 | 47 | ||
| 2001-02 | Colorado Avalanche | NHL | 55 | 5 | 22 | 27 | 55 | 21 | 1 | 6 | 7 | 28 | ||
| 2002-03 | Colorado Avalanche | NHL | 78 | 11 | 20 | 31 | 88 | 6 | 0 | 1 | 1 | 8 | ||
| 2003-04 | Colorado Avalanche | NHL | 73 | 8 | 22 | 30 | 87 | 11 | 0 | 4 | 4 | 10 | ||
| 2005-06 | Columbus Blue Jackets | NHL | 65 | 6 | 16 | 22 | 89 | -- | -- | -- | -- | -- | ||
| NHL totals | 864 | 61 | 195 | 256 | 1229 | 154 | 7 | 34 | 41 | 282 | ||||
Played for Canada in:
International statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1990 | Canada | ? | 3 | 1 | 0 | 1 | 0 |
| 2004 | Canada | WCH | 6 | 0 | 3 | 3 | 0 |
1971 births | Canadian ice hockey players | Olympic gold medalists for Canada | Colorado Avalanche players | Columbus Blue Jackets players | Living people | Olympic competitors for Canada | Ontario sportspeople | Quebec Nordiques players | Sault Ste. Marie Greyhounds alumni | Halifax Citadels players | Stanley Cup champions | Torontonians | Winter Olympics medalists | Hockey players at the 2006 Winter Olympics | Competitors at the 2002 Winter Olympics | Olympic gold medalists
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Adam Foote".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world