The 3rd Pan Arab Games were held in Casablanca, Morocco between August 24 and September 9, 1961. 1127 athletes from 9 countries participated in events in 11 sports.
| N | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Egypt | 52 | 37 | 19 | 108 |
| 2 | Morocco | 33 | 21 | 29 | 83 |
| 3 | Lebanon | 7 | 19 | 17 | 43 |
| 4 | Libya | 2 | 4 | 6 | 12 |
| 5 | Palestine | 1 | 0 | 7 | 8 |
| 6 | Jordan | 0 | 1 | 3 | 4 |
| 7 | Sudan | 0 | 1 | 3 | 4 |
| 8 | Kuwait | 0 | 0 | 0 | 0 |
| 9 | Saudi Arabia | 0 | 0 | 0 | 0 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1961 Pan Arab Games".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world