The 2006 College World Series was held June 16-26 in Omaha, Nebraska; it was the 60th College World Series and the 57th series held in Omaha. Eight NCAA Division I college baseball teams met after having advanced through a 64-team bracket to play at historic Johnny Rosenblatt Stadium. The official host for the event was nearby Creighton University.
After Super Regional Competition, the second step on the "Road to Omaha", the field of eight was set. Clemson, Georgia Tech, North Carolina, Cal State Fullerton, Oregon State, Rice, Georgia, and Miami all won their super-regionals and made the trip to the 2006 College World Series. Five national seeds advanced to Omaha: Clemson (1), Rice (2), Cal State Fullerton (5), Georgia (7), and Georgia Tech (8). Third-seeded Texas and sixth-seeded Nebraska both fell in the Regionals, while the fourth seed Alabama dropped out in Super Regional play.
The first pitch of the 2006 College World Series was Friday, June 16, at 1:00 PM CDT (18:00 UTC). The National Championship Games, a best-of-three series featuring Oregon State and North Carolina (the winners of the two CWS brackets), started Saturday, June 24, at 6:00 PM CDT (24:00 UTC); Game 1 was won by North Carolina 4-3, and Game 2 was won by Oregon State 11-7, thus necessitating Game 3. Oregon State won the deciding game 3-2, winning the school's first national title ever in that sport. All games were televised on ESPN and ESPN2.
OSU pitcher Jonah Nickerson was named the tournament's Most Outstanding Player.
All times are Central Daylight Time (CDT).
| Game | Time | Teams |
|---|---|---|
| 1 | Fri., June 16, 2006 1:00 PM (ESPN2) | (1) Clemson vs. (8) Georgia Tech |
| 2 | Fri., June 16, 2006 6:00 PM (ESPN2) | (5) Cal St. Fullerton vs. North Carolina |
| 3 | Sat., June 17, 2006, 1:00 PM (ESPN) | (2) Rice vs. (7) Georgia |
| 4 | Sat., June 17, 2006, 6:00 PM (ESPN) | Oregon St. vs. Miami (FL) |
| 5 | Sun., June 18, 2006, 1:00 PM (ESPN) | (8) Georgia Tech vs. (5) Cal St. Fullerton |
| 6 | Sun., June 18, 2006, 6:00 PM (ESPN2) | (1) Clemson vs. North Carolina |
| 7 | Mon., June 19, 2006, 1:00 PM (ESPN) | (7) Georgia vs. Oregon State |
| 8 | Mon., June 19, 2006, 6:00 PM (ESPN2) | (2) Rice vs. Miami (FL) |
| 9 | Tue., June 20, 2006, 4:00 PM (ESPN2) | (5) Cal St. Fullerton vs. (1) Clemson |
| 10 | Tue., June 20, 2006, 8:00 PM (ESPN2) | Oregon State vs. Miami (FL) |
| 11 | Wed., June 21, 2006, 4:00 PM (ESPN2) | North Carolina vs. (5) Cal St. Fullerton |
| 12 | Wed., June 22, 2006, 8:00 PM (ESPN2) | (2) Rice vs. Oregon State |
| 13 | Thu., June 23, 2006, 4:00 PM (ESPN2) | Repeat of 11, if necessary |
| 14 | Thu., June 23, 2006, 8:00 PM (ESPN2) | (2) Rice vs. Oregon State |
| Champ. 1 | Sat., June 24, 2006, 6:00 PM (ESPN) | Winners of each bracket |
| Champ. 2 | Sun., June 25, 2006, 6:00 PM (ESPN2) | - |
| Champ. 3 | Mon., June 26, 2006, 6:00 PM (ESPN) | (if necessary) |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"2006 College World Series".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world