The 2005-06 NHL season was the 88th season (originally the 89th season) of the National Hockey League. This is the season after the non-existent 2004-05 season which was cancelled due to a labour dispute with the NHL Players Association over the Collective Bargaining Agreement (CBA) between the league and its players. The 2006 Stanley Cup playoffs began on April 21, 2006, and concluded on June 19, with the Carolina Hurricanes defeating the Edmonton Oilers to win their first Stanley Cup.
On July 13, 2005, the NHL, and NHLPA jointly announced that they had tentatively agreed to a new collective bargaining agreement which would allow the resumption of hockey for the 2005-06 season. The agreement was voted on July 21 by NHLPA members, and approved by a nearly 7-to-1 margin. The following day, the NHL's board of governors (owners) voted unanimously to approve the new agreement.
A new logo for the NHL was also unveiled, with "NHL" printed in upward-reading letters to project a vibrant, optimistic image, and having silver as the dominant color to pay homage to the Stanley Cup. Also, new Eastern and Western Conference logos were unveiled before the Olympic break, with red as the dominant East color, and blue as the dominant West hue.
American television also has a new look. OLN (formerly Outdoor Life Network) took over broadcasting rights after ESPN decided not to renew their rights on cable television. The network, owned by Comcast, will have Monday and Tuesday night games during the regular season under an exclusivity clause prohibiting local telecasts those nights in the two participating teams' markets. NBC returned as the NHL's over-the-air partner after ABC parted ways following the 2003-04 season. Comcast high-speed cable internet customers can watch at least seven games a week over the internet as part of the new TV deal.
The rule experiementation was based on the previous season of play in the American Hockey League, and were based on creating a more exciting game and will create more scoring opportunities, and therefore more goals.
Furthermore, a new Competition Committee was formed to discuss future rule changes, and players were invited to participate in the discussion.
The All-Star Game, which would have been in Phoenix this year, did not take place (they will get the 2009 event as a replacement); the league instead took a break in February so that many of its players could participate in the XX Winter Olympic Games in Turin, Italy. The new schedule features more intra-division games in order to promote division rivalries. Consequently, there are whole divisions in the opposite conference that teams will never play in the season.
On November 26 the New York Rangers and Washington Capitals played the longest shootout to date. Marek Malik, a Rangers defenseman, scored the winning goal against Olaf Kolzig in the 15th round to give the Rangers the victory by the final score of 3-2.
Three games had to be rescheduled due to various events. Hurricane Wilma had forced the NHL (among other major league sports) to reschedule two Florida Panthers home games. Their game against Ottawa Senators scheduled on October 22 was rescheduled to December 5, the game against Washington Capitals scheduled for October 29 was moved to December 1. The Nashville Predators-Detroit Red Wings game on November 22 was called off with 7:30 left in the first period after Red Wings defenseman Jíři Fischer suffered a seizure and had to be resuscitated. It was rescheduled to January 23,2006. Thus, the originally scheduled game at Nashville between the two teams was moved to March 30, 2006.
Also of note, on January 16, 2006, Washington Capitals rookie Alexander Ovechkin scored what has been called by some sports analysts as one of the most amazing goals in NHL history against the Phoenix Coyotes, shooting whilst on his back. The play is commonly referred to as "The Goal" ().
On January 19, Los Angeles Kings veteran left-winger Luc Robitaille scored his 550th, 551st, and 552nd goals as a member of the Kings, eclipsing Marcel Dionne's franchise record (550). The 40-year old Robitaille retired at season's end.
The season was rocked with scandal in early February when it came to light that Phoenix Coyotes assistant coach Rick Tocchet was found to be involved in a $1.6 million illegal sports gambling ring with Mafia ties. Apparently no betting on NHL games was being done, but bets were being placed on college and professional football and college and professional basketball. Although Coyotes head coach Wayne Gretzky denied any knowledge or involvement in the ring, initial reports stated that wiretapped phone conversations he had proved that he not only knew about the ring, but was trying to find ways to conceal his wife's involvement in it. He was later cleared of these accusations, but long-term implications to his reputation are still unknown. For more information, see Operation Slapshot.
On April 15, in the Nashville Predators' 81st game of the season, Nashville goaltender Chris Mason was credited with a goal when Phoenix Coyote Geoff Sanderson put the puck in his own net. Mason was given the goal as he was the last Predator to have touched the puck. It was the ninth regular season goal scored by a goaltender in NHL history. The last goal of the regular season was scored by Kyle Calder of the Chicago Blackhawks in overtime in a 3-2 victory over the St. Louis Blues, which ended the 2005-06 regular season at 9:50 CT on April 18, 2006.
The Tampa Bay Lightning narrowly avoided becoming the first team since the New Jersey Devils in the 1995-96 NHL season to miss the postseason after winning the Stanley Cup the previous season.
Yellow shaded denotes division champions (automatically seeded 1-3)
Orange shaded denotes conference champions
Red shaded denotes Presidents' Trophy winners
| Atlantic Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| New Jersey Devils (3) | 82 | 46* | 27 | 9 | 242 | 229 | 101 |
| Philadelphia Flyers (5) | 82 | 45 | 26 | 11 | 267 | 259 | 101 |
| New York Rangers (6) | 82 | 44 | 26 | 12 | 257 | 215 | 100 |
| New York Islanders | 82 | 36 | 40 | 6 | 230 | 278 | 78 |
| Pittsburgh Penguins | 82 | 22 | 46 | 14 | 244 | 316 | 58 |
| Northeast Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Ottawa Senators (1) | 82 | 52 | 21 | 9 | 314 | 211 | 113 |
| Buffalo Sabres (4) | 82 | 52 | 24 | 6 | 281 | 239 | 110 |
| Montreal Canadiens (7) | 82 | 42 | 31 | 9 | 243 | 247 | 93 |
| Toronto Maple Leafs | 82 | 41 | 33 | 8 | 257 | 270 | 90 |
| Boston Bruins | 82 | 29 | 37 | 16 | 230 | 266 | 74 |
| Southeast Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Carolina Hurricanes (2) | 82 | 52 | 22 | 8 | 294 | 260 | 112 |
| Tampa Bay Lightning (8) | 82 | 43 | 33 | 6 | 252 | 260 | 92 |
| Atlanta Thrashers | 82 | 41 | 33 | 8 | 281 | 275 | 90 |
| Florida Panthers | 82 | 37 | 34 | 11 | 240 | 257 | 85 |
| Washington Capitals | 82 | 29 | 41 | 12 | 237 | 306 | 70 |
| Central Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Detroit Red Wings (1) | 82 | 58 | 16 | 8 | 305 | 209 | 124 |
| Nashville Predators (4) | 82 | 49 | 25 | 8 | 259 | 227 | 106 |
| Columbus Blue Jackets | 82 | 35 | 43 | 4 | 223 | 279 | 74 |
| Chicago Blackhawks | 82 | 26 | 43 | 13 | 211 | 285 | 65 |
| St. Louis Blues | 82 | 21 | 46 | 15 | 197 | 292 | 57 |
| Northwest Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Calgary Flames (3) | 82 | 46 | 25 | 11 | 218 | 200 | 103 |
| Colorado Avalanche (7) | 82 | 43* | 30 | 9 | 283 | 257 | 95 |
| Edmonton Oilers (8) | 82 | 41 | 28 | 13 | 256 | 251 | 95 |
| Vancouver Canucks | 82 | 42 | 32 | 8 | 256 | 255 | 92 |
| Minnesota Wild | 82 | 38 | 36 | 8 | 231 | 215 | 84 |
| Pacific Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Dallas Stars (2) | 82 | 53 | 23 | 6 | 265 | 218 | 112 |
| San Jose Sharks (5) | 82 | 44 | 27 | 11 | 266 | 242 | 99 |
| Anaheim Mighty Ducks (6) | 82 | 43 | 27 | 12 | 254 | 229 | 98 |
| Los Angeles Kings | 82 | 42 | 35 | 5 | 249 | 270 | 89 |
| Phoenix Coyotes | 82 | 38 | 39 | 5 | 246 | 271 | 81 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Joe Thornton | Boston Bruins/San Jose Sharks | 81 | 29 | 96 | 125 | +31 | 61 |
| Jaromir Jagr | New York Rangers | 82 | 54 | 69 | 123 | +34 | 72 |
| Alexander Ovechkin | Washington Capitals | 81 | 52 | 54 | 106 | +2 | 52 |
| Dany Heatley | Ottawa Senators | 82 | 50 | 53 | 103 | +29 | 86 |
| Daniel Alfredsson | Ottawa Senators | 77 | 43 | 60 | 103 | +29 | 50 |
| Sidney Crosby | Pittsburgh Penguins | 81 | 39 | 63 | 102 | -1 | 110 |
| Eric Staal | Carolina Hurricanes | 82 | 45 | 55 | 100 | -8 | 81 |
| Ilya Kovalchuk | Atlanta Thrashers | 78 | 52 | 46 | 98 | -6 | 68 |
| Marc Savard | Atlanta Thrashers | 82 | 28 | 69 | 97 | +7 | 100 |
| Jonathan Cheechoo | San Jose Sharks | 82 | 56 | 37 | 93 | +24 | 58 |
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime/Shootout Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Player | Team | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Miikka Kiprusoff | Calgary Flames | 74 | 4379:40 | 42 | 20 | 11 | 151 | 10 | .923 | 2.07 |
| Dominik Hasek | Ottawa Senators | 43 | 2583:58 | 28 | 10 | 4 | 90 | 5 | .925 | 2.09 |
| Manny Legace | Detroit Red Wings | 51 | 2905:09 | 37 | 8 | 3 | 106 | 7 | .915 | 2.19 |
| Cristobal Huet | Montreal Canadiens | 36 | 2102:59 | 18 | 11 | 4 | 77 | 7 | .929 | 2.20 |
| Henrik Lundqvist | New York Rangers | 53 | 3111:53 | 30 | 12 | 9 | 116 | 2 | .922 | 2.24 |
| {| cellpadding="3" border="1" class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | Ottawa (1) vs. Tampa Bay (8) |- ! Date !! Away !! Home |- | April 21 || align = "right" | Tampa Bay 1 || 4 Ottawa |- | April 23 || align = "right" | Tampa Bay 4 || 3 Ottawa |- | April 25 || align = "right" | Ottawa 8 || 4 Tampa Bay |- | April 27 || align = "right" | Ottawa 5 || 2 Tampa Bay |- | April 29 || align = "right" | Tampa Bay 2 || 3 Ottawa |- align="center" | colspan="4" | Ottawa wins series 4–1 |} | {| cellpadding="3" border="1" class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | Carolina (2) vs. Montreal (7) |- ! Date !! Away !! Home !! |- | April 22 || align = "right" | Montreal 6 || 1 Carolina || |- | April 24 || align = "right" | Montreal 6 || 5 Carolina || 2OT |- | April 26 || align = "right" | Carolina 2 || 1 Montreal || OT |- | April 28 || align = "right" | Carolina 3 || 2 Montreal || |- | April 30 || align = "right" | Montreal 1 || 2 Carolina || |- | May 2 || align = "right" | Carolina 2 || 1 Montreal || OT |- align="center" | colspan="5" | Carolina wins series 4–2 |} | |
| {| cellpadding="3" border="1" class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | New Jersey (3) vs. New York Rangers (6) |- ! Date !! Away !! Home |- | April 22 || align = "right" | NY Rangers 1 || 6 New Jersey |- | April 24 || align = "right" | NY Rangers 1 || 4 New Jersey |- | April 26 || align = "right" | New Jersey 3 || 0 NY Rangers |- | April 29 || align = "right" | New Jersey 4 || 2 NY Rangers |- align="center" | colspan="4" | New Jersey wins series 4–0 |} | {| cellpadding="3" border="1" class="wikitable" ! bgcolor="#DDDDDD" colspan="4" | Buffalo (4) vs. Philadelphia (5) |- ! Date !! Away !! Home !! |- | April 22 || align = "right" | Philadelphia 2 || 3 Buffalo || 2OT |- | April 24 || align = "right" | Philadelphia 2 || 8 Buffalo || |- | April 26 || align = "right" | Buffalo 2 || 4 Philadelphia || |- | April 28 || align = "right" | Buffalo 4 || 5 Philadelphia || |- | April 30 || align = "right" | Philadelphia 0 || 3 Buffalo || |- | May 2 || align = "right" | Buffalo 7 || 1 Philadelphia || |- align="center" | colspan="4" | Buffalo wins series 4–2 |} |
| Detroit (1) vs. Edmonton (8) | |||
|---|---|---|---|
| Date | Away | Home | |
| April 21 | Edmonton 2 | 3 Detroit | 2OT |
| April 23 | Edmonton 4 | 2 Detroit | |
| April 25 | Detroit 3 | 4 Edmonton | 2OT |
| April 27 | Detroit 4 | 2 Edmonton | |
| April 29 | Edmonton 3 | 2 Detroit | |
| May 1 | Detroit 3 | 4 Edmonton | |
| Edmonton wins series 4–2 | |||
| Dallas (2) vs. Colorado (7) | |||
|---|---|---|---|
| Date | Away | Home | |
| April 22 | Colorado 5 | 2 Dallas | |
| April 24 | Colorado 5 | 4 Dallas | OT |
| April 26 | Dallas 3 | 4 Colorado | OT |
| April 28 | Dallas 4 | 1 Colorado | |
| April 30 | Colorado 3 | 2 Dallas | OT |
| Colorado wins series 4–1 | |||
| Calgary (3) vs. Anaheim (6) | |||
|---|---|---|---|
| Date | Away | Home | |
| April 21 | Anaheim 1 | 2 Calgary | OT |
| April 23 | Anaheim 4 | 3 Calgary | |
| April 25 | Calgary 5 | 2 Anaheim | |
| April 27 | Calgary 2 | 3 Anaheim | OT |
| April 29 | Anaheim 2 | 3 Calgary | |
| May 1 | Calgary 1 | 2 Anaheim | |
| May 3 | Anaheim 3 | 0 Calgary | |
| Anaheim wins series 4–3 | |||
| Nashville (4) vs. San Jose (5) | ||
|---|---|---|
| Date | Away | Home |
| April 21 | San Jose 3 | 4 Nashville |
| April 23 | San Jose 3 | 0 Nashville |
| April 25 | Nashville 1 | 4 San Jose |
| April 27 | Nashville 4 | 5 San Jose |
| April 30 | San Jose 2 | 1 Nashville |
| San Jose wins series 4–1 | ||
| Ottawa (1) vs. Buffalo (4) | |||
|---|---|---|---|
| Date | Away | Home | |
| May 5 | Buffalo 7 | 6 Ottawa | OT |
| May 8 | Buffalo 2 | 1 Ottawa | |
| May 10 | Ottawa 2 | 3 Buffalo | OT |
| May 11 | Ottawa 2 | 1 Buffalo | |
| May 13 | Buffalo 3 | 2 Ottawa | OT |
| Buffalo wins series 4–1 | |||
| Carolina (2) vs. New Jersey (3) | |||
|---|---|---|---|
| Date | Away | Home | |
| May 6 | New Jersey 0 | 6 Carolina | |
| May 8 | New Jersey 2 | 3 Carolina | OT |
| May 10 | Carolina 3 | 2 New Jersey | |
| May 13 | Carolina 1 | 5 New Jersey | |
| May 14 | New Jersey 1 | 4 Carolina | |
| Carolina wins series 4–1 | |||
| San Jose (5) vs. Edmonton (8) | |||
|---|---|---|---|
| Date | Away | Home | |
| May 7 | Edmonton 1 | 2 San Jose | |
| May 8 | Edmonton 1 | 2 San Jose | |
| May 10 | San Jose 2 | 3 Edmonton | 3OT |
| May 12 | San Jose 3 | 6 Edmonton | |
| May 14 | Edmonton 6 | 3 San Jose | |
| May 17 | San Jose 0 | 2 Edmonton | |
| Edmonton wins series 4–2 | |||
| Anaheim (6) vs. Colorado (7) | |||
|---|---|---|---|
| Date | Away | Home | |
| May 5 | Colorado 0 | 5 Anaheim | |
| May 7 | Colorado 0 | 3 Anaheim | |
| May 9 | Anaheim 4 | 3 Colorado | OT |
| May 11 | Anaheim 4 | 1 Colorado | |
| Anaheim wins series 4–0 | |||
| Carolina (2) vs. Buffalo (4) | |||
|---|---|---|---|
| Date | Away | Home | |
| May 20 | Buffalo 3 | 2 Carolina | |
| May 22 | Buffalo 3 | 4 Carolina | |
| May 24 | Carolina 3 | 4 Buffalo | |
| May 26 | Carolina 4 | 0 Buffalo | |
| May 28 | Buffalo 3 | 4 Carolina | OT |
| May 30 | Carolina 1 | 2 Buffalo | OT |
| June 1 | Buffalo 2 | 4 Carolina | |
| Carolina Wins Series 4–3 and Prince of Wales Trophy | |||
| Anaheim (6) vs. Edmonton (8) | |||
|---|---|---|---|
| Date | Away | Home | |
| May 19 | Edmonton 3 | 1 Anaheim | |
| May 21 | Edmonton 3 | 1 Anaheim | |
| May 23 | Anaheim 4 | 5 Edmonton | |
| May 25 | Anaheim 6 | 3 Edmonton | |
| May 27 | Edmonton 2 | 1 Anaheim | |
| Edmonton wins series 4–1 and Clarence S. Campbell Bowl | |||
| Carolina vs. Edmonton | ||||
|---|---|---|---|---|
| Date | Away | Home | Attendance | |
| June 5 | Edmonton 4 | 5 Carolina | 18,797 | |
| June 7 | Edmonton 0 | 5 Carolina | 18,928 | |
| June 10 | Carolina 1 | 2 Edmonton | 16,839 | |
| June 12 | Carolina 2 | 1 Edmonton | 16,839 | |
| June 14 | Edmonton 4 | 3 Carolina | 18,974 | OT |
| June 17 | Carolina 0 | 4 Edmonton | 16,839 | |
| June 19 | Edmonton 1 | 3 Carolina | 18,978 | |
| Carolina wins series 4–3 and Stanley Cup | ||||
2005 in ice hockey | 2006 in ice hockey
NHL 2005/06 | NHL 2005/06 | Saison LNH 2005-06 | NHL-kausi 2005–2006 | NHL-säsongen 2005/2006
This article is licensed under the GNU Free Documentation License.
It uses material from the
"2005-06 NHL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world