The 2005 College World Series was held June 17 through 27, 2005 in Omaha, Nebraska. Eight NCAA Division I college baseball teams met after having played their way through a 64-team bracket to play at historic Johnny Rosenblatt Stadium. It was won by Texas, which defeated Florida in the championship round.
It was the 59th College World Series and the 56th series held in Omaha. The official host for the event was nearby Creighton University.
See also: College World Series for series history and past champions.
| Position | Name | Team |
|---|---|---|
| Catcher | Taylor Teagarden | Texas |
| First base | Jeff Larish | Arizona State |
| Second base | Joey Hooft | Arizona State |
| Third base | David Maroul | Texas |
| Shortstop | Seth Johnston | Texas |
| Outfield | Colin Curtis | Arizona State |
| Travis Buck | Arizona State | |
| Andy Gerch | Nebraska | |
| DH | Will Crouch | Texas |
| Pitcher | Kyle McCulloch | Texas |
| J. Brent Cox | Texas | |
| Most Outstanding Player | David Maroul | Texas |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 2 |
| Florida | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | X | 6 | 8 | 3 |
| W: Alan Horne L: Luke Hochevar S: Darren O’Day Notes: First win for UF in the CWS since 1996, this is the first loss in the NCAA Tournament for UT Att: 21,546 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
| Nebraska | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 | 7 | 0 |
| W: Joba Chamberlain L: Zechry Zinicola S: Brett Jensen Notes: first win in the CWS for UN in third appearance, Session 2 attendance record, 9th largest crowd in CWS history Att: 24,904 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Tulane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 8 | 0 |
| W: Micah Owings L: Jonah Nickerson S: Daniel Latham Notes: Att: 20,345 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 11 | 0 |
| Baylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| W: Adrian Alaniz L: Mark McCormick Notes: Attendance record for session four Att: 26,641 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 9 | 1 |
| Tennessee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 |
| W: Pat Bresnehan L: James Adkins Notes: Tennessee elim. Est. att: 17,000 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
| Nebraska | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
| W: Darren O'Day L: Johnny Dorn Notes: Jeff Corsaletti tied CWS record with three doubles in a game, attendance record for session five, second largest crowd in CWS history Att: 26,813 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
| Oregon State | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
| W: Jeff Mandel L: Kevin Gunderson Notes: OSU eliminated Est. att: 13,000 | |||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Texas | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 5 | 12 | 0 |
| W: Kyle McCulloch L: Brian Bogusevic Notes: Session 6 attendance record, second biggest crowd in CWS history, Texas moves into sole possession of record for most CWS wins with its 75th victory Att: 26,941 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 12 | 3 |
| Arizona State | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 12 | 0 |
| W: Zechry Zinicola L: Brett Jensen Notes: NU eliminated, ASU 1b Jeff Larish matched a CWS record with three home runs Estimated att: 20,000 | ||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulane | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 |
| Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | 12 | 3 |
| W: Abe Woody L: Sean Morgan Notes: session seven attendance record, #1 seed Tulane eliminated Att: 26,220 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Arizona State | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | X | 6 | 9 | 0 |
| W: Erik Averill L: Bryan Ball Estimated att: 14,000 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
| Texas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 1 |
| W: J. Brent Cox L: Ryan LaMotta Notes: second largest crowd in CWS history, J. Brent Cox mades a record 11th career CWS pitching appearance Att: 27,452 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Florida | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | X | 6 | 8 | 0 |
| W: Tommy Boss L: Brett Bordes Notes: Session nine attendance record, Baylor eliminated Att: 16,819 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
| W: Adrian Alaniz L: Stephen Locke S: J. Brent Cox Att: 25,958 | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
| Texas | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | X | 6 | 10 | 0 |
| W: Kyle McCulloch L: Bryan Ball Notes: Texas wins sixth CWS title Att: 19,836 | ||||||||||||
College World Series | 2005 in baseball | Arizona State University
This article is licensed under the GNU Free Documentation License.
It uses material from the
"2005 College World Series".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world