article

The 2004-05 NBA season was the 59th season of the National Basketball Association (NBA). It began on November 2, 2004 and ended April 20, 2005. The season ended with the San Antonio Spurs defeating defending champion Detroit Pistons 4 games to 3 in the NBA Finals.

Notable occurrences


Final standings


Eastern Conference

Atlantic Division
Team W L PCT. GB
Boston Celtics-y 45 37 .549 -
Philadelphia 76ers-x 43 39 .524 2
New Jersey Nets-x 42 40 .512 3
Toronto Raptors 33 49 .402 12
New York Knicks 33 49 .402 12

Central Division
Team W L PCT. GB
Detroit Pistons-y 54 28 .659 -
Chicago Bulls-x 47 35 .573 7
Indiana Pacers-x 44 38 .537 10
Cleveland Cavaliers 42 40 .512 12
Milwaukee Bucks 30 52 .366 24

Southeast Division
Team W L PCT. GB
Miami Heat-z 59 23 .720 -
Washington Wizards-x 45 37 .549 14
Orlando Magic 36 46 .439 23
Charlotte Bobcats 18 64 .220 41
Atlanta Hawks 13 69 .159 46

Western Conference

Northwest Division
Team W L PCT. GB
Seattle Supersonics-y 52 30 .634 -
Denver Nuggets-x 49 33 .598 3
Minnesota Timberwolves 44 38 .537 8
Portland Trail Blazers 27 55 .329 25
Utah Jazz 26 56 .317 26

Southwest Division
Team W L PCT. GB
San Antonio Spurs-y C59 23 .720 -
Dallas Mavericks-x 58 24 .707 1
Houston Rockets-x 51 31 .622 8
Memphis Grizzlies-x 45 37 .549 14
New Orleans Hornets 18 64 .220 41

Pacific Division
Team W L PCT. GB
Phoenix Suns-z 62 20 .756 -
Sacramento Kings-x 50 32 .610 12
Los Angeles Clippers 37 45 .451 25
Golden State Warriors 34 48 .415 28
Los Angeles Lakers 34 48 .415 28

z - Conference Champion
y - Division Champion
x - Qualified for Playoffs
C - NBA Champions

NBA awards


See also


2005 in basketball | National Basketball Association seasons | The NBA on ESPN | The NBA on ABC

 

This article is licensed under the GNU Free Documentation License. It uses material from the "2004-05 NBA season".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld