Events
| Month | Day | Event
|
| January | 25 | Golden Globe Awards: Major winners include The Return of the King (film) and Lost in Translation.
|
| 27 | Academy Awards nominations announced, leading films are:
| Keisha Castle-Hughes, at 13, becomes the youngest nominee ever for the Academy Award for Best Actress.
| February | 15 | BAFTA Awards: Major winners include Scarlett Johansson, Best Actress and Bill Murray, Best Actor
|
| 22 | Screen Actors Guild Awards: Charlize Theron, The Actor for Best Female Actor, Johnny Depp, The Actor for Best Male Actor, Tim Robbins, The Actor for Best Male Supporting Actor, Renée Zellweger, The Actor for Best Female Supporting Actor.
|
| 23 | The Return of the King (film) becomes the second film in history to gross more than $1 billion in worldwide box office receipts.
|
| 25 | The Passion of the Christ, Mel Gibson's major motion picture about the last days of Jesus's life on Earth, opens huge in time for Lent.
|
| 28 | Gigli dominates the Golden Raspberry Awards, walking away with 6 awards, including Worst Picture, Worst Actress (Jennifer López), Worst Actor (Ben Affleck), Worst Director (Martin Brest), Worst Screenplay (Brest) and worst on-screen couple (López and Affleck). Worst supporting acting awards went to actress Demi Moore for Full Throttle and actor Sylvester Stallone for Game Over.
|
| 29 | 76th Academy Awards: The Return of the King (film) wins picture and director awards as well as nine others for a total of 11 Academy Awards, a tie for the most ever won by a single film. Acting honors were as follows:
|
| May | 22 | Fahrenheit 9/11, a controversial documentary by Michael Moore wins the top prize, the Palme d'Or, at the Cannes Film Festival.
|
| June | 27 | Fahrenheit 9/11 breaks the record for highest opening-weekend earnings in the United States for a documentary, earning $23.9 million.
|
| December | 13 | The Hollywood Foreign Press Association announced the nominees for the 2005 Golden Globes awards with comedy Sideways garnering seven nominations and actor Jamie Foxx with three for his work in both film and television.
|
| 21 | The Academy of Motion Picture Arts and Sciences announces seven films are eligible for the Academy Award for Visual Effects:
|
| 28 | The Academy of Motion Picture Arts and Sciences announces that 267 films released in 2004 are eligible for consideration of the Academy Award for Best Picture.
|
Top grossing films
Please note that these are the top grossing films that were first released in 2004; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year 2004.
The controversial film, The Passion of the Christ, helmed by Mel Gibson became the first blockbuster motion picture of 2004. Taking only eight days, Spider-Man 2 became the fastest film to reach $200 in North American gross box office sales while Shrek 2 and Fahrenheit 9/11 became the highest-grossing animated film and documentary in history, respectively. These are the top 10 grossing estimates:
2004 Rank
| Title
| Studio
| Total Int'l Box Office Gross
| U.S. & Canada Box Office Gross
| United Kingdom Box Office Gross
| Australia Box Office Gross
|
| 1. | Shrek 2 | DreamWorks | $920,665,658 | $441,226,247 | £48,100,000 | $50,121,453
|
| 2. | Harry Potter and the Prisoner of Azkaban | Warner Bros. | $789,791,069 | $249,541,069 | £46,080,000 | $33,030,534
|
| 3. | Spider-Man 2 | Columbia Pictures | $783,964,497 | $373,585,825 | £26,720,000 | $24,263,992
|
| 4. | The Incredibles | Disney/Pixar | $631,436,092 | $261,441,092 | £32,270,000 | $26,582,338
|
| 5. | The Passion of the Christ | Newmarket Films | $611,899,420 | $370,782,930 | £11,080,000 | $15,183,802
|
| 6. | The Day After Tomorrow | 20th Century Fox | $542,771,772 | $186,740,799 | £25,210,000 | $20,138,137
|
| 7. | Meet the Fockers | Universal Pictures | $515,291,929 | $279,261,160 | £28,549,465 | $34,806,130
|
| 8. | Troy | Warner Bros. | $497,378,256 | $133,378,256 | £18,001,854 | $23,447,161
|
| 9. | Shark Tale | DreamWorks | $363,530,196 | $160,861,908 | £22,820,000 | $15,180,246
|
| 10. | Ocean's Twelve | Warner Bros. | $362,744,280 | $125,544,280 | £12,030,148 | $15,584,836
|
International and U.S. & Canada combined box office gross figures are listed in U.S. dollars, UK results in Great Britain pounds and Australian results in Australian dollars.
So far worldwide, 51 films released in 2004 grossed more than $100 million, reaching blockbuster status. Of that group, 21 grossed more than $200 million, 13 more than $300 million, eight more than $400 million, six films grossed more than $500 million, five films grossed more than $600 million, three films more than $700 million and one film more than $900 million.
For a complete list of 2004's top-grossing films, follow these links:
- Worldwide: http://boxofficemojo.com/yearly/chart/?view2=worldwide&yr=2004&p=.htm
- North America: http://boxofficemojo.com/yearly/chart/?yr=2004&p=.htm
- United Kingdom: http://www.ukfilmcouncil.org.uk/statistics/boxoffice/
- Australia: http://www.moviemarshal.com/boxoffice.html
Awards
Drama
Musical or Comedy
Deaths
Notable film celebrities who died in 2004 include actors
Marlon Brando,
Tony Randall,
Ronald Reagan and
Fay Wray.
A more complete list of notable deaths is as follows:
January-April
May-June
July
August-September
October-December
Wide-release movies
In the
film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 600 theatres in the United States and Canada. The following films met these criteria in 2004:
January - March
Dates given are for North American release dates.
"align=bottom" | ‡ Films that achieved wide-release status after initial release.
| Month
| Day
| Title
| Studio/Distributor
| Notable Cast/Crew
|
| January | 9 | My Baby's Daddy | Universal Studios | Michael Imperioli
|
| Chasing Liberty | Warner Bros. | Mandy Moore, Mark Harmon
|
| 16 | Along Came Polly | Universal Studios | Ben Stiller, Jennifer Aniston, Debra Messing, Alec Baldwin, Hank Azaria, Philip Seymour Hoffman
|
| Teacher's Pet | Walt Disney Pictures | Nathan Lane (voice), David Ogden Stiers (voice), Jerry Stiller
| (voice)
| Torque | Warner Bros. | Martin Henderson, Ice Cube, Monet Mazur
|
| 23 | The Butterfly Effect | New Line | Ashton Kutcher, Amy Smart
|
| Win a Date with Tad Hamilton! | DreamWorks SKG | Kate Bosworth, Josh Duhamel
|
| 30 | The Big Bounce | Warner Bros./Shangri-La Entertainment | Owen Wilson, Morgan Freeman
|
| The Perfect Score | Paramount Pictures | Scarlett Johansson, Erika Christensen, Chris Evans
|
| You Got Served | Screen Gems | Lil' Kim
|
| February | 6 | Back in Business | MGM | Ice Cube, Cedric the Entertainer, Queen Latifah
|
| Catch That Kid | 20th Century Fox | Kristen Stewart, Max Thieriot, Corbin Bleu, Jennifer Beals
|
| Miracle | Touchstone Pictures/Walt Disney Pictures | Kurt Russell, Patricia Clarkson
|
| 13 | 50 First Dates | Columbia Pictures | Adam Sandler, Drew Barrymore, Rob Schneider, Sean Astin
|
| 20 | Against the Ropes | Paramount Pictures | Meg Ryan, Omar Epps
|
| Confessions of a Teenage Drama Queen | Walt Disney Pictures | Lindsay Lohan, Adam Garcia, Carol Kane
|
| Eurotrip | DreamWorks SKG/Blue Sea Productions | Scott Mechlowicz, Michelle Trachtenberg, Lucy Lawless, Matt Damon, Joanna Lumley
|
| Welcome to Mooseport | 20th Century Fox | Gene Hackman, Ray Romano
|
| 25 | The Passion of the Christ | Newmarket Films | Jim Caviezel, Mel Gibson (director)
|
| 27 | Club Dread | Fox Searchlight Pictures | Jay Chandrasekhar, Bill Paxton
|
| Havana Nights | Artisan Entertainment | Romola Garai, Diego Luna
|
| Twisted | Paramount Pictures | Ashley Judd, Samuel L. Jackson, Andy Garcia
|
| March | 5 | Starsky & Hutch | Warner Brothers | Ben Stiller, Owen Wilson, Snoop Dogg, Vince Vaughn
|
| Hidalgo | Touchstone Pictures/Disney | Viggo Mortensen, Omar Sharif, Timothy Dalton
|
| 12 | Destination London | MGM | Frankie Muñiz, Anthony Anderson
|
| Secret Window | Columbia Pictures | Johnny Depp, John Turturro, Charles S. Dutton, Timothy Hutton, Ving Rhames, Stephen King (screenwriter)
|
| Spartan | Warner Bros. | Val Kilmer, William H. Macy, David Mamet (director)
|
| 19 | Dawn of the Dead | Universal Pictures | Sarah Polley, Ving Rhames
|
| Eternal Sunshine of the Spotless Mind | Focus Features | Jim Carrey, Kate Winslet, Kirsten Dunst, Elijah Wood
|
| Taking Lives | Warner Bros. | Angelina Jolie, Ethan Hawke, Kiefer Sutherland, Gena Rowlands, Olivier Martinez
|
| 26 | Jersey Girl | Miramax | Ben Affleck, Liv Tyler, George Carlin, Jason Biggs, Kevin Smith (director)
|
| The Ladykillers | Touchstone Pictures | Tom Hanks, Marlon Wayans, Joel Coen and Ethan Coen (directors, producers, screenwriters)
|
| Never Die Alone | Fox Searchlight Pictures | David Arquette, DMX
|
| Monsters Unleashed | Warner Bros. | Matthew Lillard, Sarah Michelle Gellar, Freddie Prinze Jr., Linda Cardellini, Seth Green
|
April-June
Dates given are for North American release dates.
align=bottom | ‡ Films that achieved wide-release status after initial release.
| Month
| Day
| Title
| Studio/Distributor
| Notable Cast/Crew
|
| April | 2 | Hellboy | Revolution Studios | Ron Perlman, David Hyde Pierce, John Hurt, Guillermo del Toro (director)
|
| Home on the Range | Walt Disney Pictures | Judi Dench (voice), Roseanne Barr (voice), Jennifer Tilly (voice), Cuba Gooding Jr. (voice), Randy Quaid
| (voice), Steve Buscemi (voice)
| The Prince & Me | Paramount Pictures/Lions Gate | Julia Stiles, Luke Mably, Miranda Richardson
|
| Walking Tall | MGM | The Rock (Dwayne Johnson), Johnny Knoxville
|
| 7 | Johnson Family Vacation | 20th Century Fox | Cedric the Entertainer, Vanessa Williams, Bow Wow, Solange Knowles, Shannon Elizabeth
|
| 9 | The Whole Ten Yards | Warner Bros. | Bruce Willis, Matthew Perry, Natasha Henstridge, Amanda Peet
|
| The Alamo | Touchstone | Dennis Quaid, Billy Bob Thornton, Jason Patric
|
| The Girl Next Door | 20th Century Fox | James Remar, Elisha Cuthbert
|
| Ella Enchanted | Miramax | Anne Hathaway, Vivica A. Fox
|
| 16 | Connie and Carla | Universal/Spyglass Entertainment | Nia Vardalos, Toni Collette, David Duchovny, Debbie Reynolds
|
| Kill Bill Vol. 2 | Miramax | Uma Thurman, David Carradine, Daryl Hannah, Vivica A. Fox, Lucy Liu, Quentin Tarantino (director)
|
| The Punisher | Lions Gate | Thomas Jane, John Travolta, Rebecca Romijn-Stamos
|
| 21 | Man on Fire | 20th Century Fox/Regency Pictures | Denzel Washington, Dakota Fanning, Christopher Walken
|
| 23 | 13 Going on 30 | Columbia Pictures | Jennifer Garner, Mark Ruffalo
|
| 30 | Bobby Jones, Stroke of Genius | Bobby Jones Films LLC | Jim Caviezel, Claire Forlani
|
| Envy | Columbia Pictures/DreamWorks SKG | Jack Black, Ben Stiller, Christopher Walken, Barry Levinson (director)
|
| Godsend | Lions Gate | Greg Kinnear, Robert De Niro, Rebecca Romijn-Stamos
|
| Laws of Attraction | New Line | Pierce Brosnan, Julianne Moore, Nora Dunn, Frances Fisher, Parker Posey
|
| Mean Girls | Paramount Pictures | Lindsay Lohan, Tina Fey
|
| May | 7 | Van Helsing | Universal Pictures | Hugh Jackman, Kate Beckinsale, Richard Roxburgh
|
| New York Minute | Warner Bros. | Mary-Kate Olsen, Ashley Olsen, Eugene Levy, Andy Richter, Andrea Martin
|
| 14 | Troy | Warner Bros. | Brad Pitt, Eric Bana, Orlando Bloom, Peter O'Toole
|
| Breakin' All the Rules | Screen Gems | Jamie Foxx, Morris Chestnut, Gabrielle Union, Peter MacNicol, Jennifer Esposito
|
| 19 | Shrek 2 | DreamWorks SKG | Mike Myers (voice), Eddie Murphy (voice), Cameron Diaz (voice), Antonio Banderas (voice), Jennifer Saunders (voice), John Cleese (voice), Julie Andrews (voice), Larry King (voice), Rupert Everett (voice)
|
| 28 | The Day After Tomorrow | 20th Century Fox | Dennis Quaid, Jake Gyllenhaal, Sela Ward, Perry King
|
| Raising Helen | Touchstone Pictures | Kate Hudson, Joan Cusack, Paris Hilton
|
| Soul Plane | MGM | Tom Arnold, Kevin Hart, Method Man, Snoop Dogg, K.D. Aubert, D.L. Hughley, Mo'Nique Imes-Jackson
|
| June | 4 | Harry Potter and the Prisoner of Azkaban | Warner Bros. | Daniel Radcliffe, Emma Watson, Rupert Grint, Gary Oldman, Alan Rickman
|
| 11 | The Chronicles of Riddick | Universal Pictures | Vin Diesel, Judi Dench, Colm Feore
|
| The Movie | 20th Century Fox | Bill Murray (voice), Breckin Meyer, Jennifer Love Hewitt, Stephen Tobolowsky
|
| Napoleon Dynamite ‡ | Fox Searchlight Pictures | Jon Heder, Jared Hess (director)
|
| The Stepford Wives | Paramount Pictures/DreamWorks SKG | Nicole Kidman, Matthew Broderick, Christopher Walken, Faith Hill, Bette Midler, Glenn Close
|
| 16 | Around the World in 80 Days | Walt Disney Pictures | Jackie Chan, Rob Schneider, Arnold Schwarzenegger, Luke Wilson, Kathy Bates, John Cleese, Johnny Knoxville, Jim Broadbent, Richard Branson
|
| 18 | A True Underdog Story | 20th Century Fox | Vince Vaughn, Christine Taylor, Ben Stiller
|
| The Terminal | DreamWorks SKG | Tom Hanks, Catherine Zeta-Jones, Stanley Tucci, Steven Spielberg (director)
|
| 23 | Fahrenheit 9/11 | Lions Gate/IFC Films | Michael Moore, George W. Bush
|
| White Chicks | Columbia Pictures | Marlon Wayans, Shawn Wayans, Keenen Ivory Wayans (director)
|
| 25 | The Notebook | New Line | Rachel McAdams, Ryan Gosling, Gena Rowlands, James Garner
|
| Two Brothers | Universal Pictures | Guy Pearce, Freddie Highmore, Jean-Jacques Annaud (director)
|
| 30 | Spider-Man 2 | Columbia Pictures | Tobey Maguire, Kirsten Dunst, James Franco, Alfred Molina, Rosemary Harris, Sam Raimi (director)
|
July-September
Dates given are for North American release dates.
align=bottom | ‡ Films that achieved wide-release status after initial release.
| Month
| Day
| Title
| Studio/Distributor
| Notable Cast/Crew
|
| July | 7 | King Arthur | Touchstone Pictures | Clive Owen, Keira Knightley, Ioan Gruffudd, Jerry Bruckheimer (producer)
|
| 9 | The Legend of Ron Burgundy | DreamWorks SKG | Will Ferrell, Christina Applegate, Vince Vaughn, Paul Rudd, Jack Black
|
| Sleepover | MGM | Alexa Vega, Mika Boorem, Jane Lynch, Sam Huntington
|
| 16 | I, Robot | 20th Century Fox | Will Smith, Bridget Moynahan
|
| A Cinderella Story | Warner Bros. | Hilary Duff, Jennifer Coolidge, Chad Michael Murray
|
| 23 | The Bourne Supremacy | Universal Pictures | Matt Damon
|
| Catwoman | Warner Bros. | Halle Berry, Benjamin Bratt, Sharon Stone
|
| 28 | Garden State ‡ | Fox Searchlight Pictures | Zach Braff, Natalie Portman, Peter Sarsgaard
|
| 30 | Harold and Kumar Go to White Castle | New Line | John Cho, Kal Penn, Danny Leiner (director)
|
| The Manchurian Candidate | Paramount Pictures | Denzel Washington, Meryl Streep, Liev Schreiber
|
| Thunderbirds | Universal Pictures | Brady Corbet, Bill Paxton, Ben Kingsley
|
| The Village | Buena Vista | William Hurt, Adrien Brody, Joaquin Phoenix, Sigourney Weaver, M. Night Shyamalan (director)
|
| August | 6 | Collateral | DreamWorks SKG/Paramount Pictures | Tom Cruise, Jamie Foxx, Jada Pinkett Smith, Mark Ruffalo
|
| Little Black Book | Revolution Studios | Brittany Murphy, Ron Livingston, Holly Hunter, Kathy Bates
|
| Open Water ‡ | Lions Gate | Chris Kentis (director)
|
| 11 | Royal Engagement | Walt Disney Pictures | Anne Hathaway, Julie Andrews
|
| 13 | Alien vs. Predator | 20th Century Fox | Lance Henriksen
|
| Pyramid of Light | Warner Bros. | Dan Green, Wayne Grayson, Amy Birnbaum, Eric Stuart (voices)
|
| 20 | Benji Off the Leash | Mulberry Square |
|
| The Beginning | Warner Bros. | Stellan Skarsgård, Izabella Scorupco, James D'Arcy, Alan Ford, Ben Cross
|
| Without a Paddle | Paramount Pictures | Seth Green, Matthew Lillard, Dax Shepard, Burt Reynolds
|
| 27 | The Hunt for the Blood Orchid | Screen Gems | Johnny Messner, KaDee Strickland, Matthew Marsden
|
| Hero | Miramax | Jet Li, Zhang Ziyi, Quentin Tarantino (presented)
|
| Baby Geniuses 2 | Triumph Films | Jon Voight
|
| Suspect Zero | Paramount Pictures | Aaron Eckhart, Ben Kingsley, Carrie-Anne Moss
|
| September | 1 | Vanity Fair | Focus Features | Reese Witherspoon
|
| 3 | Wicker Park | MGM | Josh Hartnett, Rose Byrne, Matthew Lillard
|
| Paparazzi | 20th Century Fox | Cole Hauser, Larry Cedar, Tom Sizemore
|
| The Cookout | Lions Gate | Danny Glover, Queen Latifah
|
| 10 | Apocalypse | Screen Gems | Milla Jovovich, Sienna Guillory, Oded Fehr
|
| Cellular | New Line | Kim Basinger, Chris Evans, Jason Statham, William H. Macy
|
| 17 | Mr. 3000 | Touchstone Pictures | Bernie Mac
|
| National Lampoon's Gold Diggers | P & A Releasing | Will Friedle,
|
| Sky Captain and the World of Tomorrow | Paramount Pictures | Jude Law, Gwyneth Paltrow, Angelina Jolie, Giovanni Ribisi, Michael Gambon
|
| Wimbledon | Universal Pictures/Dimension | Kirsten Dunst, Paul Bettany
|
| 24 | First Daughter | 20th Century Fox | Katie Holmes
|
| The Forgotten | Revolution Studios | Julianne Moore, Alfre Woodard
|
| Shaun of the Dead ‡ | Rogue Pictures | Simon Pegg, Dylan Moran, Nick Frost
|
October-December
Dates given are for North American release dates.
align=bottom | ‡ Films that achieved wide-release status after initial release.
| Month
| Day
| Title
| Studio/Distributor
| Notable Cast/Crew
|
| October | 1 | I ♥ Huckabees ‡ | Fox Searchlight | Jason Schwartzman, Dustin Hoffman, Jude Law, Lily Tomlin, Naomi Watts
|
| Ladder 49 | Touchstone | Joaquin Phoenix, John Travolta
|
| Shark Tale | DreamWorks | Will Smith (voice), Robert De Niro (voice), Angelina Jolie (voice), Jack Black (voice)
|
| 6 | Taxi | 20th Century Fox | Queen Latifah, Jimmy Fallon, Gisele Bundchen
|
| 8 | Friday Night Lights | Universal Studios | Billy Bob Thornton
|
| Raise Your Voice | New Line | Hilary Duff
|
| 15 | World Police | Paramount Pictures | Alec Baldwin, Trey Parker and Matt Stone (producers and directors)
|
| Shall We Dance | Miramax | Jennifer López, Richard Gere, Susan Sarandon
|
| 22 | The Grudge | Columbia Pictures | Sarah Michelle Gellar, Jason Behr
|
| Sideways ‡ | Fox Searchlight Pictures | Paul Giamatti, Thomas Haden Church, Virginia Madsen, Sandra Oh
|
| Surviving Christmas | Columbia Pictures | Ben Affleck, Christina Applegate, James Gandolfini
|
| 29 | Ray | Universal Pictures | Jamie Foxx, Kerry Washington
|
| Saw | Lions Gate Films | Cary Elwes, Leigh Whannell
|
| November | 5 | The Incredibles | Pixar | Craig T. Nelson (voice), Holly Hunter (voice), Samuel L. Jackson (voice), John Ratzenberger (voice), Jason Lee (voice)
|
| Alfie | Paramount Pictures | Jude Law, Omar Epps, Nia Long
|
| 10 | The Polar Express | Warner Bros. | Tom Hanks, Daryl Sabara (voice)
|
| 12 | After the Sunset | New Line | Pierce Brosnan, Selma Hayek, Woody Harrelson, Don Cheadle, Naomie Harris
|
| The Edge of Reason (movie) ‡ | Universal Pictures | Renée Zellweger, Colin Firth, Hugh Grant
|
| Finding Neverland ‡ | Miramax | Johnny Depp, Kate Winslet, Dustin Hoffman
|
| Seed of Chucky | Focus Features | Brad Dourif (voice), Jennifer Tilly, Billy Boyd (voice)
|
| 19 | National Treasure | Walt Disney Pictures | Nicolas Cage, Jon Voight, Diane Kruger, Christopher Plummer, Sean Bean, Jon Turteltaub (director)
|
| The SpongeBob SquarePants Movie | Paramount Pictures | Tom Kenny (voice), Stephen Hillenburg (director & writer), Clancy Brown (voice)
|
| 24 | Alexander | Warner Bros. | Colin Farrell, Angelina Jolie, Oliver Stone (director)
|
| Christmas with the Kranks | Revolution Studios/Columbia Pictures | Tim Allen, Jamie Lee Curtis, Dan Aykroyd
|
| December | 3 | Closer ‡ | Columbia Pictures | Julia Roberts, Jude Law, Natalie Portman, Clive Owen
|
| House of Flying Daggers ‡ | Sony Pictures Classics | Takeshi Kaneshiro, Andy Lau, Zhang Ziyi, Yimou Zhang (director)
|
| 8 | Trinity | New Line | Wesley Snipes, Kris Kristofferson, Jessica Biel, Parker Posey, Dominic Purcell, Triple H (Paul Levesque)
|
| 10 | The Life Aquatic with Steve Zissou ‡ | Touchstone Pictures | Bill Murray, Cate Blanchett, Owen Wilson, Anjelica Huston, Willem Dafoe, Michael Gambon, Jeff Goldblum
|
| Ocean's Twelve | Warner Bros. | George Clooney, Brad Pitt, Matt Damon, Catherine Zeta-Jones, Andy Garcia, Don Cheadle, Bernie Mac, Julia Roberts
|
| 15 | Million Dollar Baby ‡ | Warner Bros. | Clint Eastwood, Hilary Swank, Morgan Freeman
|
| 17 | The Aviator ‡ | Miramax | Leonardo DiCaprio, Cate Blanchett, Kate Beckinsale, Gwen Stefani
|
| Flight of the Phoenix | 20th Century Fox | Dennis Quaid, Giovanni Ribisi, Tyrese Gibson
|
| Lemony Snicket's A Series of Unfortunate Events | Paramount Pictures | Jim Carrey, Meryl Streep, Emily Browning, Liam Aiken
|
| Spanglish | Sony Pictures Entertainment | Adam Sandler, Téa Leoni, Paz Vega, Cloris Leachman
|
| 22 | Hotel Rwanda ‡ | United Artists | Don Cheadle, Sophe Okenedo
|
| Meet the Fockers | Universal Pictures | Ben Stiller, Robert DeNiro, Dustin Hoffman, Blythe Danner, Barbra Streisand
|
| The Phantom of the Opera ‡ | Warner Bros. | Gerard Butler, Emmy Rossum, Patrick Wilson, Miranda Richardson, Minnie Driver
|
| 25 | Darkness | Dimension Studios | Anna Paquin, Lena Olin, Giancarlo Giannini
|
| Fat Albert | 20th Century Fox | Kyla Pratt
|
| 29 | In Good Company ‡ | Universal Pictures | Dennis Quaid, Scarlett Johansson, Topher Grace, Selma Blair
|
Other movies released
Release dates:
- "IMAX": Release to IMAX theaters
{| cellspacing="0" cellpadding="4" border="1"
| Film | Date | Studio | Other notes
|
| A Day Without a Mexican | May 14 | |
|
| America's Heart and Soul | | |
|
| Around the Bend | October 8 | Warner Independent Pictures | Michael Caine, Christopher Walken
|
| The Assassination of Richard Nixon | | |
|
| Baadasssss! | May 28 | |
|
| Bad Education | March 19 | | Originally released in Spain
|
| Beauty Shop | | |
|
| Before Sunset | February 10 | | Originally release at the Berlin International Film Festival
|
| Being Julia | October 15 | | Limited USA release
|
| Birth | October 29 | | Limited USA release
|
| Zatoichi | June 4 | | Limited USA release
|
| The Blue Butterfly | | |
|
| Bon Voyage | | | Originally released in France
|
| Bright Young Things | August 20 | | Limited USA release
|
| Brother to Brother | | |
|
| The Burial Society | | |
|
| Callas Forever | | | Originally released in France
|
| Carolina | | |
|
| The Clearing | | |
|
| Clifford's Really Big Movie | | |
|
| Cloud Cuckoo Land | | |
|
| Code 46 | | | Originally released in UK
|
| Coffee and Cigarettes | | |
|
| Control Room | | |
|
| The Corporation | | |
|
| Criminal | | | Limited USA release
|
| Danny Deckchair | | |
|
| Darkness | | |
|
| Days of Being Wild | | | Re-release, was released in 1991
|
| De-Lovely | | |
|
| Deathwatch | | |
|
| Decoys | | |
|
| Dhoom | | |
|
| A Dirty Shame | | |
|
| Dogville | | |
|
| Donnie Darko | | | Re-release
|
| The Door in the Floor | | |
|
| The Dreamers | | |
|
| The Eliminator | | |
|
| Enduring Love | | |
|
| Eulogy | | |
|
| Fade to Black | | |
|
| Father and Son | | |
|
| Facing Windows | | | Originally released in Italy
|
| Festival Express | | |
|
| The Final Cut | | |
|
| Formula 17 | | |
|
| The Football Factory | | |
|
| Forbidden Forest | | |
|
| Four Shades of Brown | | | Originally released in Sweden
|
| Fracture | | |
|
| Unleashed | | |
|
| Going the Distance | | |
|
| Grand Theft Parsons | | |
|
| Hair Show | | |
|
| Head in the Clouds | | |
|
| Helter Skelter | | |
|
| Highwaymen | | |
|
| A Home at the End of the World | | |
|
| House of D | | |
|
| Howl's Moving Castle | | | November 20 - Japan
|
| The Hunting of the President | | |
|
| I am David | | |
|
| I'm Not Scared | | | Originally released in Italy
|
| I'll Sleep When I'm Dead | | |
|
| Infernal Affairs | | |
|
| Ghost in the Shell | | |
|
| Intermission | | |
|
| Jandek on Corwood | | |
|
| Japanese Story | | |
|
| Jeux d'enfants (Love Me If You Dare) | | |
|
| The Grudge | | |
|
| The Prophecy | | | Originally released in France
|
| Mountain Patrol | | | Originally released in China
|
| Kinsey | | |
|
| Kitchen Stories | | | Originally released in Norway
|
| Paris to Dakar | | |
|
| The Life and Death of Peter Sellers | | |
|
| The Last Shot | | |
|
| A Love Song for Bobby Long | | |
|
| The Machinist | | |
|
| Maria Full of Grace | | |
|
| Mean Creek | | |
|
| La Meglio gioventù | | | The Best of Youth outside of Italy
|
| Some Kind of Monster | | |
|
| Modigliani | | |
|
| Monsieur Ibrahim | | |
|
| The Mother | | |
|
| The Motorcycle Diaries | | |
|
| NASCAR 3D | | |
|
| Ned Kelly | | |
|
| Noel | | |
|
| Omagh | | |
|
| Osama | | |
|
| The Reckoning | | |
|
| Remember Me, My Love | | |
|
| Riding Giants | | |
|
| Riding the Bullet | | |
|
| Sacred Planet | | |
|
| Saved! | | |
|
| The Sea Inside | | |
|
| Secret Things | | |
|
| Shaolin Soccer | | | Originally released in Hong Kong
|
| Shaun of the Dead | | |
|
| She Hate Me | | |
|
| Showboy | | |
|
| Skeleton Man | | |
|
| Silver City | | |
|
| A Slipping-Down Life | | |
|
| Speak | | |
|
| Stage Beauty | | |
|
| Stateside | | |
|
| Straight-Jacket | | |
|
| Super Size Me | | |
|
| Swing | | |
|
| Taegukgi | | | Originally released in South Korea
|
| Tokyo Godfathers | | | Originally released in Japan
|
| Touch of Pink | | |
|
| Touching the Void | | |
|
| Twist | | |
|
| Tying the Knot | | |
|
| The United States of Leland | | |
|
| Undertow | | |
|
| Valentín | | |
|
| Vozvrashcheniye (The Return) | 6 February | Kino International | Originally released in Russia
|
| Watermarks | | |
|
| Warriors of Heaven and Earth | | |
|
| We Don't Live Here Anymore | | |
|
| When Will I Be Loved | | |
|
| With All Deliberate Speed | | |
|
| Woman Thou Art Loosed | | |
|
| The Woodsman | | |
|
| The Yes Men | | |
|
| Young Adam | | |
|
| Zhou Yu's Train | | |
|
External links
2004 films | 2004 in film
Filmjahr 2004 | 2004 au cinéma | 2004 בקולנוע | 2004 a filmművészetben | 2004年の映画 | 2004 w filmie | 2004 год в кино | 2004 në film | 2004 v filmu | Filmåret 2004