| Album | Artist | Release Date | Album Type |
| Inertia | Exies | (January 7) | LP |
| Living Out Loud | Aaron Lines | (January 7) | LP |
| Redemption | Benzino | (January 14) | LP |
| Sexy, Funny, Bastard! | Mystro Clark | (January 14) | LP |
| Pain to Kill | Terri Clark | (January 14) | LP |
| From Here and On | Bombshell Rocks | (January 21) | LP |
| Bigger Cages, Longer Chains | The International Noise Conspiracy | (January 21) | LP |
| Music in High Places | Unwritten Law | (January 21) | LP |
| Realist | Kizzy Rock | (January 21) | LP |
| Other People's Songs | Erasure | (January 28) | LP |
| This Is It: The Best of Faith No More | Faith No More | (January 28) | Greatest Hits |
| The Show Must Go Off | Mest | (January 28) | DVD |
| Chasing Daylight | Sister Hazel | (February 4) | LP |
| Get Rich or Die Tryin' | 50 Cent | (February 6) | LP |
| A Flame to the Ground Beneath | Lost Horizon | (February 10) | LP |
| 100th Window | Massive Attack | (February 10) | LP |
| Live at Warfield | Slayer | (February 11) | DVD |
| Strapping Young Lad | Strapping Young Lad | (February 11) | LP |
| Essential Ozzy Osbourne | Ozzy Osbourne | (February 11) | Greatest Hits |
| Michael Bublé | Michael Bublé | (February 11) | LP |
| The Myth Of Reality | T-Rock | (February 18) | LP |
| Cyclorama | Styx | (February 18) | LP |
| Chocolate Factory | R. Kelly | (February 18) | LP |
| Under the Tray | Reggie and the Full Effect | (February 18) | LP |
| Everything's Eventual | Appleton | (February 24) | LP |
| 1st Round Draft Picks | Magno & Mike Jones | (February 25) | LP |
| Fall Out Boy's Evening Out with Your Girlfriend | Fall Out Boy | (February 25) | EP |
| Nocturama | Nick Cave and the Bad Seeds | (February 25) | LP |
| The Art of Losing | American Hi-Fi | (February 25) | LP |
| Da Capo (Released in Japan) | Ace of Base | (March 3) | |
| Avalanche | Matthew Good | (March 4) | LP |
| Fallen | Evanescence | (March 4) | LP |
| So Long, Astoria | The Ataris | (March 4) | LP |
| Joyride | Oleander | (March 4) | LP |
| Sing the Sorrow | AFI | (March 11) | LP |
| The Black Mages | The Black Mages | ||
| Slow Motion Daydream | Everclear | (March 11) | LP |
| Monster | Killer Mike | (March 11) | LP |
| 26 Songs | Melvins | (March 11) | LP |
| Loser | Cory P | (March 11) | LP |
| Covert Action | US Bombs | (March 11) | LP |
| Blackout | (Həd) P.E. | (March 18) | LP |
| Dix infernal | Moi dix Mois | (March 19) | |
| Innocent Eyes | Delta Goodrem | (March 23) | LP |
| One Heart | Céline Dion | (March 25) | LP |
| Meteora | Linkin Park | (March 25) | LP |
| The Trouble Being Myself | Macy Gray | (March 25) | LP |
| Go For Broke | Kazzer | (April 1) | LP |
| Keep on Your Mean Side | The Kills | (April 1) | LP |
| Sleeping With Ghosts | Placebo | (April 1) | LP |
| Elephant | The White Stripes | (April 1) | LP |
| Faceless | Godsmack | (April 8) | LP |
| Mescalero | ZZ Top | (April 15) | LP |
| Ball | Widespread Panic | (April 15) | LP |
| Say You Will | Fleetwood Mac | (April 15) | LP |
| Thankful | Kelly Clarkson | (April 15) | LP |
| What If It All Means Something | Chantal Kreviazuk | (April 22) | LP |
| American Life | Madonna | (April 22) | unknown |
| We've Come For You All | Anthrax | (May 6) | LP |
| Take This to Your Grave | Fall Out Boy | (May 6) | LP |
| The War on Errorism | NOFX | (May 6) | LP |
| Electric Version | The New Pornographers | (May 6) | LP |
| Send | Wire | (May 6) | LP |
| Think Tank | Blur | (May 6) | |
| High Anxiety | Therapy? | ||
| Greatest Hits | Christopher Horrax | (May 13) | LP |
| Year of the Spider | Cold | (May 13) | LP |
| On and On | Jack Johnson | (May 13) | LP |
| The Golden Age of Grotesque | Marilyn Manson | (May 13) | LP |
| Out of the Vein | Third Eye Blind | (May 13) | LP & DVD |
| Something Dangerous | Natacha Atlas | (May 19) | LP |
| Deftones | Deftones | (May 20) | |
| Über Alles | Hanzel Und Gretyl | (May 20) | LP |
| Black Like Sunday | King's X | (May 20) | LP |
| Birds of Pray | LIVE | (May 20) | LP |
| 14 Shades of Grey | Staind | (May 20) | LP |
| Poodle Hat | "Weird Al" Yankovic | (May 20) | LP |
| L'Spaerow | L'Spaerow | (May 26) | LP |
| Led Zeppelin | Led Zeppelin | (May 26) | DVD |
| Falling Uphill | Lillix | (May 27) | LP |
| How the West Was Won | Led Zeppelin | (May 27) | LP |
| Results May Vary | Limp Bizkit | ||
| The Greatest Hits Of... | S Club 7 | LP | |
| Hidden Hands of a Sadist Nation | Darkest Hour | (June 2) | LP |
| 0304 | Jewel | (June 3) | LP |
| My Private Nation | Train | (June 3) | LP |
| St. Anger | Metallica | (June 6) | LP |
| Hail to the Thief | Radiohead | (June 9) | LP |
| Die Trying | Die Trying | (June 10) | LP |
| The Movement | Inspectah Deck | (June 10) | LP |
| Everything Must Go | Steely Dan | (June 11) | LP |
| Finger Eleven | Finger Eleven | (June 17) | LP |
| After the Storm | Monica | (June 17) | LP |
| We Were Born in a Flame | Sam Roberts | (June 17) | LP |
| Essentially Naked | Bif Naked | (June 24) | Greatest Hits |
| Elephunk | Black Eyed Peas | (June 24) | LP |
| Liz Phair | Liz Phair | (June 24) | LP |
| Almost Famous | Lumidee | (June 24) | LP |
| Hotel Paper | Michelle Branch | (June 24) | LP |
| De-Loused In The Comatorium | The Mars Volta | (June 24) | LP |
| Between the Never and the Now | Vendetta Red | (June 24) | LP |
| Dangerously in Love | Beyoncé | (June 25) | LP |
| Chapter II | Ashanti | (July 1) | LP |
| Zebra IV | Zebra | (July 8) | LP |
| Black August | Killah Priest | (July 8) | LP |
| 123 And Its Over | Revolution | (July 15) | LP |
| Put Strength in the Final Blow: The Disaster Edition | US Bombs | (July 15) | LP |
| Feeler | Pete Murray | (July 21) | LP Australia |
| Evolver | 311 | (July 22) | LP |
| Man in the Air | Kurt Elling | (July 22) | LP |
| Strays | Jane's Addiction | (July 22) | LP |
| Moodring | Mya | (July 22) | LP |
| Three Days Grace | Three Days Grace | (July 22) | LP |
| Ocean Avenue | Yellowcard | (July 22) | LP |
| Live Box | Björk | (August) | CD box set |
| Thickskin | Skid Row | (August 5) | LP |
| Truth Be Told | Blues Traveler | (August 5) | LP |
| TruANT | Alien Ant Farm | (August 19) | LP |
| Barlow | Barlow | (August 19) | LP |
| Unleashed | Bow Wow | (August 19) | LP |
| Simple Things | Amy Grant | (August 19) | LP |
| Indestructible | Rancid | (August 19) | LP |
| In This Skin | Jessica Simpson | (August 19) | LP |
| Action Pact | Sloan | (August 19) | LP |
| The Neptunes Present... Clones | Various Artists | (August 19) | LP |
| Waking the Fallen | Avenged Sevenfold | (August 26) | |
| Everything Goes Numb | Streetlight Manifesto | (August 26) | LP |
| Metamorphosis | Hilary Duff | (August 26) | LP |
| Burning Down the Opera | Edguy | (August 26) | Live |
| Love, Hell Or Right | Mathematics | (August 26) | LP |
| Love & Life | Mary J. Blige | (August 26) | LP |
| Nekromanteia | Fields of Aplomb | (August 30) | CD |
| Severance | Daysend | (September) | LP |
| Hallucinations | David Usher | (September 9) | LP |
| Dance of Death | Iron Maiden | (September 9) | LP |
| Love Is the Only Soldier | Jann Arden | (September 9) | LP |
| The Decline Of British Sea Power | British Sea Power | (September 9) | LP |
| Heavier Things | John Mayer | (September 9) | LP |
| Roger Miret and the Disasters | Roger Miret and the Disasters | (September 9) | LP |
| Vulgar | Dir en Grey | (September 10) | LP |
| Smash The Octopus | Flattbush | (September 11) | LP |
| Self-Destructive Pattern | Spineshank | (September 14) | LP |
| Reality | David Bowie | (September 15) | LP |
| Traveler | Colin James | (September 15) | LP |
| Worldwide Underground | Erykah Badu | (September 16) | EP |
| Permission to Land | The Darkness | (July 7) | LP |
| Grand Champ | DMX | (September 16) | LP |
| Thirteenth Step | A Perfect Circle | (September 16) | LP |
| Page Avenue | Story of the Year | (September 16) | LP |
| Billy Talent | Billy Talent | (September 16) | LP |
| Stories & Alibis | Matchbook Romance | (September 22) | CD |
| Some Devil | Dave Matthews | (September 23) | LP |
| Results May Vary | Limp Bizkit | (September 23) | LP |
| The Eyes of Alice Cooper | Alice Cooper | (September 23) | LP |
| The Long Road | Nickelback | (September 23) | LP |
| Cheers | Obie Trice | (September 23) | LP |
| Speakerboxxx/The Love Below | Outkast | (September 23) | LP |
| The 'R.' in R&B Collection 1 | R. Kelly | (September 23) | Greatest Hits |
| Past, Present & Future | Rob Zombie | (September 23) | Greatest Hits |
| Go | Vertical Horizon | (September 23) | LP |
| Life For Rent | Dido | (September 30) | LP |
| Absolution | Muse | (September 30) | LP |
| School of Rock | Original Soundtrack | (September 30) | Soundtrack |
| Confession | Ill Niño | (September 30) | LP |
| Debris | Ayria | (October 2) | LP |
| Katonah | Apollo Sunshine | (October 7) | LP |
| Get Born | Jet | (October 7) | LP |
| Chicken & Beer | Ludacris | (October 7) | LP |
| Birth of a Prince | RZA | (October 7) | LP |
| The Struggle | Cappadonna | (October 7) | LP |
| 3 | Coheed & Cambria | (October 7) | LP |
| Animals Should Not Try to Act Like People | Primus | (October 7) | LP/DVD |
| Sacred Love | Sting | (October 13) | LP |
| For Never and Ever (album) | Kill Hannah | (October 14) | LP |
| Measure of a Man | Clay Aiken | (October 14) | LP |
| Coral Fang | The Distillers | (October 14) | LP |
| The Jethro Tull Christmas Album | Jethro Tull | (October 14) | LP |
| Boy In Da Corner | Dizzee Rascal | (October 14) | LP |
| Thalía | Thalía | (October 14) | LP |
| 12 Memories | Travis | (October 14) | LP |
| Christmas Is Almost Here Again | Carly Simon | (October 14) | LP |
| Crusader | Scribe | (October 18) | LP (New Zealand) |
| Nitro Burning Funny Daddy | Brian Setzer | (October 21) | LP |
| The Very Best of the Eagles | The Eagles | (October 21) | Greatest Hits |
| Streetcore | Joe Strummer | (October 21) | LP (final album) |
| Rush in Rio | Rush | (October 21) | Live/DVD |
| Live at the Astoria | Steve Vai | (October 21) | DVD |
| Room on Fire | The Strokes | (October 21) | LP |
| Twentysomething | Jamie Cullum | (October 21) | LP |
| What's Wrong With This Picture? | Van Morrison | (October 21) | LP |
| MFZB | Zebrahead | (October 21) | LP |
| Everything to Everyone | Barenaked Ladies | (October 27) | LP |
| Homegrown | UB40 | (October 27) | LP |
| The Glorious Burden | Iced Earth | (October 28) | LP |
| In Time: The Best of R.E.M. 1988-2003 | R.E.M. | (October 28) | Greatest Hits |
| My World | Avril Lavigne | (November 4) | Live |
| Skull Ring | Iggy Pop | (November 4) | LP |
| Blood in My Eye | Ja Rule | (November 4) | LP |
| Payable on Death | P.O.D. | (November 4) | LP |
| Sixty Six To Timbuktu | Robert Plant | (November 4) | LP |
| Afterglow | Sarah McLachlan | (November 4) | LP |
| The Very Best of Sheryl Crow | Sheryl Crow | (November 4) | Greatest Hits |
| Private Room | Avant | (November 11) | LP |
| Live from the Road | Chevelle | (November 11) | LP |
| Train of Thought | Dream Theater | (November 11) | LP |
| Kid Rock | Kid Rock | (November 11) | LP |
| Music To Crash Your Car To, Vol. 1 | Mötley Crüe | (November 11) | Greatest Hits with 4 Disc Set & DVD |
| SoulO | Nick Lachey | (November 11) | LP |
| Lost Dogs | Pearl Jam | (November 11) | Rarities & 2 Disc Set |
| Try This | P!nk | (November 11) | LP |
| The Soundtrack to the Apocalypse | Slayer | (November 11) | Live with 4 Disc Set & DVD |
| Another 700 Miles | 3 Doors Down | (November 11) | EP |
| Thank You | Stone Temple Pilots | (November 11) | LP |
| Beg for Mercy | G-Unit | (November 14) | LP |
| Blink-182 | Blink-182 | (November 18) | LP |
| In the Zone | Britney Spears | (November 18) | LP |
| Jackpot | Chingy | (November 18) | LP |
| The Other Side | Godsmack | (November 18) | LP |
| The Essential Joe Satriani | Joe Satriani | (November 18) | LP |
| Live in Texas | Linkin Park | (November 18) | LP & DVD |
| Body Language | Kylie Minogue | (November 18) | LP |
| Greatest Hits | The Red Hot Chili Peppers | (November 18) | LP |
| The Electric Joe Satriani: An Anthology | Joe Satriani | (November 18) | LP |
| Heavy | Swollen Members | (November 18) | LP |
| The Infinite Steve Vai: An Anthology | Steve Vai | (November 18) | LP |
| At Last | Cyndi Lauper | (November 18) | LP |
| Number Ones | Michael Jackson | (November 18) | Compilation |
| Call Off the Search | Katie Melua | (November 23) | LP (UK) |
| Dedicated | Lemar | (November 24) | LP (UK) |
| Films About Ghosts: The Best Of... | Counting Crows | (November 25) | Greatest Hits |
| Elocation | Default | (November 25) | LP |
| Seven | Enrique Iglesias | (November 25) | LP |
| Thicker Than Water | Jack Johnson | (November 25) | Soundtrack LP |
| Take a Look in the Mirror | KoЯn | (November 25) | LP |
| This is Not a Test | Missy Elliott | (November 25) | LP |
| Folklore | Nelly Furtado | (November 25) | LP |
| The Singles 1992-2003 | No Doubt | (November 25) | LP |
| Life on Display | Puddle of Mudd | (November 25) | LP |
| Now and Forever: The Hits | TLC | (November 25) | Greatest Hits |
| The Diary of Alicia Keys | Alicia Keys | (December 2) | LP |
| Splinter | The Offspring | (December 2) | LP |
| And Then ... | Joe | (December 2) | LP |
| Live at Brixton Academy | Motörhead | (December 3) | LP |
| Lichtspielhaus | Rammstein | (December 8) | DVD |
| Fefe Dobson | Fefe Dobson | (December 9) | LP |
| The Reason | Hoobastank | (December 9) | LP |
| Tasty | Kelis | (December 9) | LP |
| Soulstar | Musiq | (December 9) | LP |
| Nick Cannon | Nick Cannon | (December 9) | LP |
| Soulful | Ruben Studdard | (December 9) | LP |
| Up Against All | Tarralyn Ramsey | (December 9) | LP |
| The Lex Diamond Story | Raekwon | (December 16) | LP |
| And Then... | Joe | (December 16) | LP |
| You Got Served | B2K | (December 23) | LP |
| I Look I See | Yusuf Islam | (December 27) | |
| ''Water | Annabelle Chvostek | CD | |
| Peace Songs | Various Artists | (Charity Disk) | |
| Back To The Well | Kenny Rogers | ||
| The Cat Empire | The Cat Empire | ||
| Converting Vegetarians | Infected Mushroom | ||
| Vulture Street | Powderfinger | ||
| MadiGra | RAM | ||
| Le Jardin | RAM | ||
| Kalalou | Simbi | ||
| Turnaround | Westlife | ||
| Zen For Sale | Sun Dial |
See also: Hot 100 No. 1 Hits of 2003 (USA)
2003 en musique | 2003年の音楽 | 2003 - muzyka | 2003 в музыке | Musikåret 2003
This article is licensed under the GNU Free Documentation License.
It uses material from the
"2003 in music".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world