The 2000-01 season was the 104th season of competitive football in Scotland.
The 2000-01 Scottish Premier League was won by Celtic, with Rangers finishing second. Both teams earned a place in the UEFA Champions League. Hibernian and Kilmarnock finished third and fourth and both therefore earned UEFA Cup berths. St Mirren were relegated in their debut season in the SPL.
| Position | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 31 | 4 | 3 | 90 | 29 | 61 | 97 |
| 2 | Rangers | 38 | 26 | 4 | 8 | 76 | 36 | 40 | 82 |
| 3 | Hibernian | 38 | 18 | 12 | 8 | 57 | 35 | 22 | 66 |
| 4 | Kilmarnock | 38 | 15 | 9 | 14 | 44 | 53 | -9 | 54 |
| 5 | Hearts | 38 | 14 | 10 | 14 | 56 | 50 | 6 | 52 |
| 6 | Dundee | 38 | 13 | 8 | 17 | 51 | 49 | 2 | 47 |
| 7 | Aberdeen | 38 | 11 | 12 | 15 | 45 | 52 | -7 | 45 |
| 8 | Motherwell | 38 | 12 | 7 | 19 | 42 | 56 | -14 | 43 |
| 9 | Dunfermline Athletic | 38 | 11 | 9 | 18 | 34 | 54 | -20 | 42 |
| 10 | St Johnstone | 38 | 9 | 13 | 16 | 40 | 56 | -16 | 40 |
| 11 | Dundee United | 38 | 9 | 8 | 21 | 38 | 63 | -25 | 35 |
| 12 | St Mirren | 38 | 8 | 6 | 24 | 32 | 72 | -40 | 30 |
| Competition | Winner | External Details |
|---|---|---|
| Scottish Cup | Celtic | BBC |
| Scottish League Cup | Celtic | BBC |
| Scottish League Challenge Cup | Airdrieonians | - |
Note that scores are written Scotland first
| Date | Venue | Opponents | Score | Competition | Scotland scorers | Match Report |
|---|---|---|---|---|---|---|
| September 2 2000 | Stadionas Skonto, Riga (A) | 1-0 | WCQ | Neil McCann | BBC | |
| October 7 2000 | Stadio Olimpico, Serravalle (A) | 2-0 | WCQ | Matt Elliott, Don Hutchison | BBC | |
| October 11 2000 | Maksimir Stadion, Zagreb (A) | 1-1 | WCQ | Kevin Gallacher | BBC | |
| November 15 2000 | Hampden Park, Glasgow (H) | 0-2 | F | BBC | ||
| March 24 2001 | Hampden Park, Glasgow (H) | 2-2 | WCQ | Billy Dodds (2) | BBC | |
| March 28 2001 | Hampden Park, Glasgow (H) | 4-0 | WCQ | Colin Hendry (2), Billy Dodds, Colin Cameron | BBC | |
| April 25 2001 | Stadion WKS Zawisza, Bydgoszcz (A) | 1-1 | WCQ | Scott Booth (pen) | BBC |
| Previous season: 1999-00 | Seasons in Scottish football 2000-01 | Next season: 2001-02 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"2000-01 in Scottish football".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world