| American League | National League | |||
| Type | Name | Stat | Name | Stat |
| AVG | Nomar Garciaparra | .372 | Todd Helton | .372 |
| HR | Troy Glaus | 47 | Sammy Sosa | 50 |
| RBI | Edgar Martinez | 145 | Todd Helton | 147 |
| Wins | Tim Hudson & David Wells | 20 | Tom Glavine | 21 |
| ERA | Pedro Martinez | 1.74 | Kevin Brown | 2.58 |
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | New York Yankees | 87 | 74 | .540 | -- |
| 2nd | Boston Red Sox | 85 | 77 | .525 | 2.5 |
| 3rd | Toronto Blue Jays | 83 | 79 | .512 | 4.5 |
| 4th | Baltimore Orioles | 74 | 88 | .457 | 13.5 |
| 5th | Tampa Bay Devil Rays | 69 | 92 | .429 | 18.0 |
| Central Division | |||||
| 1st | Chicago White Sox | 95 | 67 | .586 | -- |
| 2nd | Cleveland Indians | 90 | 72 | .556 | 5.0 |
| 3rd | Detroit Tigers | 79 | 83 | .488 | 16.0 |
| 4th | Kansas City Royals | 77 | 85 | .475 | 18.0 |
| 5th | Minnesota Twins | 69 | 93 | .426 | 26.0 |
| West Division | |||||
| 1st | Oakland Athletics | 91 | 70 | .565 | -- |
| 2nd | Seattle Mariners * | 91 | 71 | .562 | 0.5 |
| 3rd | Anaheim Angels | 82 | 80 | .506 | 9.5 |
| 4th | Texas Rangers | 71 | 91 | .438 | 20.5 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Atlanta Braves | 95 | 67 | .586 | -- |
| 2nd | New York Mets * | 94 | 68 | .580 | 1.0 |
| 3rd | Florida Marlins | 79 | 82 | .491 | 15.5 |
| 4th | Montreal Expos | 67 | 95 | .414 | 28.0 |
| 5th | Philadelphia Phillies | 65 | 97 | .401 | 30.0 |
| Central Division | |||||
| 1st | St. Louis Cardinals | 95 | 67 | .586 | -- |
| 2nd | Cincinnati Reds | 85 | 77 | .525 | 10.0 |
| 3rd | Milwaukee Brewers | 73 | 89 | .451 | 22.0 |
| 4th | Houston Astros | 72 | 90 | .444 | 23.0 |
| 5th | Pittsburgh Pirates | 69 | 93 | .426 | 26.0 |
| 6th | Chicago Cubs | 65 | 97 | .401 | 30.0 |
| West Division | |||||
| 1st | San Francisco Giants | 97 | 65 | .599 | -- |
| 2nd | Los Angeles Dodgers | 86 | 76 | .531 | 11.0 |
| 3rd | Arizona Diamondbacks | 85 | 77 | .525 | 12.0 |
| 4th | Colorado Rockies | 82 | 80 | .506 | 15.0 |
| 5th | San Diego Padres | 76 | 86 | .469 | 21.0 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"2000 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world