See also: 1997 in sports, other events of 1998, 1999 in sports and the list of 'years in sports'.
A new sponsorship deal was drawn up by the Cowboys, with local milking organisation Dairy Farmers who owned the local North Queensland milking dairy in the Tablelands. It was rebadged into the newly named 'Dairy Farmers Stadium' for year 1998.
It was also the start of the National Rugby League competition. Super League (Australia) ended its 1 year competition and the Australian Rugby League also ended theirs to merge together to become one. But for some clubs it came at a cost.
For the Hunter Mariners and Western Reds from Super League (Australia) and the South Queensland Crushers from the Australian Rugby League these franchises were over. But it was the birth of a new franchise and a first in rugby league history. A team in the state of Victoria going by the name Melbourne Storm.
The 20 teams competing in season 98 were:
Auckland Warriors, Balmain Tigers,
| Team | Played | Wins | Draws | Losses | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Brisbane Broncos | 24 | 18 | 1 | 5 | 688 | 310 | 37 |
| Newcastle Knights | 24 | 18 | 1 | 5 | 562 | 381 | 37 |
| Melbourne Storm | 24 | 17 | 1 | 6 | 546 | 372 | 35 |
| Parramatta Eels | 24 | 17 | 1 | 6 | 468 | 349 | 34 |
| >North Sydney Bears | 24 | 17 | 7 | 663 | 367 | 32 | |
| Sydney City Roosters | 24 | 16 | 8 | 680 | 383 | 32 | |
| Canberra Raiders | 24 | 15 | 9 | 564 | 429 | 30 | |
| St. George Dragons | 24 | 13 | 1 | 10 | 486 | 490 | 27 |
| Canterbury Bulldogs | 24 | 13 | 11 | 489 | 411 | 26 | |
| Manly Sea Eagles | 24 | 13 | 11 | 503 | 473 | 26 | |
| Cronulla Sharks | 24 | 12 | 1 | 11 | 438 | 387 | 25 |
| Illawarra Steelers | 24 | 11 | 1 | 12 | 476 | 539 | 23 |
| Balmain Tigers | 24 | 9 | 1 | 14 | 381 | 463 | 19 |
| Penrith Panthers | 24 | 8 | 2 | 14 | 525 | 580 | 18 |
| Auckland Warriors | 24 | 9 | 15 | 417 | 518 | 18 | |
| North Queensland Cowboys | 24 | 9 | 15 | 417 | 518 | 18 | |
| Adelaide Rams | 24 | 7 | 17 | 393 | 615 | 14 | |
| South Sydney Rabbitohs | 24 | 5 | 19 | 339 | 560 | 10 | |
| Gold Coast Chargers | 24 | 4 | 20 | 289 | 654 | 8 | |
| Western Suburbs Magpies | 24 | 4 | 20 | 371 | 802 | 8 |
A new sponsorship deal was drawn up by the Cowboys, with local milking organisation Dairy Farmers who owned the local North Queensland milking dairy in the Tablelands. It was rebadged into the newly named 'Dairy Farmers Stadium' for year 1998.
1998 ve sportu | 1998 en sport | 1998 בספורט | 1998年のスポーツ | Sportåret 1998
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1998 in sports".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world