The 1996 NFL season was the 77th regular season of the National Football League.
When Art Modell, owner of the Cleveland Browns, wanted to relocate his team to Baltimore before the season, the league made an agreement with him and the City of Cleveland. In the agreement, the name, colors and history of the Browns were to remain in Cleveland, while the relocated club would technically be a new league franchise. Thereafter, Modell's team became the Baltimore Ravens.
The season ended with Super Bowl XXXI when the Green Bay Packers defeated the New England Patriots. One of the most memorable aspects of the 1996 season was that the Carolina Panthers and Jacksonville Jaguars, each in only its second year of existence, both advanced to their respective conference championship games.
| Qualified for playoffs |
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England Patriots | 11 | 5 | .688 | 418 | 313 | |
| Buffalo Bills | 10 | 6 | .625 | 319 | 266 | |
| Indianapolis Colts | 9 | 7 | .563 | 317 | 334 | |
| Miami Dolphins | 8 | 8 | .500 | 339 | 325 | |
| New York Jets | 1 | 15 | .063 | 279 | 454 | |
| AFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Pittsburgh Steelers | 10 | 6 | .625 | 344 | 257 | |
| Jacksonville Jaguars | 9 | 7 | .563 | 325 | 335 | |
| Cincinnati Bengals | 8 | 8 | .500 | 372 | 369 | |
| Houston Oilers | 8 | 8 | .500 | 345 | 319 | |
| Baltimore Ravens | 4 | 12 | .250 | 371 | 441 | |
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| Denver Broncos | 13 | 3 | .813 | 391 | 275 | |
| Kansas City Chiefs | 9 | 7 | .563 | 297 | 300 | |
| San Diego Chargers | 8 | 8 | .500 | 310 | 376 | |
| Oakland Raiders | 7 | 9 | .438 | 340 | 293 | |
| Seattle Seahawks | 7 | 9 | .438 | 317 | 376 | |
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 10 | 6 | .625 | 286 | 250 | |
| Philadelphia Eagles | 10 | 6 | .625 | 363 | 341 | |
| Washington Redskins | 9 | 7 | .563 | 364 | 312 | |
| Arizona Cardinals | 7 | 9 | .438 | 300 | 397 | |
| New York Giants | 6 | 10 | .375 | 242 | 297 | |
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Green Bay Packers | 13 | 3 | .813 | 456 | 210 | |
| Minnesota Vikings | 9 | 7 | .563 | 298 | 315 | |
| Chicago Bears | 7 | 9 | .438 | 283 | 305 | |
| Tampa Bay Buccaneers | 6 | 10 | .375 | 221 | 293 | |
| Detroit Lions | 5 | 11 | .313 | 302 | 368 | |
| NFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| Carolina Panthers | 12 | 4 | .750 | 367 | 218 | |
| San Francisco 49ers | 12 | 4 | .750 | 398 | 257 | |
| St. Louis Rams | 6 | 10 | .375 | 303 | 409 | |
| Atlanta Falcons | 3 | 13 | .188 | 309 | 461 | |
| New Orleans Saints | 3 | 13 | .188 | 229 | 339 | |
| Points scored | Green Bay Packers (456) |
| Total yards gained | Denver Broncos (5,791) |
| Yards rushing | Denver Broncos (2,362) |
| Yards passing | Jacksonville Jaguars (4,110) |
| Fewest points allowed | Green Bay Packers (210) |
| Fewest total yards allowed | Green Bay Packers (4,156) |
| Fewest rushing yards allowed | Denver Broncos (1,331) |
| Fewest passing yards allowed | Green Bay Packers (2,740) |
| Scoring | John Kasay, Carolina (145 points) |
| Touchdowns | Terry Allen, Washington (21 TDs) |
| Most field goals made | John Kasay, Carolina (37 FGs) |
| Rushing | Barry Sanders, Detroit (1,553 yards) |
| Passing | Steve Young, San Francisco (97.2 rating) |
| Passing touchdowns | Brett Favre, Green Bay (39 TDs) |
| Pass receiving | Jerry Rice, San Francisco (108 catches) |
| Pass receiving yards | Isaac Bruce, St. Louis (1,338) |
| Punt returns | Desmond Howard, Green Bay (15.1 average yards) |
| Kickoff returns | Michael Bates, Carolina (30.2 average yards) |
| Interceptions | Tyrone Braxton, Denver and Keith Lyle, St. Louis (9) |
| Punting | John Kidd, Miami (46.3 average yards) |
| Sacks | Kevin Greene, Carolina (14.5) |
| Most Valuable Player | Brett Favre, Quarterback, Green Bay |
| Coach of the Year | Dom Capers, Carolina |
| Offensive Player of the Year | Terrell Davis, Running Back, Denver |
| Defensive Player of the Year | Bruce Smith, Defensive End, Buffalo |
| Offensive Rookie of the Year | Eddie George, Running Back, Houston |
| Defensive Rookie of the Year | Simeon Rice, Defensive End, Arizona |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1996 NFL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world