See also: 1994 in sports, other events of 1995, 1996 in sports and the list of 'years in sports'.
During the 1994 Rugby League season the N.S.W. Rugby League passed a motion to expand the 16 team competition to a 20 team competition incorporating a team from Western Australia, 2 more teams from Queensland and a team from New Zealand. It was also agreed to change the competition name from the N.S.W. Rugby League to the Australian Rugby League (also known as the A.R.L) as a true reflection of what it represents.
However, on the 1st April 1995 the Super League (Australia) announced its intention to form a rebel league. This breakaway league had its own constitution and vision statement enlisting high profile rugby league players to endorse and persuade current players to sign with the rebel league without the knowledge of the A.R.L.
The rebel league backed by Mr Rupert Murdoch and the News Limited Corporation made huge financial offers as an inducement for players to sign to play in their competition. The A.R.L then counter attacked signing up loyal A.R.L players with the financial backing of Mr Kerry Packer and Optus Vision.
The Willow Sports Complex in Townsville was renamed Stockland Stadium through sponsorship linked with the new team North Queensland Cowboys. A contract was signed by the Stockland Trust Group for three years giving them the naming rights of the venue.
| Team | Played | Wins | Draws | Losses | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Manly Sea Eagles | 22 | 20 | 2 | 687 | 248 | 40 | |
| Canberra Raiders | 22 | 20 | 2 | 634 | 255 | 40 | |
| Brisbane Broncos | 22 | 17 | 5 | 600 | 364 | 34 | |
| Cronulla Sharks | 22 | 16 | 6 | 516 | 287 | 32 | |
| >Newcastle Knights | 22 | 15 | 7 | 549 | 396 | 30 | |
| Canterbury Bulldogs | 22 | 14 | 8 | 468 | 352 | 28 | |
| St. George Dragons | 22 | 13 | 9 | 583 | 382 | 26 | |
| North Sydney Bears | 22 | 11 | 2 | 9 | 542 | 331 | 24 |
| Sydney City Roosters | 22 | 12 | 10 | 466 | 406 | 24 | |
| Auckland Warriors | 22 | 13 | 9 | 544 | 493 | 24 | |
| Western Reds | 22 | 11 | 11 | 361 | 549 | 22 | |
| Illawarra Steelers | 22 | 10 | 1 | 11 | 519 | 431 | 21 |
| Western Suburbs Magpies | 22 | 10 | 12 | 459 | 534 | 20 | |
| Penrith Panthers | 22 | 9 | 13 | 481 | 484 | 18 | |
| Balmain Tigers | 22 | 7 | 15 | 309 | 591 | 14 | |
| South Queensland Crushers | 22 | 6 | 1 | 15 | 303 | 502 | 13 |
| Gold Coast Seagulls | 22 | 4 | 1 | 17 | 350 | 628 | 9 |
| South Sydney Rabbitohs | 22 | 4 | 1 | 17 | 319 | 686 | 9 |
| Parramatta Eels | 22 | 3 | 19 | 310 | 690 | 6 | |
| North Queensland Cowboys | 22 | 2 | 20 | 269 | 660 | 4 |
1995 ve sportu | 1995 en sport | 1995 בספורט | 1995年のスポーツ | Sportåret 1995
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1995 in sports".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world