The Yomiuri Giants celebrate their sixtieth anniversary with their eighteenth championship in the Japan Series.
| American League | National League | |||
| Type | Name | Stat | Name | Stat |
| AVG | Paul O'Neill NYY | .359 | Tony Gwynn SDP | .394 |
| HR | Ken Griffey SEA | 40 | Matt Williams SFG | 43 |
| RBI | Kirby Puckett MIN | 112 | Jeff Bagwell HOU | 116 |
| Wins | Jimmy Key NYY | 17 | Ken Hill HOU & Greg Maddux ATL | 16 |
| ERA | Steve Ontiveros OAK | 2.65 | Greg Maddux ATL | 1.56 |
| Ks | Randy Johnson SEA | 204 | Andy Benes SDP | 189 |
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | New York Yankees | 70 | 43 | .619 | -- |
| 2nd | Baltimore Orioles | 63 | 49 | .562 | 6.5 |
| 3rd | Toronto Blue Jays | 55 | 60 | .478 | 16.0 |
| 4th | Boston Red Sox | 54 | 61 | .470 | 17.0 |
| 5th | Detroit Tigers | 53 | 62 | .461 | 18.0 |
| Central Division | |||||
| 1st | Chicago White Sox | 67 | 46 | .593 | -- |
| 2nd | Cleveland Indians | 66 | 47 | .584 | 1.0 |
| 3rd | Kansas City Royals | 64 | 51 | .557 | 4.0 |
| 4th | Minnesota Twins | 53 | 60 | .469 | 14.0 |
| 5th | Milwaukee Brewers | 53 | 62 | .461 | 15.0 |
| West Division | |||||
| 1st | Texas Rangers | 52 | 62 | .456 | -- |
| 2nd | Oakland Athletics | 51 | 63 | .447 | 1.0 |
| 3rd | Seattle Mariners | 49 | 63 | .438 | 2.0 |
| 4th | California Angels | 47 | 68 | .409 | 5.5 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Montreal Expos | 74 | 40 | .649 | -- |
| 2nd | Atlanta Braves | 68 | 46 | .596 | 6.0 |
| 3rd | New York Mets | 55 | 58 | .487 | 18.5 |
| 4th | Philadelphia Phillies | 54 | 61 | .470 | 20.5 |
| 5th | Florida Marlins | 51 | 64 | .443 | 23.5 |
| Central Division | |||||
| 1st | Cincinnati Reds | 66 | 48 | .579 | -- |
| 2nd | Houston Astros | 66 | 49 | .574 | 0.5 |
| 3rd | Pittsburgh Pirates | 53 | 61 | .465 | 13.0 |
| 3rd | St. Louis Cardinals | 53 | 61 | .465 | 13.0 |
| 5th | Chicago Cubs | 49 | 64 | .434 | 16.5 |
| West Division | |||||
| 1st | Los Angeles Dodgers | 58 | 56 | .509 | -- |
| 2nd | San Francisco Giants | 55 | 60 | .478 | 3.5 |
| 3rd | Colorado Rockies | 53 | 64 | .453 | 6.5 |
| 4th | San Diego Padres | 47 | 70 | .402 | 12.5 |
* On September 14, the remainder of the major league season was canceled by acting commissioner Bud Selig after 34 days of the players' strike.
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1994 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world