| American League | National League | |||
| Type | Name | Stat | Name | Stat |
| AVG | Julio Franco | .341 | Terry Pendleton | .319 |
| HR | Jose Canseco & Cecil Fielder | 44 | Howard Johnson | 38 |
| RBI | Cecil Fielder | 133 | Howard Johnson | 117 |
| Wins | Scott Erickson & Bill Gullickson | 20 | Tom Glavine & John Smiley | 20 |
| ERA | Roger Clemens | 2.62 | Dennis Martinez | 2.39 |
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Toronto Blue Jays | 91 | 71 | .562 | -- |
| 2nd | Boston Red Sox | 84 | 78 | .519 | 7.0 |
| 2nd | Detroit Tigers | 84 | 78 | .519 | 7.0 |
| 4th | Milwaukee Brewers | 83 | 79 | .512 | 8.0 |
| 5th | New York Yankees | 71 | 91 | .438 | 20.0 |
| 6th | Baltimore Orioles | 67 | 95 | .414 | 24.0 |
| 7th | Cleveland Indians | 57 | 105 | .352 | 34.0 |
| West Division | |||||
| 1st | Minnesota Twins | 95 | 67 | .586 | -- |
| 2nd | Chicago White Sox | 87 | 75 | .537 | 8.0 |
| 3rd | Texas Rangers | 85 | 77 | .525 | 10.0 |
| 4th | Oakland Athletics | 84 | 78 | .519 | 11.0 |
| 5th | Seattle Mariners | 83 | 79 | .512 | 12.0 |
| 6th | Kansas City Royals | 82 | 80 | .506 | 13.0 |
| 7th | California Angels | 81 | 81 | .500 | 14.0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Pittsburgh Pirates | 98 | 64 | .605 | -- |
| 2nd | St. Louis Cardinals | 84 | 78 | .519 | 14.0 |
| 3rd | Chicago Cubs | 77 | 83 | .481 | 20.0 |
| 4th | Philadelphia Phillies | 78 | 84 | .481 | 20.0 |
| 5th | New York Mets | 77 | 84 | .478 | 20.5 |
| 6th | Montréal Expos | 71 | 90 | .441 | 26.5 |
| West Division | |||||
| 1st | Atlanta Braves | 94 | 68 | .580 | -- |
| 2nd | Los Angeles Dodgers | 93 | 69 | .574 | 1.0 |
| 3rd | San Diego Padres | 84 | 78 | .519 | 10.0 |
| 4th | San Francisco Giants | 75 | 87 | .463 | 19.0 |
| 5th | Cincinnati Reds | 74 | 88 | .457 | 20.0 |
| 6th | Houston Astros | 65 | 97 | .401 | 29.0 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1991 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world