The 1989 NFL season was the 70th regular season of the National Football League. Before the season, NFL commissioner Pete Rozelle announced his retirement. Paul Tagliabue was eventually chosen to succeed him.
Due to damage caused by the Loma Prieta earthquake to Candlestick Park, the New England Patriots - San Francisco 49ers match on October 22 was played at Stanford Stadium in Stanford, California.
The season ended with Super Bowl XXIV when the 49ers defeated the Denver Broncos.
| Qualified for playoffs |
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Buffalo Bills | 9 | 7 | .563 | 409 | 317 | |
| Indianapolis Colts | 8 | 8 | .500 | 298 | 301 | |
| Miami Dolphins | 8 | 8 | .500 | 331 | 379 | |
| New England Patriots | 5 | 11 | .313 | 297 | 391 | |
| New York Jets | 4 | 12 | .250 | 253 | 411 | |
| AFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Cleveland Browns | 9 | 6 | 1 | .594 | 334 | 254 |
| Houston Oilers | 9 | 7 | .563 | 365 | 412 | |
| Pittsburgh Steelers | 9 | 7 | .563 | 265 | 326 | |
| Cincinnati Bengals | 8 | 8 | .500 | 404 | 285 | |
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| Denver Broncos | 11 | 5 | .688 | 362 | 226 | |
| Kansas City Chiefs | 8 | 7 | 1 | .531 | 318 | 286 |
| Los Angeles Raiders | 8 | 8 | .500 | 315 | 297 | |
| Seattle Seahawks | 7 | 9 | .438 | 241 | 327 | |
| San Diego Chargers | 6 | 10 | .375 | 266 | 290 | |
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New York Giants | 12 | 4 | .750 | 348 | 252 | |
| Philadelphia Eagles | 11 | 5 | .688 | 342 | 274 | |
| Washington Redskins | 10 | 6 | .625 | 386 | 308 | |
| Phoenix Cardinals | 5 | 11 | .313 | 258 | 377 | |
| Dallas Cowboys | 1 | 15 | .063 | 204 | 393 | |
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Minnesota Vikings | 10 | 6 | .625 | 351 | 275 | |
| Green Bay Packers | 10 | 6 | .625 | 362 | 356 | |
| Detroit Lions | 7 | 9 | .438 | 312 | 364 | |
| Chicago Bears | 6 | 10 | .375 | 358 | 377 | |
| Tampa Bay Buccaneers | 5 | 11 | .313 | 320 | 419 | |
| NFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| San Francisco 49ers | 14 | 2 | .875 | 442 | 253 | |
| Los Angeles Rams | 11 | 5 | .688 | 426 | 344 | |
| New Orleans Saints | 9 | 7 | .563 | 386 | 301 | |
| Atlanta Falcons | 3 | 13 | .188 | 279 | 437 | |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1989 NFL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world