The 1987-88 NHL season was the 71st season of the National Hockey League. It was an 80 game season with the top four teams in each division advancing to the Stanley Cup Playoffs. The NHL introduced a new trophy, the King Clancy Memorial Trophy, which was to be awarded to the player who best exemplifies leadership qualities on and off the ice and who has made a significant humanitarian contribution in his community.
| Adams Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 80 | 45 | 22 | 13 | 103 | 298 | 238 | 1830 |
| Boston Bruins | 80 | 44 | 30 | 6 | 94 | 300 | 251 | 2443 |
| Buffalo Sabres | 80 | 37 | 32 | 11 | 85 | 283 | 305 | 2277 |
| Hartford Whalers | 80 | 35 | 38 | 7 | 77 | 249 | 267 | 2046 |
| Quebec Nordiques | 80 | 32 | 43 | 5 | 69 | 279 | 306 | 2042 |
| Patrick Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 80 | 39 | 31 | 10 | 88 | 308 | 267 | 1732 |
| Philadelphia Flyers | 80 | 38 | 33 | 9 | 85 | 292 | 292 | 2194 |
| Washington Capitals | 80 | 38 | 33 | 9 | 85 | 281 | 249 | 1680 |
| New Jersey Devils | 80 | 38 | 36 | 6 | 82 | 295 | 296 | 2315 |
| New York Rangers | 80 | 36 | 34 | 10 | 82 | 300 | 283 | 1775 |
| Pittsburgh Penguins | 80 | 36 | 35 | 9 | 81 | 319 | 316 | 2211 |
| Norris Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 80 | 41 | 28 | 11 | 93 | 322 | 269 | 2391 |
| St. Louis Blues | 80 | 34 | 38 | 8 | 76 | 278 | 294 | 1919 |
| Chicago Blackhawks | 80 | 30 | 41 | 9 | 69 | 284 | 328 | 2228 |
| Toronto Maple Leafs | 80 | 21 | 49 | 10 | 52 | 273 | 345 | 1782 |
| Minnesota North Stars | 80 | 19 | 48 | 13 | 51 | 242 | 349 | 2313 |
| Smythe Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 80 | 48 | 23 | 9 | 105 | 397 | 305 | 2431 |
| Edmonton Oilers | 80 | 44 | 25 | 11 | 99 | 363 | 288 | 2173 |
| Winnipeg Jets | 80 | 33 | 36 | 11 | 77 | 292 | 310 | 2278 |
| Los Angeles Kings | 80 | 30 | 42 | 8 | 68 | 318 | 359 | 2124 |
| Vancouver Canucks | 80 | 25 | 46 | 9 | 59 | 272 | 320 | 2196 |
| Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Mario Lemieux | Pittsburgh Penguins | 77 | 70 | 98 | 168 |
| Wayne Gretzky | Edmonton Oilers | 64 | 40 | 109 | 149 |
| Denis Savard | Chicago Blackhawks | 80 | 44 | 87 | 131 |
| Dale Hawerchuk | Winnipeg Jets | 80 | 44 | 77 | 121 |
| Luc Robitaille | Los Angeles Kings | 80 | 53 | 58 | 111 |
| Peter Stastny | Quebec Nordiques | 76 | 46 | 65 | 111 |
| Mark Messier | Edmonton Oilers | 77 | 37 | 74 | 111 |
| Jimmy Carson | Los Angeles Kings | 80 | 55 | 52 | 107 |
| Michel Goulet | Quebec Nordiques | 80 | 48 | 58 | 106 |
| Hakan Loob | Calgary Flames | 80 | 50 | 56 | 106 |
The Boston Bruins were led by team co-captains Ray Bourque, Rick Middleton and the goaltending duo of Reggie Lemelin and the newly acquired Andy Moog. The Buffalo Sabres returned to the playoffs thanks to added depth provided by rookie Ray Sheppard.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 6 | Buffalo Sabres | 3 | Boston Bruins | 7 | |
| April 7 | Buffalo Sabres | 1 | Boston Bruins | 4 | |
| April 9 | Boston Bruins | 2 | Buffalo Sabers | 6 | |
| April 10 | Boston Bruins | 5 | Buffalo Sabres | 6 | |
| April 12 | Buffalo Sabres | 4 | Boston Bruins | 5 | |
| April 14 | Boston Bruins | 5 | Buffalo Sabres | 2 |
Hartford Whalers vs. Montreal Canadiens
The Habs almost squadered a 3-0 series lead. The deep Habs roster was the best team in the Wales Conference during the season, consisting of six 20-goal scorers and another six with between 10 and 20 goals. Their best assets were goaltenders Patrick Roy and backup Brian Hayward who won 23 and 22 games respectively. The Ron Francis-led Whalers went 2-4-2 against the Canadiens during the season, twice losing by just one goal.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 6 | Hartford Whalers | 3 | Montreal Canadiens | 4 | |
| April 7 | Hartford Whalers | 3 | Montreal Canadiens | 7 | |
| April 9 | Montreal Canadiens | 4 | Hartford Whalers | 3 | |
| April 10 | Montreal Canadiens | 5 | Hartford Whalers | 7 | |
| April 12 | Hartford Whalers | 5 | Montreal Canadiens | 3 | |
| April 14 | Montreal Canadiens | 4 | Hartford Whalers | 2 |
The Flyers needed to beat Washington at home in their season finale to gain home ice advantage, but only managed to tie them 2-2. The Flyers were lead by Vezina Trophy winner Ron Hextall who was playoff MVP the previous season. In a very physical series, Washington overcame a 3-1 deficit to advance to the second round for the first time in two years.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 6 | Philadelphia Flyers | 4 | Washington Capitals | 2 | |
| April 7 | Philadelphia Flyers | 4 | Washington Capitals | 5 | |
| April 9 | Washington Capitals | 3 | Philadelphia Flyers | 4 | |
| April 10 | Washington Capitals | 4 | Philadelphia Flyers | 5 | |
| April 12 | Philadelphia Flyers | 2 | Washington Capitals | 5 | |
| April 14 | Washington Capitals | 7 | Philadelphia Flyers | 2 | |
| April 16 | Philadelphia Flyers | 4 | Washington Capitals | 5 | OT |
New Jersey Devils vs. New York Islanders
This would be the last hurrah for both the Islanders and Denis Potvin whose departure would signal dark days for the Isles, as his arrival had brought them to prominence. The Isles would be upset by the Devils, who finished 7-0-1, including two wins over Pittsburgh in which they stifled Lemieux, and a 7-2 win over the Rangers, whom they edged out for the final Patrick Division playoff spot. The physical Devils would keep former MVP Bryan Trottier pointless, as they won in six.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 6 | New Jersey Devils | 4 | New York Islanders | 3 | |
| April 7 | New Jersey Devils | 2 | New York Islanders | 3 | |
| April 9 | New York Islanders | 0 | New Jersey Devils | 3 | |
| April 10 | New York Islanders | 5 | New Jersey Devils | 4 | |
| April 12 | New Jersey Devils | 4 | New York Islanders | 2 | |
| April 14 | New York Islanders | 5 | New Jersey Devils | 6 |
The Chicago Blackhawks were led by their three 40-goal scorers Denis Savard, Rick Vaive, and Steve Larmer. They were poor defensively, and were matched up against a similar St. Louis Blues squad that was better defensively if not in goal. Vaive had eight points, while Larmer and Savard had seven each.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 6 | Chicago Blackhawks | 1 | St. Louis Blues | 5 | |
| April 7 | Chicago Blackhawks | 2 | St. Louis Blues | 3 | |
| April 9 | St. Louis Blues | 3 | Chicago Blackhawks | 6 | |
| April 10 | St. Louis Blues | 3 | Chicago Blackhawks | 1 | |
| April 12 | Chicago Blackhawks | 3 | St. Louis Blues | 4 |
Toronto Maple Leafs vs. Detroit Red Wings
The storied rivalry continued as the Detroit Red Wings met the Toronto Maple Leafs. While the seemingly lame-duck Leafs finished 1-8, the one win was 5-3 over Detroit in the season finale that pushed them into the playoffs. Game six in Maple Leaf Gardens was future Hall of Famer Börje Salming's final playoff game in the NHL. Toronto lost all three home games.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 6 | Toronto Maple Leafs | 6 | Detroit Red Wings | 2 | |
| April 7 | Toronto Maple Leafs | 2 | Detroit Red Wings | 6 | |
| April 9 | Detroit Red Wings | 6 | Toronto Maple Leafs | 3 | |
| April 10 | Detroit Red Wings | 8 | Toronto Maple Leafs | ||
| April 12 | Toronto Maple Leafs | 6 | Detroit Red Wings | 5 | |
| April 14 | Detroit Red Wings | 5 | Toronto Maple Leafs | 3 |
The high-flying offence of the Edmonton Oilers played exactly as they were expected to, averaging five goals a game. Despite their best efforts, the team that Oilers captain Wayne Gretzky would one day own and coach just could not keep pace with his Oilers.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 6 | Winnipeg Jets | 4 | Edmonton Oilers | 7 | |
| April 7 | Winnipeg Jets | 2 | Edmonton Oilers | 3 | |
| April 9 | Edmonton Oilers | 4 | Winnipeg Jets | 6 | |
| April 10 | Edmonton Oilers | 5 | Winnipeg Jets | 3 | |
| April 12 | Winnipeg Jets | 2 | Edmonton Oilers | 6 |
Los Angeles Kings vs. Calgary Flames
The Kings fourth place finish in the Smythe Division tied their best finish in their history, since being moved to the Smythe. Their defence was the worst in the league, and they relied on both their offence and the fact that the Vancouver Canucks were horrible. The Kings met Calgary twice in the week before the playoffs and triumphed 9-7 at home and 6-3 in Calgary. The Flames would make a mockery of the Kings' defence and would light the lamp 26 times, even more than the Oilers scored against the Jets.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 6 | Los Angeles Kings | 2 | Calgary Flames | 9 | |
| April 7 | Los Angeles Kings | 4 | Calgary Flames | 6 | |
| April 9 | Calgary Flames | 2 | Los Angeles Kings | 5 | |
| April 10 | Calgary Flames | 7 | Los Angeles Kings | 3 | |
| April 12 | Los Angeles Kings | 4 | Calgary Flames | 6 |
The Wales Conference's two best teams, and the NHL's two best defensive teams, met in this series with equal rest time. The Habs had beaten Boston in the Adams Division Semi-Finals four years in a row, sweeping the Bruins in three of the past four seasons, and beating them 3-2 in a best-of-five the other year. This time, the Bruins' defence would wear down Montreal, as Ken Linseman, Ray Bourque and Cam Neely provided the offence to finally conquer the Canadiens. It was the first Bruins' win over the Habs in 44 seasons.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 18 | Boston Bruins | 1 | Montreal Canadiens | 5 | |
| April 20 | Boston Bruins | 4 | Montreal Candiens | 3 | |
| April 22 | Montreal Canadiens | 1 | Boston Bruins | 3 | |
| April 24 | Montreal Canadiens | 0 | Boston Bruins | 2 | |
| April 26 | Boston Bruins | 4 | Montreal Canadiens | 1 |
After upsetting the Islanders, whose defence was second in the division, the Devils were now matched up with the number one defence in the division. Patrik Sundstrom and Kirk Muller led the Devils to a series win in seven games in a surprisingly high-scoring series.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 18 | New Jersey Devils | 1 | Washington Capitals | 3 | |
| April 20 | New Jersey Devils | 5 | Washington Capitals | 2 | |
| April 22 | Washington Capitals | 4 | New Jersey Devils | 10 | |
| April 24 | Washington Capitals | 4 | New Jersey Devils | 1 | |
| April 26 | New Jersey Devils | 3 | Washington Capitals | 1 | |
| April 28 | Washington Capitals | 7 | New Jersey Devils | 2 | |
| April 30 | New Jersey Devils | 3 | Washington Capitals | 2 |
In another case of a team down 2-0 rallying to win game three, the Red Wings got aggressive, unafraid of the Blues' offence and won in five.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 19 | St. Louis Blues | 4 | Detroit Red Wings | 5 | |
| April 21 | St. Louis Blues | 0 | Detroit Red Wings | 6 | |
| April 23 | Detroit Red Wings | 3 | St. Louis Blues | 6 | |
| April 25 | Detroit Red Wings | 3 | St. Louis Blues | 1 | |
| April 27 | St. Louis Blues | 3 | Detroit Red Wings | 4 |
In the final "Battle of Alberta" including Gretzky and Brett Hull, the Oilers would claim the first sweep of the playoffs.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 19 | Edmonton Oilers | 3 | Calgary Flames | 1 | |
| April 21 | Edmonton Oilers | 5 | Calgary Flames | 4 | OT |
| April 23 | Calgary Flames | 2 | Edmonton Oilers | 4 | |
| April 25 | Calgary Flames | 4 | Edmonton Oilers | 6 |
The Devils would take Boston to the limit, but their offence couldn't compete with the Bruins, who would make their first appearance in the Stanley Cup Finals since consecutive appearances in 1976-77 and 1977-78.
This series would also have the infamous confrontation between Devils coach Jim Schoenfeld and referee Don Koharski after Game 3, when, during an argument in the tunnel after the game, Koharski tripped and fell, accusing Schoenfield of pushing him. Schoenfield famously responded, "You tripped and fell you fat pig!" Then, holding a doughnut from a doughnut box in the tunnel, he yelled "Here, have another doughnut! Have another doughnut!" The incident was played repeatedly on ESPN and has become part of NHL lore.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| May 2 | New Jersey Devils | 3 | Boston Bruins | 5 | |
| May 4 | New Jersey Devils | 3 | Boston Bruins | 2 | (OT) |
| May 6 | Boston Bruins | 6 | New Jersey Devils | 1 | |
| May 8 | Boston Bruins | 1 | New Jersey Devils | 3 | |
| May 10 | New Jersey Devils | 1 | Boston Bruins | 7 | |
| May 12 | Boston Bruins | 3 | New Jersey Devils | 6 | |
| May 14 | New Jersey Devils | 2 | Boston Bruins | 6 |
Steve Yzerman and the Wings were no match for the Oilers in Edmonton, and were edged out in five games.
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| May 3 | Detroit Red Wings | 1 | Edmonton Oilers | 4 | |
| May 5 | Detroit Red Wings | 3 | Edmonton Oilers | 5 | |
| May 7 | Edmonton Oilers | 2 | Detroit Red Wings | 5 | |
| May 9 | Edmonton Oilers | 4 | Detroit Red Wings | 3 | (OT) |
| May 11 | Detroit Red Wings | 4 | Edmonton Oilers | 8 |
Michael Thelven was physical in defending against Gretzky, but that wouldn't ground the Great One on his way to claiming his second Conn Smythe Trophy and setting playoff records with 31 assists in just 19 games, and 13 points in the Finals series.
Boston Bruins vs. Edmonton Oilers
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| May 18 | Boston Bruins | 1 | Edmonton Oilers | 2 | |
| May 20 | Boston Bruins | 2 | Edmonton Oilers | 4 | |
| May 22 | Edmonton Oilers | 6 | Boston Bruins | 3 | |
| May 24 | Edmonton Oilers | 3 | Boston Bruins | 3 | game cancelled |
| May 26 | Boston Bruins | 3 | Edmonton Oilers | 6 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1987-88 NHL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world