The 14th European Championships in Athletics.were in held at the Olympic Stadium in Stuttgart a city in West Germany.
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Linford Christie Great Britain & NI | 10.15 | Steffen Bringmann East Germany | 10.20 | Bruno Marie-Rose France | 10.21 |
| 200 m | Vladimir Krylov USSR | 20.52 | Jurgen Evers West Germany | 20.75 | Andrey Fedoriv USSR | 20.84 |
| 400 m | Roger Black Great Britain & NI | 44.59 | Thomas Schönlebe East Germany | 44.63 | Matthias Schersing East Germany | 44.85 |
| 800 m | Sebastian Coe Great Britain & NI | 1:44.50 | Tom McKean Great Britain & NI | 1:44.61 | Steve Cram Great Britain & NI | 1:44.88 |
| 1500 m | Steve Cram Great Britain & NI | 3:41.09 | Sebastian Coe Great Britain & NI | 3:41.67 | Han Kulker Netherlands | 3:42.11 |
| 5000 m | Jack Buckner Great Britain & NI | 13:10.15 | Stefano Mei Italy | 13:11.57 | Tim Hutchings Great Britain & NI | 13:12.88 |
| 10 000 m | Stefano Mei Italy | 27:41.03 | Alberto Cova Italy | 27:57.93 | Salvatore Antibo Italy | 28:00.25 |
| Marathon | Gelindo Bordin Italy | 2: 10:54 | Orlando Pizzaloto Italy | 2: 10:57 | Herbert Steffny West Germany | 2: 11:30 |
| 110 m H | Stephane Caristan France | 13.20 | Arto Bryggare Finland | 13.42 | Carlos Sala Spain | 13.50 |
| 400 m H | Harald Schmid West Germany | 48:65 | Aleksandr Vasiliyev USSR | 48:76 | Sven Nylander Sweden | 49:38 |
| 3000 m St. | Hagen Melzer East Germany. | 8:16.65 | Francesco Panetta Italy | 8:16.85 | Patriz Ilg West Germany | 8:16.92 |
| 20 km Walk | Josef Pribilinec Czechoslovakia | 1: 21:15 | Mauricio Damilano Italy | 1: 21:17 | Miguel Angel Prieto Spain | 1: 21:36 |
| 50 km Walk | Hartwig Gauder East Germany | 3: 40:55 | Vyacheslav Ivanenko USSR | 3: 41:54 | Valeriy Suntsov USSR | 3: 42:38 |
| 4 X 100 m | USSR | 38.29 | East Germany | 38.64 | Great Britain & NI | 38.71 |
| 4 X 400 m | Great Britain & NI | 2:59.84 | West Germany | 3:00.17 | USSR | 3:00.47 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Igor Paklin | 2.34 | Sergey Malchenko | 2.31 | Carlo Thranhardt | 2.31 |
| Long Jump | Robert Emmiyan | 8.41 | Sergey Layevskiy | 8.01 | Giovanni Evangelisti | 7.92 |
| Pole Vault | Sergei Bubka | 5.85 | Vasiliy Bubka | 5.75 | Philippe Collet | 5.75 |
| Triple Jump | BGR||17.66||Maris Bruzhiks||||||
| Shot Put | Werner Günthör Switzerland | 22.22 | Ulf Timmermann East Germany | 21.84 | Udo Beyer East Germany | 20.74 |
| Discus | Romas Ubartas USSR | 67.08 | Georgiy Kolnootchenko USSR | 66.32 | Vaclavas Kidykas USSR | 65.60 |
| Javelin | Klaus Tafelmeir West Germany | 84.76 | Detlef Michel East Germany | 81.90 | Viktor Yevsykov USSR | 81.80 |
| Hammer | Yuriy Sedykh USSR | 86.74 | Sergey Litvinov USSR | 85.74 | Igor Nikulin USSR | 82.20 |
| Decathlon | Daley Thompson Great Britain & NI | 8811 | Jurgen Hingsen West Germany | 8730 | Siegfried Wentz West Germany | 8676 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Marlies Göhr German D.R. | 10.91 | Anelia Nuneva Bulgaria | 11.04 | Nelli Cooman Holland | 11.08 |
| 200 m | Heike Drechsler German D.R. | 21.71 | Marie Christine Cazier France | 22.32 | Silke Gladisch German D.R. | 22.64 |
| 400 m | Marita Koch German D.R. | 48.22 | Olga Bryzgina Soviet Union | 49.67 | Petra Müller German D.R. | 49.88 |
| 800 m | Nadezdha Olizarenko Soviet Union | 1:57.15 | Sigrun Wodars German D.R. | 1:57.42 | Lyubov Gurina Soviet Union | 1:57.73 |
| 1500 m | Ravilya Agletdinova Soviet Union | 4:01.19 | Tatyana Samolenko Dorovschin Soviet Union | 4:02.36 | Doina Melinte Romania | 4:02.44 |
| 3000 m | Olga Bondarenko Soviet Union | 8:33.99 | Maricica Puica Romania | 8:35.92 | Yvonne Murray Great Britain & NI | 8:37.15 |
| 10 000 m | Ingrid Kristiansen Norway | 30:23.25 | Olga Bondarenko Soviet Union | 30:57.21 | Ulrike Bruns German D.R. | 31:19.76 |
| Marathon | Rosa Mota Portugal | 2: 28:38 | Laura Fogli Italy | 2: 32:52 | Yekaterina Khramamenko Soviet Union | 2: 34:18 |
| 100 m H | Yordanka Donkova Bulgaria | 12.38 | Cornelia Oschkenat German D.R. | 12.55 | Ginka Zagorcheva Bulgaria | 12.70 |
| 400 m H | Marina Styepanova Soviet Union | 53.32 | Sabine Busch German D.R. | 53.60 | Cornelia Feuerbach German D.R. | 54.13 |
| 10 km Walk | Maria Cruz Diaz Spain | 46:09 | Ann Janson Sweden | 46:13 | Siw Ybanez Sweden | 46:19 |
| 4 X 100 m | German D.R. | 41.84 | Bulgaria | 42.68 | Soviet Union | 42.74 |
| 4 X 400 m | German D.R. | 3:16.87 | F.R. of Germany | 3:22.80 | Poland | 3:24.65 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Stefka Kostadinova Bulgaria | 2.00 | Svetlana Leseva Bulgaria | 1.93 | Olga Turchak Soviet Union | 1.93 |
| Long Jump | Heike Drechsler German D.R. | 7.27 | Galina Chistyakova Soviet Union | 7.09 | Helga Radtke German D.R. | 6.89 |
| Shot Put | Heidi Krieger German D.R. | 21.10 | Ines Müller German D.R. | 20.81 | Natalya Akhrimenko Soviet Union | 20.68 |
| Discus | Diana Sachse German D.R. | 71.36 | Tsvetanka Khristova Bulgaria | 69.52 | Martina Hellmann German D.R. | 68.26 |
| Javelin | Fatima Whitbread Great Britain & NI | 77.44 | Petra Felke German D.R. | 72.52 | Beate Peters German D.R. | 68.04 |
| Heptathlon | Anke Brehmer German D.R. | 6717 | Natalya Schubenkova Soviet Union | 6645 | Judy Simpson Great Britain & NI | 6623 |
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
European Championships in Athletics | Sport in Stuttgart
Leichtathletik-Europameisterschaft 1986 | Championnats d'Europe d'athlétisme 1986 | EM i friidrett 1986 | 1986 yleisurheilun EM-kilpailut | EM i friidrott 1986
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1986 European Championships in Athletics".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world