| American League | National League | |||
| Type | Name | Stat | Name | Stat |
| AVG | Willie Wilson KCR | .332 | Al Oliver MON | .331 |
| HR | Reggie Jackson CAL & Gorman Thomas MIL | 39 | Dave Kingman NYM | 37 |
| RBI | Hal McRae KCR | 133 | Dale Murphy ATL | 109 |
| Wins | La Marr Hoyt CWS | 22 | Steve Carlton PHI | 23 |
| ERA | Rick Sutcliffe CLE | 2.96 | Steve Rogers MON | 2.40 |
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Milwaukee Brewers | 95 | 67 | .586 | -- |
| 2nd | Baltimore Orioles | 94 | 68 | .580 | 1.0 |
| 3rd | Boston Red Sox | 89 | 73 | .549 | 6.0 |
| 4th | Detroit Tigers | 83 | 79 | .512 | 12.0 |
| 5th | New York Yankees | 79 | 83 | .488 | 16.0 |
| 6th | Cleveland Indians | 78 | 84 | .481 | 17.0 |
| 6th | Toronto Blue Jays | 78 | 84 | .481 | 17.0 |
| West Division | |||||
| 1st | California Angels | 93 | 69 | .574 | -- |
| 2nd | Kansas City Royals | 90 | 72 | .556 | 3.0 |
| 3rd | Chicago White Sox | 87 | 75 | .537 | 6.0 |
| 4th | Seattle Mariners | 76 | 86 | .469 | 17.0 |
| 5th | Oakland Athletics | 68 | 94 | .420 | 25,0 |
| 6th | Texas Rangers | 64 | 98 | .395 | 29.0 |
| 7th | Minnesota Twins | 60 | 102 | .370 | 33.0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | St. Louis Cardinals | 92 | 70 | .568 | -- |
| 2nd | Philadelphia Phillies | 89 | 73 | .549 | 3.0 |
| 3rd | Montréal Expos | 86 | 76 | .531 | 6.0 |
| 4th | Pittsburgh Pirates | 84 | 78 | .519 | 8.0 |
| 5th | Chicago Cubs | 73 | 89 | .451 | 19.0 |
| 6th | New York Mets | 65 | 97 | .401 | 27.0 |
| West Division | |||||
| 1st | Atlanta Braves | 89 | 73 | .549 | -- |
| 2nd | Los Angeles Dodgers | 88 | 74 | .543 | 1.0 |
| 3rd | San Francisco Giants | 87 | 75 | .537 | 2.0 |
| 4th | San Diego Padres | 81 | 81 | .500 | 8.0 |
| 5th | Houston Astros | 77 | 85 | .475 | 12.0 |
| 6th | Cincinnati Reds | 61 | 101 | .377 | 28.0 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1982 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world