The 1981 NFL season was the 62nd regular season of the National Football League. The season ended with Super Bowl XVI when the San Francisco 49ers defeated the Cincinnati Bengals.
| Qualified for playoffs |
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Miami Dolphins | 11 | 4 | 1 | .719 | 345 | 275 |
| New York Jets | 10 | 5 | 1 | .656 | 355 | 287 |
| Buffalo Bills | 10 | 6 | .625 | 311 | 276 | |
| Baltimore Colts | 2 | 14 | .125 | 259 | 533 | |
| New England Patriots | 2 | 14 | .125 | 322 | 370 | |
| AFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Cincinnati Bengals | 12 | 4 | .750 | 421 | 304 | |
| Pittsburgh Steelers | 8 | 8 | .500 | 356 | 297 | |
| Houston Oilers | 7 | 9 | .438 | 281 | 355 | |
| Cleveland Browns | 5 | 11 | .313 | 276 | 375 | |
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| San Diego Chargers | 10 | 6 | .625 | 478 | 390 | |
| Denver Broncos | 10 | 6 | .625 | 321 | 289 | |
| Kansas City Chiefs | 9 | 7 | .563 | 343 | 290 | |
| Oakland Raiders | 7 | 9 | .438 | 273 | 343 | |
| Seattle Seahawks | 6 | 10 | .375 | 322 | 388 | |
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 12 | 4 | .750 | 367 | 277 | |
| Philadelphia Eagles | 10 | 6 | .625 | 368 | 221 | |
| New York Giants | 9 | 7 | .563 | 295 | 257 | |
| Washington Redskins | 8 | 8 | .500 | 347 | 349 | |
| St. Louis Cardinals | 7 | 9 | .438 | 315 | 408 | |
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Tampa Bay Buccaneers | 9 | 7 | .563 | 315 | 268 | |
| Detroit Lions | 8 | 8 | .500 | 397 | 322 | |
| Green Bay Packers | 8 | 8 | .500 | 324 | 361 | |
| Minnesota Vikings | 7 | 9 | .438 | 325 | 369 | |
| Chicago Bears | 6 | 10 | .375 | 253 | 324 | |
| NFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| San Francisco 49ers | 13 | 3 | .813 | 357 | 250 | |
| Atlanta Falcons | 7 | 9 | .438 | 426 | 355 | |
| Los Angeles Rams | 6 | 10 | .375 | 303 | 351 | |
| New Orleans Saints | 4 | 12 | .250 | 207 | 378 | |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1981 NFL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world