This article is currently under construction.
World Series: Philadelphia Phillies over Kansas City Royals (4-2); Mike Schmidt, MVP
| American League | National League | |||
| Type | Name | Stat | Name | Stat |
| AVG | George Brett | .390 | Bill Buckner | .324 |
| HR | Reggie Jackson & Ben Oglivie | 41 | Mike Schmidt | 48 |
| RBI | Cecil Cooper | 122 | Mike Schmidt | 121 |
| Wins | Steve Stone | 25 | Steve Carlton | 24 |
| ERA | Rudy May | 2.46 | Don Sutton | 2.20 |
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | New York Yankees | 103 | 59 | .636 | -- |
| 2nd | Baltimore Orioles | 100 | 62 | .617 | 3.0 |
| 3rd | Milwaukee Brewers | 86 | 76 | .531 | 17.0 |
| 4th | Boston Red Sox | 83 | 77 | .519 | 19.0 |
| 4th | Detroit Tigers | 84 | 78 | .519 | 19.0 |
| 6th | Cleveland Indians | 79 | 81 | .494 | 23.0 |
| 7th | Toronto Blue Jays | 67 | 95 | .414 | 36.0 |
| West Division | |||||
| 1st | Kansas City Royals | 97 | 65 | .599 | -- |
| 2nd | Oakland Athletics | 83 | 79 | .512 | 14.0 |
| 3rd | Minnesota Twins | 77 | 84 | .478 | 19.5 |
| 4th | Texas Rangers | 76 | 85 | .472 | 20.5 |
| 5th | Chicago White Sox | 70 | 90 | .438 | 26.0 |
| 6th | California Angels | 65 | 95 | .406 | 38.0 |
| 7th | Seattle Mariners | 59 | 103 | .364 | 38.0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Philadelphia Phillies | 91 | 71 | .562 | -- |
| 2nd | Montréal Expos | 90 | 72 | .556 | 1.0 |
| 3rd | Pittsburgh Pirates | 83 | 79 | .512 | 8.0 |
| 4th | St. Louis Cardinals | 74 | 88 | .457 | 17.0 |
| 5th | New York Mets | 67 | 95 | .414 | 24.0 |
| 6th | Chicago Cubs | 64 | 98 | .395 | 27.0 |
| West Division | |||||
| 1st | Houston Astros | 93 | 70 | .571 | -- |
| 2nd | Los Angeles Dodgers | 92 | 71 | .564 | 1.0 |
| 3rd | Cincinnati Reds | 89 | 73 | .549 | 3.5 |
| 4th | Atlanta Braves | 81 | 80 | .503 | 11.0 |
| 5th | San Francisco Giants | 75 | 86 | .466 | 17.0 |
| 6th | San Diego Padres | 73 | 89 | .451 | 19.5 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1980 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world