The 1978 NFL season was the 59th regular season of the National Football League. To increase revenue, the league expanded the regular season from a 14-game schedule to 16. Furthermore, the playoff format was expanded from 8 teams to 10 teams by adding another wild card from each conference. The wild card teams would play each other with the winner advancing to the playoff round of eight teams.
The season ended with Super Bowl XIII when the Pittsburgh Steelers defeated the Dallas Cowboys.
| Qualified for playoffs |
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England Patriots | 11 | 5 | .688 | 358 | 286 | |
| Miami Dolphins | 11 | 5 | .688 | 372 | 254 | |
| New York Jets | 8 | 8 | .500 | 359 | 364 | |
| Buffalo Bills | 5 | 11 | .313 | 302 | 354 | |
| Baltimore Colts | 5 | 11 | .313 | 239 | 421 | |
| AFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Pittsburgh Steelers | 14 | 2 | .875 | 356 | 195 | |
| Houston Oilers | 10 | 6 | .625 | 283 | 298 | |
| Cleveland Browns | 8 | 8 | .500 | 334 | 356 | |
| Cincinnati Bengals | 4 | 12 | .250 | 252 | 284 | |
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| Denver Broncos | 10 | 6 | .625 | 282 | 198 | |
| Oakland Raiders | 9 | 7 | .563 | 311 | 283 | |
| Seattle Seahawks | 9 | 7 | .563 | 345 | 358 | |
| San Diego Chargers | 9 | 7 | .563 | 355 | 309 | |
| Kansas City Chiefs | 4 | 12 | .250 | 243 | 327 | |
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 12 | 4 | .750 | 384 | 208 | |
| Philadelphia Eagles | 9 | 7 | .563 | 270 | 250 | |
| Washington Redskins | 8 | 8 | .500 | 273 | 283 | |
| St. Louis Cardinals | 6 | 10 | .375 | 248 | 296 | |
| New York Giants | 6 | 10 | .375 | 264 | 298 | |
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Minnesota Vikings | 8 | 7 | 1 | .531 | 294 | 306 |
| Green Bay Packers | 8 | 7 | 1 | .531 | 249 | 269 |
| Detroit Lions | 7 | 9 | .438 | 290 | 300 | |
| Chicago Bears | 7 | 9 | .438 | 253 | 274 | |
| Tampa Bay Buccaneers | 5 | 11 | .313 | 241 | 259 | |
| NFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| Los Angeles Rams | 12 | 4 | .750 | 316 | 245 | |
| Atlanta Falcons | 9 | 7 | .563 | 240 | 290 | |
| New Orleans Saints | 7 | 9 | .438 | 281 | 298 | |
| San Francisco 49ers | 2 | 14 | .125 | 219 | 350 | |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1978 NFL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world