The 1977-78 NBA Season was the 32nd season of the National Basketball Association. The season ended with the Washington Bullets winning the NBA Championship, beating the Seattle SuperSonics 4 games to 3 in the NBA Finals.
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Philadelphia 76ers | 55 | 27 | .671 | - |
| New York Knicks | 43 | 39 | .524 | 12 |
| Boston Celtics | 32 | 50 | .390 | 23 |
| Buffalo Braves | 27 | 55 | .329 | 28 |
| New Jersey Nets | 24 | 58 | .293 | 31 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| San Antonio Spurs | 52 | 30 | .634 | - |
| Washington Bullets C | 44 | 38 | .537 | 8 |
| Cleveland Cavaliers | 43 | 39 | .524 | 9 |
| Atlanta Hawks | 41 | 41 | .500 | 11 |
| New Orleans Jazz | 39 | 43 | .476 | 13 |
| Houston Rockets | 28 | 54 | .341 | 24 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Denver Nuggets | 48 | 34 | .585 | - |
| Milwaukee Bucks | 44 | 38 | .537 | 4 |
| Chicago Bulls | 40 | 42 | .488 | 8 |
| Detroit Pistons | 38 | 44 | .463 | 10 |
| Indiana Pacers | 31 | 51 | .378 | 17 |
| Kansas City Kings | 31 | 51 | .378 | 17 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Portland Trail Blazers | 58 | 24 | .707 | - |
| Phoenix Suns | 49 | 33 | .598 | 9 |
| Seattle SuperSonics | 47 | 35 | .573 | 11 |
| Los Angeles Lakers | 45 | 37 | .549 | 13 |
| Golden State Warriors | 43 | 39 | .524 | 15 |
Note: All information on this page were obtained on the History section on NBA.com
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1977-78 NBA season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world