See also: 1976 Summer Olympics
The 1976 Summer Paralympics were the fifth Paralympic Games to be held. They were held in Toronto, in the province of Ontario, Canada.
Toronto has in later years failed to win the Summer Olympics and Paralympics. Losing the bid for the 2008 Summer Olympics (2008 Summer Paralympics) was seen as being a boost to the Vancouver 2010 Winter Olympics bid.
| Games of the V Paralympics | |
| Nations participating | |
| Athletes participating | 1657 (1404 men, 253 women) |
| Events | 447 in 13 sports |
| Opening ceremonies | August 3, 1976 |
| Closing ceremonies | August 11, 1976 |
| Officially opened by | |
| Rank | NPC Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 66 | 44 | 45 | 155 |
| 2 | Netherlands | 45 | 25 | 14 | 84 |
| 3 | Israel | 39 | 13 | 16 | 68 |
| 4 | West Germany | 37 | 33 | 26 | 96 |
| 5 | Great Britain | 29 | 29 | 36 | 94 |
| 6 | Canada | 25 | 26 | 26 | 77 |
| 7 | Poland | 24 | 17 | 12 | 53 |
| 8 | France | 23 | 22 | 14 | 59 |
| 9 | Sweden | 22 | 27 | 25 | 74 |
| 10 | Austria | 18 | 16 | 17 | 51 |
| 11 | Australia | 16 | 18 | 8 | 42 |
| 12 | Mexico | 16 | 14 | 9 | 39 |
| 13 | Finland | 12 | 20 | 18 | 50 |
| 14 | Japan | 10 | 6 | 3 | 19 |
| 15 | Switzerland | 9 | 12 | 10 | 31 |
| 16 | Norway | 9 | 6 | 4 | 19 |
| 17 | South Africa | 7 | 9 | 12 | 28 |
| 18 | Belgium | 7 | 7 | 8 | 22 |
| 19 | New Zealand | 7 | 1 | 5 | 13 |
| 20 | Egypt | 5 | 2 | 1 | 8 |
| 21 | Ireland | 4 | 10 | 6 | 20 |
| 22 | Spain | 4 | 6 | 2 | 12 |
| 23 | Argentina | 3 | 4 | 6 | 13 |
| 24 | Denmark | 3 | 3 | 6 | |
| 25 | Italy | 2 | 5 | 11 | 18 |
| 26 | Indonesia | 2 | 1 | 4 | 7 |
| 27 | Korea | 1 | 2 | 1 | 4 |
| 28 | Burma | 1 | 1 | 1 | 3 |
| 29 | Peru | 1 | 2 | 3 | |
| 30 | Hong Kong | 1 | 2 | 3 | |
| 31 | Brazil | 1 | 1 | ||
| 32 | Guatemala | 1 | 1 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1976 Summer Paralympics".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world