The 1976 NFL season was the 57th regular season of the National Football League. The league expanded to 28 teams with the addition of the Seattle Seahawks and the Tampa Bay Buccaneers. For this season only, the Seahawks played in the NFC West while the Buccaneers played in the AFC West.
The season ended with Super Bowl XI when the Oakland Raiders defeated the Minnesota Vikings.
| Qualified for playoffs |
| AFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Baltimore Colts | 11 | 3 | .786 | 417 | 246 | |
| New England Patriots | 11 | 3 | .786 | 376 | 236 | |
| Miami Dolphins | 6 | 8 | .429 | 263 | 264 | |
| New York Jets | 3 | 11 | .214 | 169 | 383 | |
| Buffalo Bills | 2 | 12 | .143 | 245 | 363 | |
| AFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Pittsburgh Steelers | 10 | 4 | .714 | 342 | 138 | |
| Cincinnati Bengals | 10 | 4 | .714 | 335 | 210 | |
| Cleveland Browns | 9 | 5 | .643 | 267 | 287 | |
| Houston Oilers | 5 | 9 | .357 | 222 | 273 | |
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| Oakland Raiders | 13 | 1 | .929 | 350 | 237 | |
| Denver Broncos | 9 | 5 | .643 | 315 | 206 | |
| San Diego Chargers | 6 | 8 | .429 | 248 | 285 | |
| Kansas City Chiefs | 5 | 9 | .357 | 290 | 376 | |
| Tampa Bay Buccaneers | 14 | .000 | 125 | 412 | ||
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 11 | 3 | .786 | 296 | 194 | |
| Washington Redskins | 10 | 4 | .714 | 291 | 217 | |
| St. Louis Cardinals | 10 | 4 | .714 | 309 | 267 | |
| Philadelphia Eagles | 4 | 10 | .286 | 165 | 286 | |
| New York Giants | 3 | 11 | .214 | 170 | 250 | |
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
| Minnesota Vikings | 11 | 2 | 1 | .821 | 305 | 176 |
| Chicago Bears | 7 | 7 | .500 | 253 | 216 | |
| Detroit Lions | 6 | 8 | .429 | 262 | 220 | |
| Green Bay Packers | 5 | 9 | .357 | 218 | 299 | |
| NFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
| Los Angeles Rams | 10 | 3 | 1 | .750 | 351 | 190 |
| San Francisco 49ers | 8 | 6 | .571 | 270 | 190 | |
| Atlanta Falcons | 4 | 10 | .286 | 172 | 312 | |
| New Orleans Saints | 4 | 10 | .286 | 253 | 346 | |
| Seattle Seahawks | 2 | 12 | .143 | 229 | 429 | |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1976 NFL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world