The 1972-73 WHA season was the first regular season of the new defunct World Hockey Association (WHA). Twelve teams played 78 games each. The league was officially incorporated in June of 1971 by Garry L. Davidson and Dennis A. Murphy and promised to ice twelve teams in various markets around Canada and the United States. The league championship trophy, the Avco World Trophy, was donated by AVCO Fiancial Services Corporation along with $500,000. The New England Whalers won the first Avco World Trophy.
| Eastern Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Western Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Player | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Andre Lacroix | Philadelphia Blazers | 50 | 74 | 124 |
| Ron Ward | New York Raiders | 51 | 67 | 118 |
| Danny Lawson | Philadelphia Blazers | 61 | 45 | 106 |
| Bobby Hull | Winnipeg Jets | 51 | 52 | 103 |
| Norm Beaudin | Winnipeg Jets | 38 | 65 | 103 |
| Tom Webster | New England Whalers | 53 | 50 | 103 |
| Chris Bordeleau | Winnipeg Jets | 47 | 54 | 101 |
| Terry Caffery | New England Whalers | 39 | 61 | 100 |
| Gord Labossiere | Houston Aeros | 36 | 60 | 96 |
| Wayne Carleton | Ottawa Nationals | 42 | 49 | 91 |
World Hockey Association | 1972 in ice hockey | 1973 in ice hockey
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1972-73 WHA season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world