See also: 1972 Summer Olympics
The 1972 Summer Paralympics were the fourth Paralympic Games to be held. They were held in Heidelberg, Germany.
| Games of the IV Paralympics | |
|---|---|
| Nations participating | 41 |
| Athletes participating | 1004 |
| Events | 187 in 10 sports |
| Opening ceremonies | August 2, 1972 |
| Closing ceremonies | |
| Officially opened by | Dr. Gustav Heinemann |
| Rank | NPC Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | West Germany | 28 | 15 | 24 | 67 |
| 2 | United States | 17 | 28 | 28 | 73 |
| 3 | South Africa | 16 | 12 | 13 | 41 |
| 4 | Great Britain | 15 | 15 | 20 | 50 |
| 5 | Netherlands | 14 | 13 | 11 | 38 |
| 6 | Poland | 14 | 12 | 7 | 33 |
| 7 | France | 10 | 8 | 12 | 30 |
| 8 | Israel | 9 | 10 | 9 | 28 |
| 9 | Italy | 8 | 3 | 5 | 16 |
| 10 | Jamaica | 8 | 3 | 4 | 15 |
| 11 | Australia | 6 | 9 | 10 | 25 |
| 12 | Canada | 6 | 6 | 8 | 20 |
| 13 | Austria | 6 | 6 | 5 | 17 |
| 14 | Sweden | 5 | 5 | 5 | 15 |
| 15 | Japan | 4 | 5 | 3 | 12 |
| 16 | Rhodesia | 3 | 5 | 4 | 12 |
| 17 | New Zealand | 3 | 3 | 3 | 9 |
| 18 | Switzerland | 3 | 2 | 3 | 8 |
| 19 | Korea | 3 | 2 | 1 | 6 |
| 20 | Argentina | 2 | 5 | 3 | 10 |
| 21 | Ireland | 2 | 4 | 2 | 8 |
| 22 | Norway | 1 | 5 | 5 | 11 |
| 23 | Belgium | 1 | 2 | 2 | 5 |
| 24 | Yugoslavia | 1 | 1 | 2 | 4 |
| 25 | India | 1 | 1 | ||
| Kenya | 1 | 1 | |||
| 27 | Spain | 4 | 1 | 5 | |
| 28 | Finland | 2 | 2 | 4 | |
| 29 | Hong Kong | 1 | 1 | 2 | |
| 30 | Hungary | 1 | 1 | ||
| Russia | 1 | 1 |
1972 in sports | Sports festivals hosted in Germany | Summer Paralympic Games
Sommer-Paralympics 1972 | IV Giochi Paralimpici estivi | ハイデルベルクパラリンピック | 1972年夏季残奥会
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1972 Summer Paralympics".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world