This article is currently under construction.
| American League | National League | |||
| Type | Name | Stat | Name | Stat |
| AVG | Tony Oliva | .337 | Joe Torre | .363 |
| HR | Bill Melton | 33 | Willie Stargell | 48 |
| RBI | Harmon Killebrew | 119 | Joe Torre | 137 |
| Wins | Mickey Lolich | 25 | Fergie Jenkins | 24 |
| ERA | Vida Blue | 1.82 | Tom Seaver | 1.76 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| East Division | ||||
| Baltimore Orioles | 101 | 57 | .639 | -- |
| Detroit Tigers | 91 | 71 | .562 | 12 |
| Boston Red Sox | 85 | 77 | .525 | 18 |
| New York Yankees | 82 | 80 | .506 | 21 |
| Washington Senators | 63 | 96 | .396 | 38.5 |
| Cleveland Indians | 60 | 102 | .370 | 43 |
| West Division | ||||
| Oakland Athletics | 101 | 60 | .627 | -- |
| Kansas City Royals | 85 | 76 | .528 | 16 |
| Chicago White Sox | 79 | 83 | .488 | 22.5 |
| California Angels | 76 | 86 | .469 | 25.5 |
| Minnesota Twins | 74 | 86 | .463 | 26.5 |
| Milwaukee Brewers | 69 | 92 | .429 | 32 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| East Division | ||||
| Pittsburgh Pirates | 97 | 65 | .599 | -- |
| St. Louis Cardinals | 90 | 72 | .556 | 7 |
| Chicago Cubs | 83 | 79 | .512 | 14 |
| New York Mets | 83 | 79 | .512 | 14 |
| Montreal Expos | 71 | 90 | .441 | 25.5 |
| Philadelphia Phillies | 67 | 95 | .414 | 30 |
| West Division | ||||
| San Francisco Giants | 90 | 72 | .556 | -- |
| Los Angeles Dodgers | 89 | 73 | .549 | 1 |
| Atlanta Braves | 82 | 80 | .506 | 8 |
| Cincinnati Reds | 79 | 83 | .488 | 11 |
| Houston Astros | 79 | 83 | .488 | 11 |
| San Diego Padres | 61 | 100 | .379 | 28.5 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1971 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world