The 1968 European Football Championship final tournament was held in Italy. This was the third European Football Championship, an event held every four years and endorsed by UEFA. The final tournament took place between June 5 and June 10, 1968.
It was in this year that the tournament changed its name from European Nations Cup to European Championship.
There were also some changes in the tournament's qualifying structure, with the two-legged home-and-away knock-out stage being replaced by a group phase.
At the time, only four countries could play the final tournament which meant that there were only the semi-finals, the final and the third place match.
The hosts were only announced after the qualifying round, which meant that they had to qualify along with all the others for the final stage.
The quarter-finals were played in two legs on a home-and-away basis. The winners of the quarter-finals would go through to the final tournament.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 3 | 2 | 1 | 6 | 2 | +4 | |
| 7 | 6 | 3 | 1 | 2 | 8 | 4 | +4 | |
| 3. | 5 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
| 4. | 4 | 6 | 1 | 2 | 3 | 3 | 8 | -5 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 6 | 4 | 2 | 10 | 2 | +8 | |
| 2. | 6 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
| 3. | 5 | 6 | 2 | 1 | 3 | 9 | 12 | -3 |
| 4. | 3 | 6 | 1 | 1 | 4 | 9 | 14 | -5 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 5 | 1 | 16 | 6 | +10 | ||
| 2. | 6 | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
| 3. | 6 | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
| 4. | 2 | 6 | 2 | 4 | 5 | 12 | -7 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 3 | 1 | 8 | 3 | +5 | ||
| 2. | 5 | 4 | 2 | 1 | 1 | 9 | 2 | +7 |
| 3. | 1 | 4 | 1 | 3 | 12 | -12 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 6 | 4 | 1 | 1 | 15 | 5 | +10 |
| 7 | 6 | 3 | 1 | 2 | 10 | 10 | 0 | |
| 3. | 5 | 6 | 2 | 1 | 3 | 11 | 11 | 0 |
| 4. | 3 | 6 | 1 | 1 | 4 | 6 | 16 | -10 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 6 | 5 | 1 | 17 | 3 | +14 | |
| 6 | 6 | 3 | 3 | 18 | 14 | +4 | ||
| 3. | 5 | 6 | 2 | 1 | 3 | 17 | 13 | +4 |
| 4. | 2 | 6 | 1 | 5 | 3 | 25 | -22 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 6 | 4 | 1 | 1 | 14 | 6 | +8 |
| 2. | 7 | 6 | 3 | 1 | 2 | 14 | 9 | +15 |
| 3. | 7 | 6 | 3 | 1 | 2 | 13 | 9 | +4 |
| 4. | 1 | 6 | 1 | 5 | 1 | 18 | -17 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 6 | 4 | 1 | 1 | 15 | 5 | +10 |
| 2. | 8 | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
| 3. | 4 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
| 4. | 3 | 6 | 1 | 1 | 4 | 2 | 8 | -6 |
* Group 8's results were formed by combining the results of the 1966-1967 and 1967-1968 British Home Championships
| 1st Leg | ||
| 3 - 2 (1-0) | Italy'''17:00 - Vasil Levski National Stadium, Sofia Ref: Gerhard Schulenburg (West Germany) | |
| Kotkov (p) 12' | Penev 61' og | |
| Dermendzhiev 66' | Prati 83' | |
| Zhekov 73' |
| 2nd Leg | |||
| 2 - 0 (1-0) | Bulgaria'''16:00 - Stadio San Paolo, Naples Ref: Gottfried Dienst (Switzerland) | ||
| Prati 14' | |||
| Domenghini 68' | |||
| Italy won 4-3 on aggregate. | |||
17:00 CET Ferenc Puskas Stadium, Budapest
Referee: Laurens van Ravens (NET)
| Hungary | 2 - 0 | (1-0) | Soviet Union |
| Farkas 22' | |||
| Göröcs 84' |
19:30 MSK Luzhniki Stadium, Moscow
Referee: Kurt Tschenscher (West Germany)
| Soviet Union | 3 - 0 | (1-0) | Hungary |
| Solymosi 22' own goal | |||
| Khurtsilava 59' | |||
| Byshovets 72' |
19:45 GMT Wembley Stadium, London
Referee: Gilbert Droz (SWI)
| England | 1 - 0 | (0-0) | Spain |
| B. Charlton 84' |
20:30 CET Santiago Bernabéu stadium, Madrid
Referee: Josef Krnavek (CZE)
| Spain | 1 - 2 | (0-0) | England |
| Amancio 48' | Peters 55' | ||
| Hunter 81' | |||
16:00 CET Stade Vélodrome, Marseille
Referee: Erwin Vetter (West Germany)
| France | 1 - 1 | (0-0) | Yugoslavia |
| Di Nallo 78' | Musemic 66' | ||
16:30 CET Partizan Stadium, Belgrade
Referee: Paul Schiller (AUT)
| Yugoslavia | 5 - 1 | (4-1) | France |
| Petkovic 3' | Di Nallo 34' | ||
| Musemic 12' | |||
| Dzajic 24' | |||
| Petkovic 33' | |||
| Musemic 80' | |||
18:00 CET Stadio San Paolo, Naples
Referee: Kurt Tschenscher (West Germany)
| Italy | 0 - 0 AET | Soviet Union |
21:15 CET Stadio Comunale, Florence
Referee: José Maria Ortiz de Mendibil (SPA)
| Yugoslavia | 1 - 0 | (0-0) | England |
| Dzajic 86' |
15:00 CET Stadio Olimpico, Rome
Referee: Istvan Zsolt (HUN)
| England | 2 - 0 | (1-0) | Soviet Union |
| B. Charlton 39' | |||
| Hurst 63' |
22:15 CET Stadio Olimpico, Rome
Referee: Gottfried Dienst (SWI)
| Italy | 1 - 1 AET | (0-1) | Yugoslavia |
| Domenghini 80' | Dzajic 39' | ||
21:15 CET Stadio Olimpico, Rome
Referee: José Maria Ortiz de Mendibil (SPA)
| Italy | 2 - 0 | (2-0) | Yugoslavia |
| Riva 11' | |||
| Anastasi 32' |
1968 European Football Championship | 1968 in football (soccer) | Football in Italy | Sports festivals hosted in Italy
Europamesterskabet i fodbold 1968 | Fußball-Europameisterschaft 1968 | Ευρωπαϊκό Πρωτάθλημα Ποδοσφαίρου, 1968 | Eurocopa de fútbol 1968 | Championnat d'Europe de football 1968 | Campionato europeo di calcio 1968 | Europees kampioenschap voetbal 1968 | EM i fotball 1968 | Mistrzostwa Europy w piłce nożnej 1968 | Campeonato Europeu de Futebol de 1968 | Europamästerskapet i fotboll 1968
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1968 European Football Championship".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world