| American League | National League | |||
| AVG | Tony Oliva MIN | .323 | Roberto Clemente PIT | .339 |
| HR | Harmon Killebrew MIN | 49 | Willie Mays SFG | 47 |
| RBI | Brooks Robinson BAL | 118 | Ken Boyer STL | 119 |
| Wins | Dean Chance LAA | 20 | Larry Jackson CHC | 24 |
| ERA | Dean Chance LAA | 1.65 | Sandy Koufax LAD | 1.74 |
| Ks | Al Downing NYY | 217 | Bob Veale PIT | 250 |
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | New York Yankees | 99 | 63 | .611 | -- |
| 2nd | Chicago White Sox | 98 | 64 | .605 | 1.0 |
| 3rd | Baltimore Orioles | 97 | 65 | .599 | 2.0 |
| 4th | Detroit Tigers | 85 | 77 | .525 | 14.0 |
| 5th | Los Angeles Angels | 82 | 80 | .506 | 17.0 |
| 6th | Cleveland Indians | 79 | 83 | .488 | 20.0 |
| 6th | Minnesota Twins | 79 | 83 | .488 | 20.0 |
| 8th | Boston Red Sox | 72 | 90 | .444 | 27.0 |
| 9th | Washington Senators | 62 | 100 | .383 | 37.0 |
| 10th | Kansas City Atheltics | 57 | 105 | .352 | 42.0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | St. Louis Cardinals | 93 | 69 | .574 | -- |
| 2nd | Cincinnati Reds | 92 | 70 | .568 | 1.0 |
| 2nd | Philadelphia Phillies | 92 | 70 | .568 | 1.0 |
| 4th | San Francisco Giants | 90 | 72 | .556 | 3.0 |
| 5th | Milwaukee Braves | 88 | 74 | .543 | 5.0 |
| 6th | Los Angeles Dodgers | 80 | 82 | .494 | 13.0 |
| 7th | Pittsburgh Pirates | 80 | 82 | .494 | 13.0 |
| 8th | Chicago Cubs | 76 | 86 | .469 | 17.0 |
| 9th | Houston Colt .45s | 66 | 96 | .407 | 27.0 |
| 10th | New York Mets | 53 | 109 | .469 | 40.0 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1964 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world